Norm Duke winding up to take his shot with a PBA 50 logo to the right

PBA50 Lightning Strikes Open, presented by Hammer

Event dates
-
Host center
Lightning Strikes Bowl

4140 Fowler St
Fort Myers, FL 33901
United States

Saturday, April 10
A & B Squads Practice Session: 9 a.m. – Noon

A re-oil of ½ the lanes in use will take place at 10:30 a.m.
Audi of Fort Myers Pro-Am Squads: 2 p.m. and 4:30 p.m.

Sunday, April 11
A Squad: 8 a.m. – 12:30 p.m.

Re-oil

B Squad: 2 p.m. – 6:30 p.m.
(7 games of qualifying)

Monday, April 12
B Squad: 8 a.m. – 12:30 p.m.

Re-oil

A Squad: 2 p.m. – 6:30 p.m.
(7 games of qualifying)

Top 32 advance to bracket match play rounds (based on a minimum of 96 entries)

Drop all pins

 Tuesday, April 13

Round of 32: 8 a.m. – 9:15 a.m.

Round of 24: 9:30 a.m. – 10:45 a.m.

Re-oil

Round of 16: 11:30 a.m. – 12:45 p.m.

Round of 8: 1 p.m. – 2:15 p.m.

Re-oil

Round of 4: 3 p.m. – 4:15 p.m.

Round of 2: 4:30 p.m. – 5:45 p.m.

(All bracket match play rounds are three game sets, total pins)

NOTE: THERE WILL NOT BE ANY PLAYER SERVICES ON THE PBA TRUCK UNTIL THE EVENING OF APRIL 12 FOR THIS EVENT.

NORMAL PLAYER SERVICE OPERATIONS WILL BE AVAILABLE FOR THE REMAINDER OF THE PBA50 TOUR.

IMPORTANT: PBA FACE MASK POLICY

The use of face masks is required of all people in the bowling center during the PBA event. Masks must cover the nose and mouth and remain in place at all times, except when bowlers are standing at, or on the approach ready to make a delivery, or “actively” eating or drinking. This is mandatory for all portions of the PBA event, including practice sessions and pro-ams, and includes all amateurs and professionals. This policy will be enforced strictly in the bowling center throughout the PBA event with fines and possible disqualification for non-compliance.

Eligibility

Participant must be at least 50 years of age to enter a PBA50 event.

Participant must be a USBC member in good standing.

Entries

Entries open online for PBA members Monday, February 15, 2021. PBA members must enter online. Phone and mailed entries will not be accepted. The final deadline for PBA members to enter is April 4, 2021 at 11:59 p.m. CST.

Anyone needing instructions on how to enter online can contact membership services at (206) 332-9688.

NOTE: Entrants will be placed into the tournament based on date and time the entry was received online. If the tournament fills, remaining entrants will be placed on standby.

Entry Fees

PBA Members: $475

PBA Guests: $525

Maximum Field Size

160 Players

PBA Lane Pattern

Aulby 39

Non-members

A mandatory meeting for all non-members will be held 30 minutes prior to the first practice session. Non-members are welcome and encouraged to experience PBA50 Tour events providing they average 200 in their most recent league season with at least 36 games bowled.

Tournament Hosts

Billy Seymour & David Stouffer

Motor Home Information

Motor homes will not be able to park at the bowling center.

Golf Note

Please check back for golf information.

Estimated Prize Fund Information

Estimated Entries (144)

Estimated Cash Spots (48)

Super Senior Cash Spots (8)

1st Place: $7500

2nd Place: $4000

3rd –4th Place: $2500 each

5th-8th Place: $1750 each

9th-16th Place: $1500 each

17th-24th Place: $1350 each

25th- 32nd Place: $1200 each

Remaining Cashers: $1050 each

8 Super Senior Cash Spots (Ages 60+) $1000 each

Current Round: Round 1

Games Completed: 29

PositionBowlerHometownPinsAVG(W-L-T)Bonus PinsTotal Pins+/- 200
1Walter Ray Williams Jr.Oxford, Fla.6244240.158-4-05842120866886
2Michael Haugen Jr.Phoenix6253240.508-4-05662119156715
3Stoney BakerCanton, Ga.5298230.354-5-0393692344634
4John MarsalaSt. Louis, Mo.6644229.109-5-16908135527752
5Pete WeberSt. Ann, Mo.4748237.402-4-0265474023402
6Brad AngeloLockport, N.Y.4809240.454-2-0278075893589
7Brian LeClairAlbany, N.Y.5329231.704-4-1413094594859
8Mika KoivuniemiTraverse City, Mich.5814223.629-3-05344111585958
9Amleto MonacelliVenezuela4041237.711-2-0127053111911
10Ryan ShaferHorseheads, N.Y.3989234.651-2-0131653051905
11Bob Learn Jr.Erie, Pa.3941231.820-3-0123651771777
12Paul KoehlerStuart, Fla.4668233.405-1-0274874163416
13Michael SmithCentenniel, Colo.4638231.903-3-0272073583358
14Bo GoergenSanford, Mich.4552227.604-2-0263671883188
15Keith LeskoProsper, Texas5112222.265-4-0400691184518
16Parker Bohn IIIJackson, N.J.5168224.705-4-0413693044704
17Brian MeniniSt. Joseph, MO3840225.880-3-0107249121512
18Lennie Boresch Jr.Kenosha, Wis.3888228.711-2-0122251101710
19Mike PrestonGainesville, Fla.3765221.471-2-0101847831383
20Tony JohnsonAuburndale, Fla.3821224.761-2-0120450251625
21Rolando SebelenSanto Domingo, Dominica Republ4322216.103-3-0224065622562
22Gary FaulknerThe Villages, Fla.4571228.554-2-0275673273327
23Craig AuerbachCrawfordville, Florida4341217.052-4-0239467352735
24Mitch BeasleyClarksville, Tenn.4394219.703-3-0254869422942
25Dick GranBradenton, Fla.3893229.001-2-0138052731873
26Tom HessGranger, Iowa3838225.761-2-0128251201720
27John DudakOrland Park, Ill.3752220.711-2-0121449661566
28Jimmy JeanKathleen, Ga.3728219.291-2-0120649341534
29Joel CarlsonOmaha, Neb.3771221.821-2-0129450651665
30Dave JohnsonAshtabula, Ohio3627213.350-3-0101846451245
31Lee BrosiusAshburn, Va.3690217.060-3-0115648461446
32James CampbellVonore, Tenn.3608212.240-3-0100646141214
33Mark SullivanIndianapolis3089220.640-0-003089289
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Walter Ray Williams Jr. Oxford, Fla. 8-4-0 240.15 5,000.00 $7,500.00
2 Michael Haugen Jr. Phoenix 8-4-0 240.50 3,000.00 $4,000.00
3 Stoney Baker Canton, Ga. 4-5-0 230.35 2,300.00 $2,585.00
4 John Marsala St. Louis, Mo. 9-5-1 229.10 1,900.00 $2,585.00
5 Pete Weber St. Ann, Mo. 2-4-0 237.40 1,700.00 $1,900.00
6 Brad Angelo Lockport, N.Y. 4-2-0 240.45 1,550.00 $1,900.00
7 Brian LeClair Albany, N.Y. 4-4-1 231.70 1,490.00 $1,900.00
8 Mika Koivuniemi Traverse City, Mich. 9-3-0 223.62 1,430.00 $1,900.00
9 Amleto Monacelli Venezuela 1-2-0 237.71 1,370.00 $1,500.00
10 Ryan Shafer Horseheads, N.Y. 1-2-0 234.65 1,310.00 $1,500.00
11 Bob Learn Jr. Erie, Pa. 0-3-0 231.82 1,250.00 $1,500.00
12 Paul Koehler Stuart, Fla. 5-1-0 233.40 0.00 $1,500.00
13 Michael Smith Centenniel, Colo. 3-3-0 231.90 1,130.00 $1,500.00
14 Bo Goergen Sanford, Mich. 4-2-0 227.60 1,070.00 $1,500.00
15 Keith Lesko Prosper, Texas 5-4-0 222.26 1,010.00 $1,500.00
16 Parker Bohn III Jackson, N.J. 5-4-0 224.70 950.00 $1,500.00
17 Brian Menini St. Joseph, MO 0-3-0 225.88 890.00 $1,350.00
18 Lennie Boresch Jr. Kenosha, Wis. 1-2-0 228.71 850.00 $1,350.00
19 Mike Preston Gainesville, Fla. 1-2-0 221.47 810.00 $1,350.00
20 Tony Johnson Auburndale, Fla. 1-2-0 224.76 770.00 $1,350.00
21 Rolando Sebelen Santo Domingo, Dominica Republ 3-3-0 216.10 730.00 $1,350.00
22 Gary Faulkner The Villages, Fla. 4-2-0 228.55 690.00 $1,350.00
23 Craig Auerbach Crawfordville, Florida 2-4-0 217.05 650.00 $1,350.00
24 Mitch Beasley Clarksville, Tenn. 3-3-0 219.70 610.00 $1,350.00
25 Dick Gran Bradenton, Fla. 1-2-0 229.00 570.00 $1,200.00
26 Tom Hess Granger, Iowa 1-2-0 225.76 550.00 $1,200.00
27 John Dudak Orland Park, Ill. 1-2-0 220.71 530.00 $1,200.00
28 Jimmy Jean Kathleen, Ga. 1-2-0 219.29 510.00 $1,200.00
29 Joel Carlson Omaha, Neb. 1-2-0 221.82 490.00 $1,200.00
30 Dave Johnson Ashtabula, Ohio 0-3-0 213.35 470.00 $1,200.00
31 Lee Brosius Ashburn, Va. 0-3-0 217.06 450.00 $1,200.00
32 James Campbell Vonore, Tenn. 0-3-0 212.24 430.00 $1,200.00
33 Mark Sullivan Indianapolis 0-0-0 220.64 410.00 $1,100.00
34 Todd Haney Boiling Springs, S.C. -- 220.50 400.00 $1,100.00
35 Steven Putnam Warner Robins, Ga. -- 220.43 385.00 $1,100.00
36 Donald Hogue Akron, Ohio -- 220.43 385.00 $1,100.00
37 Warren Eales Las Vegas, Nev. -- 220.21 370.00 $1,100.00
38 Ralph Brunt Jr. Jensen Beach, Fla. -- 219.86 360.00 $1,100.00
39 James Krafft Anchorage, Alaska -- 219.64 345.00 $1,100.00
40 Michael Lukosius Bradenton, Fl -- 219.64 0.00 $1,100.00
41 Glenn Smith New York -- 219.43 330.00 $1,100.00
42 Sammy Ventura Syracuse, N.Y. -- 219.07 320.00 $1,100.00
43 Jason Couch Clermont, Fla. -- 218.93 310.00 $1,100.00
44 Edward Silva Manteca, Calif. -- 218.64 300.00 $1,100.00
45 James Hansen Anchorage, Alaska -- 218.50 285.00 $1,100.00
46 Eddie Graham Kettering, Ohio -- 218.50 285.00 $1,100.00
47 Bill Vannoy Lexington, S.C. -- 218.00 270.00 $1,100.00
48 John Donovan Melbourne, Fla. -- 217.79 0.00 $0.00
49 John Shreve Jr. Vermillion, Ohio -- 217.50 250.00 $0.00
50 Brian Kretzer Dayton, Ohio -- 217.43 240.00 $0.00
51 Christopher Keane Cape Coral, Fla. -- 216.93 230.00 $1,000.00
52 Tom Carter Columbus, Ohio -- 216.79 220.00 $1,000.00
53 Joe Scarborough Charlotte, N.C. -- 216.50 205.00 $0.00
54 Dan Knowlton Dade City, Fla. -- 216.50 205.00 $0.00
55 Jeff Atkins Hot Springs Village, Ark. -- 216.29 190.00 $0.00
56 David Taylor Seminole, Fla. -- 216.29 180.00 $0.00
57 Chris Warren Plano, Tx -- 216.14 170.00 $0.00
58 Paul Fleming Ft. Worth, Texas -- 216.07 160.00 $0.00
59 Darryl Bower Middletown, Pa. -- 215.93 150.00 $1,000.00
60 William Peters Dayton, Ohio -- 215.79 140.00 $1,000.00
61 Don Herrington Ballston Lake, N.Y. -- 215.71 130.00 $0.00
62 Charlie Toney Oak Hill, W. Va. -- 215.50 120.00 $1,000.00
63 Mike Craig Westerville, Ohio -- 214.86 110.00 $0.00
64 Steve Bova Hillsboro Beach, Fla. -- 214.79 100.00 $1,000.00
65 Russ Hunt Walla Walla, Wash. -- 214.50 90.00 $0.00
66 John DiSantis Wilmington, Del. -- 214.36 90.00 $1,000.00
67 Jeff Johnson Freeport, Ill. -- 214.21 90.00 $0.00
68 Richard Cheney Miami -- 213.79 0.00 $0.00
69 Mike Keough Stockton, Calif. -- 213.71 90.00 $0.00
70 Michael Owen Gainesville, Fla. -- 213.21 90.00 $0.00
71 Don Blatchford Santa Monica, Calif. -- 213.14 90.00 $1,000.00
72 Albert Mountcastle Greenville, S.C. -- 213.00 90.00 $0.00
73 Scott Greiner Coral Springs FL -- 212.93 90.00 $0.00
74 James Storts Westfield, Ind. -- 212.64 90.00 $0.00
75 Danny Battles Zephyrhills, Fla. -- 212.57 0.00 $0.00
76 Luis Lamarche Miami, Florida -- 212.07 0.00 $0.00
77 Todd Kjell Roscoe, Ill. -- 211.64 90.00 $0.00
78 Gary Alstott Washington, Ill. -- 211.64 90.00 $0.00
79 Bruce Hall Southborough, Mass. -- 211.50 90.00 $0.00
80 David Branch Zephyrhills, Fla. -- 211.21 90.00 $0.00
81 Terry Metzner Kentwood, Mich. -- 210.71 90.00 $0.00
82 Ron Mohr Las Vegas -- 210.71 90.00 $0.00
83 Marty Berke Allentown, Pa. -- 210.64 90.00 $0.00
84 Steven Jansson Barnes, Wis. -- 210.57 90.00 $0.00
85 Steven DiMartino Upper Saddle River, N.J. -- 210.14 90.00 $0.00
86 Danny Clark New Palestine, Ind. -- 210.07 90.00 $0.00
87 Kevin Foley Verdi, Nev. -- 209.93 90.00 $0.00
88 Anthony Moses Southfield, Mich. -- 209.79 90.00 $0.00
89 Mike Webb Boulder City, Nev. -- 208.93 90.00 $0.00
90 Frank Gallo Jr. Moore, SC -- 208.86 90.00 $0.00
91 John Burkett Fort Worth, Texas -- 208.86 90.00 $0.00
92 Steven Smith San Diego -- 208.79 90.00 $0.00
93 Henry Dawson Elma, Wash. -- 208.79 90.00 $0.00
94 Kenneth Bland Jr. Toano, Va -- 208.79 90.00 $0.00
95 Tom Baker King, N.C. -- 206.93 90.00 $0.00
96 Ron Boroff Joshua, Texas -- 206.21 90.00 $0.00
97 Lyle Kuhlmann Woodruff, Wis. -- 205.79 80.00 $0.00
98 Scott Mackenzie Philadelphia, Pa. -- 205.57 80.00 $0.00
99 George Litwin Miami -- 205.43 80.00 $0.00
100 Mike Hastings Milford, Del. -- 205.36 80.00 $0.00
101 Patrick King Yankton, S.D. -- 205.36 80.00 $0.00
102 Harry Sullins Chesterfield Twp., Mich. -- 205.07 80.00 $0.00
103 John Hough Naples, Fla. -- 204.71 80.00 $0.00
104 John Austin Jr. League City, Texas -- 204.43 80.00 $0.00
105 Jim Horan Sonora, Calif. -- 204.36 80.00 $0.00
106 John Petraglia Jackson, N.J. -- 204.21 80.00 $0.00
107 Gregory Cronce Algonac, Mich. -- 203.86 80.00 $0.00
108 Rick Zakrajsek Lorain, Ohio -- 203.71 80.00 $0.00
109 Dan Schmerbach St. Joseph, Mo. -- 203.57 80.00 $0.00
110 Ricky Schissler Brighton, Colo. -- 202.43 80.00 $0.00
111 Darryl Dempsey Saint Petersburg -- 201.71 0.00 $0.00
112 Ted Staikoff Black Hawk, S.D. -- 201.64 80.00 $0.00
113 Michael Haggitt Springfield, Ohio -- 201.50 80.00 $0.00
114 Bruce Kaizer Fort Myers, Fla. -- 201.21 80.00 $0.00
115 Michael Byers Charleston, S.C. -- 200.79 80.00 $0.00
116 John Bembaron Sarasota -- 200.36 80.00 $0.00
117 Ron Glick Morganville, N.J. -- 198.29 80.00 $0.00
118 Andrew Warren Plano, Texas -- 198.21 80.00 $0.00
119 David Covington Miami,Fl -- 197.93 80.00 $0.00
120 Louis Alessi Clearwater, Fla. -- 197.86 80.00 $0.00
121 Domingo Castro Miramar, FL -- 196.00 80.00 $0.00
122 Jon DeLaney McKinney, Texas -- 195.79 80.00 $0.00
123 Tommy Kress The Villages, Florida -- 195.43 80.00 $0.00
124 Barry Staley Port St. Lucie, FL -- 195.36 80.00 $0.00
125 Harry Wright Venice, Fla. -- 195.29 80.00 $0.00
126 Brendan Bierch Grafton, Mass. -- 194.86 80.00 $0.00
127 Paul Rosenfeld fl -- 194.79 0.00 $0.00
128 Wayne Topolyn Pittsburgh PA -- 192.57 80.00 $0.00
129 Larry Felts Jr. Simpsonville, S.C. -- 192.07 70.00 $0.00
130 Dave Bernhardt Romeo, Mich. -- 191.93 70.00 $0.00
131 Jay Hess Gotha, Fla. -- 191.07 70.00 $0.00
132 Widmar Vargas Sun City Center, Fla. -- 190.79 70.00 $0.00
133 Steven Grotowski Ft Lauderdale, Fla -- 188.79 70.00 $0.00
134 Harry Alchin III Madeira Beach, Fla. -- 186.71 70.00 $0.00
135 Carl West San Jose, Calif. -- 184.86 70.00 $0.00
136 Robert Eddy Naples, Fla. -- 178.64 70.00 $0.00
137 Dennis Thomas Navarre, Fla. -- 178.21 0.00 $0.00
138 Scott Dennis Weston, FL -- 177.57 0.00 $0.00
139 Greg Scheetz Scottsdale, Ariz. -- 173.29 70.00 $0.00
140 Ken Waters Kingsport, Tenn. -- 172.79 70.00 $0.00
141 William Zwit Galesburg, Ill. -- 168.00 0.00 $0.00
142 Peter Brainard Tampa, Fla. -- 163.43 70.00 $0.00
143 Glen Nakagawa Highland Village, Texas -- 153.86 70.00 $0.00