2025 PBA Tour

PBA Players Championship

Event dates
-
Host center
JAX60

3501 Wildwood Ave
Jackson, MI 49202
United States

TIMES LISTED ARE LOCAL (EASTERN STANDARD TIME)

Monday, April 7

Practice (A Squad): Noon

Practice (B Squad): 3 p.m.

Pro-Am: 6 p.m.

Tuesday, April 8

Qualifying Rd. 1 (eight games) - A Squad: 10 a.m.

Qualifying Rd. 1 (eight games) - B Squad: 5 p.m.

Wednesday, April 9

Qualifying Rd. 2 (eight games) - B Squad: 10 a.m.

Qualifying Rd. 2 (eight games) - A Squad: 5 p.m.

Cut to 1:2 for PBA Players Championship Advancers Round

Thursday, April 10

Advancers Round (eight games): 10 a.m.

Cut to 1:2 for PBA Players Championship Cashers Round

Cashers Round (eight games): 6 p.m.

Cut to top 16 for PBA Players Championship Match Play

Friday, April 11

Match Play Round 1 (eight games): 11 a.m.

Match Play Round 2 (eight games): 6:00 p.m.

Cut to top 9 for PBA Players Championship Prelims (LIVE) on FS1

Saturday, April 12

PBA Players Championships Prelims (LIVE) on FS1: 7 p.m.

Sunday, April 13

PBA Players Championships Finals (LIVE) on FOX: Noon

David Small's JAX 60

3501 Wildwood Ave.

Jackson, MI 49202

(517) 783-2711

Maximum Field:

184

Point Values:

Tier 1

Eligibility

Open to all PBA members regardless of classification. Collegiate players may be added to the roster (or PTQ if applicable) if openings remain after the entry deadline

Priority Entries

Priority Entries open online November 20, 2024. Priority entries close March 23, 2025.

  • PBA Exempt players (top 43 from 2024 PBA Tour point list; 12 PBA Tour Trials qualifiers)
  • PBA Tour Champions winning from 2015 – 2024 (that are not top 43 from 2024 PBA Tour point list)
  • Players ranked 44-100 on the 2024 PBA Tour Points List
  • 2024 BowlTV PBA Regional Players Invitational Qualifiers not in the top 100 on the PBA Tour 2024 Point List

PTQ Entries

PTQ Entries open November 20, 2024. PTQ entries close March 23, 2025 at 11:59 p.m. CT. All PBA members who are not currently classified as priority entrants will need to enter the PTQ. A minimum of four (4) PTQ bowlers will advance to the elite field in order to fill the field

Anyone needing instructions on how to enter online can contact membership services at (206) 332-9688.

Entry Fees

PBA Players Championship Exempt Players: No fee

PBA Players Championship: $500

PBA Players Championship PTQ: $250 (bowlers advancing from the PTQ will be charged an additional $250)

Equipment notice

All bowling balls on the PBA National Tour (including PTQs) must be manufactured on or after 8/1/2022. Only registered equipment that has been cleared and listed on PBA.com will be allowed in any PBA Tour Event.

NOTE: For the PBA National Tour, any older second shot balls (spare balls) made of plastic or rubber may be approved for use at spares or as a fill ball by the Tournament Director or Director of Rules and Equipment on case by case basis.

OIL PATTERN INFO:

PBA Players Championship: 2025 Carter 37

PBA Players Championship PTQ: 2025 Holman 38

1st - $100,000

1:4 players will cash

Current Round: Title Match

Games Completed: 1

PositionBowlerHometownPinsAVG(W-L-T)+/- 200
1Ethan FioreTampa, Fla.232232.001-0-032
2Ryan BarnesDenton, Texas179179.000-1-0-21
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Ethan Fiore Tampa, Fla. 12-5-0 227.08 7,500.00 $100,000.00
2 Ryan Barnes Denton, Texas 10-8-0 225.64 4,500.00 $50,000.00
3 Tim Foy Jr. Seaford, Del. 12-7-0 222.75 3,450.00 $30,000.00
4 Alec Keplinger Coldwater, MI 12-5-0 222.59 2,850.00 $20,000.00
5 Kevin McCune Munster, Ind. 10-11-0 219.02 2,550.00 $15,000.00
6 Jason Belmonte Australia 8-9-0 220.78 2,325.00 $13,000.00
7 Jason Sterner Rochester, N.Y. 11-6-0 217.96 2,235.00 $11,500.00
8 Anthony Simonsen Las Vegas 9-8-0 218.88 2,145.00 $10,000.00
9 Nick Pate Inver Grove Heights, Minn. 6-11-0 218.86 2,055.00 $9,000.00
10 David "Boog" Krol Nixa, Mo. 8-8-0 217.44 1,965.00 $7,000.00
11 Chris Via Springfield, Ohio 7-9-0 216.92 1,875.00 $6,800.00
12 Arturo Quintero Mexico 6-10-0 217.46 1,785.00 $6,600.00
13 Andrew Anderson Holly, Mich. 6-10-0 216.63 1,695.00 $6,400.00
14 T.J. Rock Las Vegas, Nev. 5-11-0 217.02 1,605.00 $6,200.00
15 Stu Williams Pflugerville, Texas 6-10-0 215.79 1,515.00 $6,100.00
16 Patrick Dombrowski Parma, Ohio 8-8-0 213.92 1,425.00 $6,000.00
17 Ronnie Russell Noblesville, Ind. -- 216.75 1,335.00 $5,500.00
18 Matt Ogle Louisville, Ky. -- 216.19 1,245.00 $4,700.00
19 Kyle Troup Taylorsville, N.C. -- 216.19 1,245.00 $4,700.00
20 Dean Vargo Willowick, Ohio -- 215.88 1,155.00 $4,400.00
21 Tom Daugherty Riverview, Fla. -- 215.81 1,095.00 $4,200.00
22 Trevor Roberts Crystal River, Fla. -- 215.59 1,035.00 $4,000.00
23 Nate Purches Marlborough, MA -- 214.84 975.00 $3,800.00
24 Matt Kuba Minster, Ohio -- 214.69 915.00 $3,600.00
25 Timmy Tan Malaysia -- 214.47 855.00 $3,400.00
26 Bill O'Neill Langhorne, Pa. -- 214.28 825.00 $3,200.00
27 Tommy Jones Simpsonville, S.C. -- 213.06 795.00 $3,000.00
28 AJ Johnson Oswego, Ill. -- 213.03 750.00 $2,700.00
29 Sean Rash Montgomery, Ill. -- 213.03 750.00 $2,700.00
30 Sam Cooley Australia -- 212.94 705.00 $2,400.00
31 JR Raymond Clinton Twp., Mich. -- 212.16 675.00 $2,300.00
32 Darren Tang Las Vegas -- 212.09 645.00 $2,200.00
33 Tomas Käyhkö Finland -- 212.00 608.00 $2,050.00
34 Jake Peters Henderson, Nev. -- 212.00 608.00 $2,050.00
35 Frank Snodgrass Adrian, MI -- 211.09 585.00 $1,900.00
36 Marshall Kent Yakima, Wash. -- 210.78 570.00 $1,850.00
37 Joshua McCandless Midlothian, VA -- 210.53 555.00 $1,800.00
38 William Svensson Sweden -- 210.25 533.00 $1,725.00
39 Nolan White Frankin, Ohio -- 210.25 533.00 $1,725.00
40 Michael Davidson Versailles, Ohio -- 210.13 510.00 $1,650.00
41 Shota Kawazoe Japan -- 210.06 495.00 $1,600.00
42 Benjamin Martinez Guadalajara/ Mexico -- 207.50 480.00 $1,550.00
43 Andrew Hall Westborough, Mass. -- 213.31 465.00 $1,500.00
44 Brad Miller Lees Summit, Mo. -- 212.92 450.00 $0.00
45 Kyle Sherman O'Fallon, Mo. -- 212.79 435.00 $0.00
46 Mitch Hupé Winnipeg, MB -- 212.58 420.00 $0.00
47 Dom Barrett Great Bentley, England -- 212.33 405.00 $0.00
48 Tom Hess Granger, Iowa -- 212.29 390.00 $0.00
49 Thomas Larsen Denmark -- 212.21 368.00 $0.00
50 Evan Genz Richmond, Ind. -- 212.21 368.00 $0.00
51 Jacob Balser Parkersburg, W. Va. -- 212.04 345.00 $0.00
52 John Furey Howell, N.J. -- 212.00 330.00 $0.00
53 Brian Robinson Morgantown, W. Va. -- 211.83 315.00 $0.00
54 Johnny Quach Houston -- 211.46 300.00 $0.00
55 Nate Stubler LaSalle, Ill. -- 211.04 285.00 $0.00
56 Matt Zweig Tempe, Ariz. -- 210.75 270.00 $0.00
57 François Lavoie Canada -- 210.71 255.00 $0.00
58 Matt Russo Ballwin, Missouri -- 210.63 240.00 $0.00
59 Brandon Biondo Carpentersville, Ill. -- 210.58 225.00 $0.00
60 Zach Weidman Indianapolis, Ind. -- 210.46 210.00 $0.00
61 Brent Boho Colgate, Wis. -- 210.04 195.00 $0.00
62 Tom Smallwood Saginaw, Mich. -- 209.96 173.00 $0.00
63 Dick Allen Chapin, S.C. -- 209.96 173.00 $0.00
64 Samuel DeWitt III Pittsburgh, Pa. -- 209.75 150.00 $0.00
65 Ethan Crouse Lowville, N.Y. -- 209.42 135.00 $0.00
66 Michael Schlabach Wakarusa, Ind. -- 208.79 135.00 $0.00
67 Shawn Maldonado Houston -- 207.63 135.00 $0.00
68 Cristian Azcona Puerto Rico -- 207.54 135.00 $0.00
69 Chris Barnes Denton, Texas -- 207.50 135.00 $0.00
70 Chase Nadeau Las Vegas -- 207.04 135.00 $0.00
71 Justin Knowles Okemos, Mich. -- 206.75 135.00 $0.00
72 Graham Fach Urbana, Ohio -- 206.75 135.00 $0.00
73 Robert Shine Yonkers, N.Y. -- 206.38 135.00 $0.00
74 Nate Garcia Port St. Lucie, Fla. -- 206.17 135.00 $0.00
75 Santtu Tahvanainen Finland -- 206.04 135.00 $0.00
76 Matt Sanders Evansville, Ind. -- 206.04 135.00 $0.00
77 Tim Gruendler St. Louis, Mo. -- 205.96 135.00 $0.00
78 Dallas Leong Las Vegas, Nev. -- 205.21 135.00 $0.00
79 Scott McIntire Jr. Parma, Ohio -- 205.08 135.00 $0.00
80 Darin Bloomquist Rhinelander, Wis. -- 204.96 135.00 $0.00
81 Jesper Svensson Sweden -- 204.75 135.00 $0.00
82 Joshua Green Baton Rouge, Louisiana -- 204.46 135.00 $0.00
83 Trae Henrichsmeyer Eau Claire, Wis. -- 202.67 0.00 $0.00
84 DJ Archer Louisville, Ky. -- 202.33 135.00 $0.00
85 Thomas McNeal Seattle, Wash. -- 200.21 135.00 $0.00
86 Anthony Neuer Lewisburg, Pa. -- 199.42 135.00 $0.00
87 Peter Fox West Hartford, Conn. -- 206.25 135.00 $0.00
88 Arnar Jonsson Iceland -- 205.81 135.00 $0.00
89 Nathan Bohr Austin, Texas -- 205.63 135.00 $0.00
90 Kris Koeltzow Wheat Ridge, Colo. -- 205.31 135.00 $0.00
91 BJ Moore Greensburg, Pa. -- 205.25 135.00 $0.00
92 Allan Smith Copperas Cove, Texas -- 205.19 135.00 $0.00
93 Richard McCormick Cincinnati, Ohio -- 204.75 135.00 $0.00
94 Wes Malott Fort Wayne, Ind. -- 204.50 135.00 $0.00
95 Kris Prather Plainfield, Ill. -- 204.50 135.00 $0.00
96 Brian Schamber Ruidoso, N.M. -- 204.19 135.00 $0.00
97 Sean Lavery-Spahr Pasadena, Texas -- 204.06 120.00 $0.00
98 Maxwell Sloan Chicago, Illinois -- 204.00 120.00 $0.00
99 Conner Lackey Jackson, Mich. -- 203.88 0.00 $0.00
100 Zach Wilkins Canada -- 203.75 120.00 $0.00
101 Carleton Chambers Detroit -- 203.50 120.00 $0.00
102 Eric Jones Edmond, Okla. -- 203.44 120.00 $0.00
103 Michael Martell Brooklyn, N.Y. -- 203.25 120.00 $0.00
104 Bailey Mavrick Peru, Ind. -- 202.75 120.00 $0.00
105 Brandon Runk Milton, Pa. -- 202.69 120.00 $0.00
106 Ray Han Cheah Singapore, Singapore -- 202.63 120.00 $0.00
107 Gary Haines Babylon, N.Y. -- 202.56 120.00 $0.00
108 David Northouse Bryon Center, Mich. -- 202.06 120.00 $0.00
109 Cory Hersha Larwill, Ind. -- 202.06 120.00 $0.00
110 EJ Tackett Bluffton, Ind. -- 201.50 120.00 $0.00
111 Hayden Hale Pinckney, Mich. -- 201.00 0.00 $0.00
112 Ryan Burton Michigan City, Ind. -- 200.94 120.00 $0.00
113 Cam Crowe Orland Park, Ill. -- 200.75 120.00 $0.00
114 Randy Weiss Columbia, S.C. -- 200.56 120.00 $0.00
115 Seth Lehman Crystal Lake, Ill. -- 200.38 120.00 $0.00
116 Judson Weber Kent City, Mich. -- 200.25 120.00 $0.00
117 Jakob Butturff Tempe, Ariz. -- 200.25 120.00 $0.00
118 Ben Sobel New York, N.Y. -- 200.00 120.00 $0.00
119 Mayson Knop Frankenmuth, Mich. -- 199.69 120.00 $0.00
120 Carter Milasinovich Shelby Twp -- 199.69 120.00 $0.00
121 Chris Sloan Ireland -- 199.25 120.00 $0.00
122 Zachary Cook Peyton, Colo. -- 199.13 120.00 $0.00
123 Brandon Flora Mt. Washington, Ky. -- 198.81 120.00 $0.00
124 Alex Acosta Bolingbrook, Ill. -- 197.94 120.00 $0.00
125 Bryan Bourget Woonsocket, R.I. -- 197.13 120.00 $0.00
126 Jace Meyer Monticello, Iowa -- 197.06 120.00 $0.00
127 Mike Eaton Jr. Byron Center, Mich. -- 197.06 120.00 $0.00
128 Eric Williams Jr La Puente -- 196.75 120.00 $0.00
129 Jean Perez Puerto Rico -- 196.44 105.00 $0.00
130 Phillip Watson Cahokia, Ill. -- 196.38 105.00 $0.00
131 Deo Benard Roanoke, Texas -- 196.25 105.00 $0.00
132 Hayden Stippich McKean, Pa. -- 195.63 105.00 $0.00
133 Zeke Bayt Westerville, Ohio -- 195.44 105.00 $0.00
134 Zachary Dwyer Ft. Walton Beach, Fla. -- 195.25 105.00 $0.00
135 Alfred Wolfe III Denver, CO -- 194.19 105.00 $0.00
136 AJ Chapman Manchester, Iowa -- 194.00 105.00 $0.00
137 Malcolm Ames Manassas, Va. -- 193.75 105.00 $0.00
138 Zach Newman Wabash, Ind. -- 193.69 105.00 $0.00
139 Allen Stauffer Grandview -- 193.19 0.00 $0.00
140 Deeronn Booker Anaheim, Calif. -- 193.13 105.00 $0.00
141 Trevor Ashby Springfield, W. Va. -- 190.56 105.00 $0.00
142 Killian Kilpatrick Erie, Pa. -- 190.31 105.00 $0.00
143 Mason Edmondson Amarillo, Texas -- 190.31 105.00 $0.00
144 Packy Hanrahan Wichita, Kan. -- 190.06 105.00 $0.00
145 Keven Williams Roseville, CA -- 189.81 105.00 $0.00
146 Kim Bolleby Sweden -- 189.75 105.00 $0.00
147 Quinton Bohlen Spillville, Iowa -- 188.94 105.00 $0.00
148 Christopher Dower Cary, Ill. -- 187.44 105.00 $0.00
149 Frank Miller Gilberts, IL -- 185.75 105.00 $0.00
150 Antonio Vernon Cleveland, Ohio -- 181.88 105.00 $0.00
151 Tim Cagle II Hercules, Calif. -- 181.75 105.00 $0.00
152 Jeremiah Bryant Taylor, Mi -- 181.38 105.00 $0.00
153 Patrick St Angelo Hagerstown, MD -- 180.94 105.00 $0.00
154 Parker Ralston Lima, Ohio -- 179.88 105.00 $0.00
155 Will Vidulich Budd Lake, N.J. -- 179.69 105.00 $0.00
156 Jaysion Anderson Las Vegas, NV -- 179.13 105.00 $0.00
157 Trevor Perov Juneau, Alaska -- 176.63 105.00 $0.00
158 Stephen Young Hagerstown, Md. -- 173.94 105.00 $0.00
159 Andrew Lazarchick Brick, N.J. -- 173.00 105.00 $0.00
160 Aaron Amin Canton, Mich. -- 172.50 105.00 $0.00
161 William Shaffran Brighton, Mich. -- 172.44 90.00 $0.00
162 Dylan Chapman Hagerstown, MD -- 172.31 90.00 $0.00
163 Scott Lebeau Peyton, Colo. -- 171.88 90.00 $0.00
164 Diandre Moreland Detroit -- 171.38 90.00 $0.00
165 Brent Dowell Raymore, Mo. -- 168.94 90.00 $0.00
166 Kyle Michalosky Henderson, NV -- 168.81 90.00 $0.00
167 Blake Johnson East Grand Forks -- 167.31 90.00 $0.00
168 Eric Stanley Chelsea, Mich. -- 153.50 90.00 $0.00
169 Kyle Clement Dafter, Mich. -- 184.85 90.00 $0.00
170 Rj Golisano Rochester -- 169.77 90.00 $0.00
171 Nathan Ruest-Lajoie Témiscouata-Sur-Le-Lac, Quebec -- 173.71 90.00 $0.00
172 Rasmus Edvall Sweden -- 198.50 90.00 $0.00