pba regional tour Southwest region

PBA Lakewood Southwest Super Open

Event dates
-
Host center
Holiday Bowling and Billiards

10350 W. Colfax Ave.
Lakewood, CO 80215
United States

Schedule Information

Friday, August 9

3:00pm – 5:00pm Practice Session

6:30pm – Pro-am

(Champions should be available for pro-am unless otherwise requested)

 

Saturday, August 10

Roll call is 30 minutes prior to all squads.

8:30am – A squad (eight games)

2:30pm – B squad (eight games)

Top 1/3 advance
 

Sunday, August 11

8:30am – Advancer Round – 5 Games (total pins carry over)

12:00pm – top 16 eliminator (4 games, pins carry over)

              - top 8 eliminator (4 games, pins carry over)

              - top 4 stepladder finals (drop pins)

Eliminator rounds may be adjusted based on entries

Tournament Note Information:

Holiday Bowling and Billiards

10350 W Colfax Ave           

Lakewood, CO 80215

 

Eligibility
Participant must be a USBC Member in good standing.

Non PBA Members must meet the average requirement of 200+ for at least 36 games in the last 12 months. 

 

FIELD HAS BEEN EXPANDED TO 120 ENTRIES

REMINDER: PBA Members receive priority entry until August 1st – 11:59pm.  Beginning 8/2 remaining roster positions will be filled based on date and time of entry regardless of membership status.  Non-members will be officially placed on the roster after this date and in date/time order of entry received.
 

BowlTV Regional Players Invitational

This event is a Southwest Region event and will only count for points in the SW Region. Only Full PBA Members will be able to qualify for the year-end Finals. To qualify for the RPI, you must bowl in 3 events within your region in the calendar year.

 

2024 PBA Approved Equipment

The 2024 list of acceptable Urethane and Urethane-Like equipment made at 78.0HD+ is available on the schedule page under “quick links”.

PBA Registered Products

Based on 100 entries:

1st Place projected to pay $4,500

8th Place projected to pay $1000

16th Place projected to pay $800

Final Cash spot projected to be a minimum of $600 

High seniors out of cut line projected to pay $325

Jackpot/High Game entry fee - $50 covers all 8 games and totals

Current Round: Title Match

Games Completed: 1

PositionBowlerHometownPinsAVG(W-L-T)+/- 200
1François LavoieCanada213213.001-0-013
2Zachary LeshikarShiloh204204.000-1-04
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 François Lavoie Canada 2-0-0 225.35 5,000.00 $4,500.00
2 Zachary Leshikar Shiloh 0-1-0 226.23 0.00 $2,500.00
3 T.J. Rock Las Vegas, Nev. 1-1-0 223.91 2,300.00 $1,900.00
4 Dallas Leong Las Vegas, Nev. 0-1-0 224.50 1,900.00 $1,500.00
5 Dylan Macon Lubbock, Texas -- 219.62 1,700.00 $1,300.00
6 Johnny Quach Houston -- 218.29 1,550.00 $1,250.00
7 Kris Koeltzow Wheat Ridge, Colo. -- 216.90 1,490.00 $1,200.00
8 Keith Guerrero Parker, Colo. -- 211.86 1,430.00 $1,150.00
9 Brandon Gulczynski Aurora -- 219.71 0.00 $975.00
10 Billy Gensch Aurora, Colo. -- 219.29 0.00 $950.00
11 Rick Benard Roanoke, Texas -- 218.06 1,250.00 $925.00
12 Joshua Green Baton Rouge, Louisiana -- 217.88 1,190.00 $900.00
13 Brandon Knowles Westminster, Colo. -- 217.59 0.00 $875.00
14 Scott Sloane Longmont, Colo. -- 215.65 0.00 $850.00
15 Mark Nielsen Colorado Springs, Colorado -- 213.82 0.00 $825.00
16 Chris Martinez Ft. Collins, Colo. -- 212.76 0.00 $800.00
17 Riley Patton McPherson, KS -- 214.62 890.00 $760.00
18 Casey Maxted Gillette, WY -- 214.46 0.00 $750.00
19 Morgan Moore Aurora, Colo. -- 214.31 0.00 $740.00
20 Chasten Pojas Wahiawa, Hi -- 214.00 770.00 $730.00
21 Michael Fitzgerald Phoenix, Ariz. -- 213.77 730.00 $720.00
22 Andres Villarreyna Port Arthur, Texas -- 213.77 690.00 $710.00
23 Alex George Wichita, Kan. -- 213.38 650.00 $700.00
24 Christopher Uffman Denver, CO -- 213.15 0.00 $690.00
25 Mason Edmondson Amarillo, Texas -- 213.15 560.00 $680.00
26 Jaxson Garton Westminster -- 212.85 560.00 $670.00
27 Richard Paul Winton, Calif. -- 211.00 0.00 $665.00
28 Mike Dias Lafayette, Colo. -- 210.69 510.00 $660.00
29 Cody Meiers Lubbock, Texas -- 210.23 490.00 $655.00
30 Zachary Harvey Albuquerque -- 209.38 460.00 $650.00
31 Trey Brand Newcastle, Okla. -- 209.38 460.00 $645.00
32 Samuel Calderon Wichita, Kansas -- 209.31 430.00 $640.00
33 Scott Verner Green River, WY -- 209.08 0.00 $635.00
34 Mason Moore Aurora, Colo. -- 208.77 0.00 $630.00
35 Brian Lake Little Elm, Texas -- 208.54 390.00 $625.00
36 Scott Hubert Talent, Oregon -- 207.85 380.00 $620.00
37 Ronald Johnson, III Durango, Colo. -- 206.69 370.00 $615.00
38 Michael Pollard Lancaster -- 205.00 360.00 $610.00
39 David Tolson Colorado Springs, Colo. -- 203.00 350.00 $605.00
40 Keith Schneider Elkhorn, Neb. -- 194.38 340.00 $600.00
41 Robert Marion Colorado Springs -- 208.25 330.00 $0.00
42 Allan Smith Copperas Cove, Texas -- 207.50 320.00 $0.00
43 Alfred Wolfe III Denver, CO -- 206.75 310.00 $0.00
44 Dennis Brown Colorado Springs, Colo. -- 206.63 0.00 $325.00
45 Deeronn Booker Anaheim, Calif. -- 206.25 290.00 $0.00
46 Nikita Koshelev Converse, TX -- 206.00 280.00 $0.00
47 Brandon Collins Wichita, Kan. -- 205.88 270.00 $0.00
48 Devin George Lakewood -- 205.25 260.00 $0.00
49 Deo Benard Roanoke, Texas -- 205.13 245.00 $0.00
50 Derek Birely Denver, CO -- 205.13 0.00 $0.00
51 Wayne Stellick Denver, CO -- 205.00 230.00 $325.00
52 Zachary Snow San Antonio, Texas -- 204.25 215.00 $0.00
53 John McGee Houston, Tx -- 204.25 215.00 $0.00
54 Perry Kloska Colorado Springs, Colo. -- 203.50 200.00 $0.00
55 Tyler Masterson Pueblo, Colo. -- 203.25 190.00 $0.00
56 Scott Myers Thornton, Colorado -- 203.00 180.00 $325.00
57 Jordan Kuykendall Colorado Springs -- 202.50 0.00 $0.00
58 Isaac Rose Colorado Springs, Colo. -- 202.50 160.00 $0.00
59 Christopher Rea New Palestine, Indiana -- 201.88 0.00 $0.00
60 Hunter Duran LOVELAND -- 201.75 0.00 $0.00
61 Kristofer Woolsey Broomfield, Colo. -- 201.63 130.00 $0.00
62 Nicholas Paredes Goodyear, AZ -- 201.25 120.00 $0.00
63 Giovanni Capasso Littleton, CO -- 200.75 110.00 $0.00
64 Noah Gallegos Denver, CO -- 200.63 100.00 $0.00
65 Edward Thorman Albuquerque, N.M. -- 200.38 90.00 $0.00
66 Steven Gallegos Denver -- 199.63 90.00 $0.00
67 Matthew Stephens Houston, Texas -- 199.13 90.00 $0.00
68 Michael Chavez Broomfield -- 198.50 0.00 $0.00
69 Aidan Vanbeber Greeley -- 198.13 0.00 $0.00
70 Jacob White Brighton, CO -- 198.00 0.00 $0.00
71 Clark Frison Loveland, Co. -- 197.88 90.00 $0.00
72 Lucas Finley Longmont -- 197.50 0.00 $0.00
73 Larry Harper Denver, Colo -- 197.25 90.00 $0.00
74 Scott Roberts Aurora, Colo. -- 196.75 90.00 $0.00
75 Adam Sakowski Colorado -- 196.63 0.00 $0.00
76 Corey Tokunaga-Reichert Highlands Ranch -- 196.63 90.00 $0.00
77 Rowdy Twarogowski Denver -- 195.75 0.00 $0.00
78 Dale Coffee Pueblo, Colorado -- 195.38 90.00 $0.00
79 Scott Stellick Wheat Ridge, CO -- 195.13 0.00 $0.00
80 Elisha Wood Anahuac, Texas -- 195.13 90.00 $0.00
81 Dan Loose Edmond, OK -- 194.25 90.00 $0.00
82 Andrew Beck Columbus, Neb. -- 194.00 90.00 $0.00
83 Beau Peterson McPherson, Kan. -- 193.75 90.00 $0.00
84 Nathan Eaton McLoud, Okla. -- 193.13 90.00 $0.00
85 John Johnson Johnstown, Colo. -- 192.13 0.00 $0.00
86 Michael Dorr Colorado springs -- 191.63 0.00 $0.00
87 Brian Schamber Ruidoso, N.M. -- 191.50 90.00 $0.00
88 Brett Cooper Denver -- 190.50 0.00 $0.00
89 Brian Bledsoe Albuquerque -- 190.38 90.00 $0.00
90 Zach Rhoades Lafayette, Ind. -- 189.75 90.00 $0.00
91 Mike Walker Jones, OK -- 189.63 90.00 $0.00
92 Patrick Gacusan Marysville, OH -- 189.25 0.00 $0.00
93 Duane Steinmetz Greeley, CO -- 188.88 0.00 $0.00
94 Joshua Moore Peyton, CO -- 188.88 90.00 $0.00
95 Michael Riley Lakewood, CO -- 188.88 0.00 $0.00
96 Brent Dowell Raymore, Mo. -- 187.75 90.00 $0.00
97 Dylan Adams Midlothian -- 187.63 80.00 $0.00
98 Paul Willett Aurora, Colo. -- 187.25 80.00 $0.00
99 Lineal Floyd Colorado Springs, Colo.; -- 186.88 0.00 $0.00
100 Scott Lebeau Peyton, Colo. -- 185.00 80.00 $0.00
101 Dante Lundy Sheridan -- 184.63 80.00 $0.00
102 Michael Todd McKinney, TX -- 184.50 80.00 $0.00
103 Chris Lawson Parker, Colo. -- 183.50 80.00 $0.00
104 Paul Cardinal Canon city, Colorado -- 183.50 0.00 $0.00
105 David McKay Artesia, New Mexico -- 183.00 80.00 $0.00
106 Cody Vaughn Arvada, Colo. -- 179.63 0.00 $0.00
107 Jesse Holtcamp Junction City, KS -- 179.25 80.00 $0.00
108 Nicholas Connes Denver, Colo. -- 179.13 80.00 $0.00
109 Nathaniel Bolton Parker, Colo. -- 178.38 80.00 $0.00
110 Daniel Samora Pueblo, Colo. -- 178.13 80.00 $0.00
111 James Mayer League City, Texas -- 172.88 80.00 $0.00
112 Gordon Bellamy Jr Norman, OK -- 170.63 80.00 $0.00
113 Matthew Tremain Gillette, Wyoming -- 170.38 0.00 $0.00
114 Kyle Michalosky Henderson, NV -- 169.13 80.00 $0.00
115 Jared Birely Denver, CO -- 168.25 0.00 $0.00
116 Alan Gaines II Lehigh Acres, FL -- 166.63 80.00 $0.00
117 Khris Shultz Okc, Ok -- 166.13 80.00 $0.00
118 David E Gunderson Deer trail, CO -- 162.00 80.00 $0.00
119 Wesley Martin TN -- 158.50 0.00 $0.00
120 Christopher Wilson lakewood, colorado -- 153.63 80.00 $0.00