Guaranteed Rate PBA World Series of Bowling XIV Shark Championship

Event dates
-
Host center
Bowlero Wauwatosa

11737 W Burleigh Street
Wauwatosa, 53222
United States

ALL TIMES LISTED ARE CENTRAL TIME

Friday, April 7

Pre-Tournament Qualifier (PTQ) Round 1 (five games on Viper 37): 9 a.m.

Pre-Tournament Qualifier (PTQ) Round 2 (five games on Dragon 45): 3 p.m.

 

Saturday, April 8

Practice: 8:30 – 11 a.m.

Pro-Am: Noon

USA vs. World, Captain’s Match. Holler House: 4 p.m.

 

Thursday, April 13

Shark Qualifying Round 1 (five games): 11 a.m.

Shark Qualifying Round 2 (five games): 6 p.m.

 

Friday, April 14

Shark Qualifying Round 3 (five games): 11 a.m.

Shark Qualifying Round 4 (five games): 6 p.m.

  • After 20 games of PBA Shark Championships qualifying, the top 5 players advance to a FS1 telecast Wednesday, April 19 at 6 p.m. CT
  • Following PBA Cheetah, Scorpion and Shark qualifying rounds (60 games), the top 12 players advance to PBA World Championship Match Play on Thursday, April 20. 

 

Wednesday, April 19

PBA Shark Championships Finals (LIVE) on FS1: 6 p.m.

PBA World Series of Bowling XIV Prize Fund: $820,000

Tournament Host Center

Bowlero Wauwatosa

11737 W. Burleigh St.

Wauwatosa, WI 53222

(414) 258-9000

Eligibility

Participant must be a PBA member in good standing to enter unless bowling for a college. College players can enter any PBA Tour event, with the exception of the PBA Tournament of Champions and the PBA Players Championship, after entries close for PBA members and they have created their PBA account online. To enter, call John Weber at (314) 974-5399 or email [email protected].

Maximum Field

120

Point Values

Tier 3

Entry Fees

PBA PTQ Entries $250 (Bowlers advancing from the PTQ will be charged an additional $750)

PBA Priority Entries $1000

The WSOB entry fee includes all PBA Animal Pattern Classic and the PBA World Championship.

Oil Pattern

Viper 37 (PTQ)

Dragon 45 (PTQ)

Shark 48

PBA World Series of Bowling XIV Prize Fund: $820,000

PBA Shark Classic Prize Fund

1st Place - $20,000

2nd Place - $12,000

3rd Place - $10,000

4th Place - $8,500

5th Place - $7,500

6th Place - $5,000

7th Place - $4,500

8th Place - $4,000

9th Place - $3,500

10th Place - $3,000

11th Place - $2,700

12th Place - $2,400

13th Place - $2,200

14th Place - $2,100

15th Place- $2,000

16th Place - $1,900

17th Place - $1,800

18th Place - $1,700

19th Place - $1,600

20th Place - $1,500

Current Round: Title Match

Games Completed: 1

PositionBowlerHometownPinsAVG(W-L-T)+/- 200
1Matt OgleLouisville, Ky.204204.001-0-04
2Sam CooleyAustralia191191.000-1-0-9
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Matt Ogle Louisville, Ky. 1-0-0 230.62 2,500.00 $20,000.00
2 Sam Cooley Australia 3-1-0 222.25 1,500.00 $12,000.00
3 Packy Hanrahan Wichita, Kan. 0-1-0 226.76 1,150.00 $10,000.00
4 Anthony Simonsen Las Vegas 0-1-0 222.86 950.00 $8,500.00
5 Santtu Tahvanainen Finland 0-1-0 221.52 850.00 $7,500.00
6 Dom Barrett Great Bentley, England -- 220.20 775.00 $5,000.00
7 Marshall Kent Yakima, Wash. -- 220.00 745.00 $4,500.00
8 Jakob Butturff Tempe, Ariz. -- 218.25 715.00 $4,000.00
9 EJ Tackett Bluffton, Ind. -- 217.95 670.00 $3,250.00
10 Kyle Troup Taylorsville, N.C. -- 217.95 670.00 $3,250.00
11 Kyle Sherman O'Fallon, Mo. -- 217.85 625.00 $2,700.00
12 Bill O'Neill Langhorne, Pa. -- 217.30 595.00 $2,400.00
13 Tyler Cortez Schenck Phoenix, Ariz. -- 216.30 565.00 $2,200.00
14 Jason Belmonte Australia -- 215.75 535.00 $2,100.00
15 Cristian Azcona Clermont, Fla. -- 215.20 505.00 $2,000.00
16 DJ Archer Louisville, Ky. -- 213.75 475.00 $1,900.00
17 Kim Bolleby Sweden -- 213.55 445.00 $1,800.00
18 Brandon Runk Milton, Pa. -- 213.20 425.00 $1,700.00
19 Keven Williams Roseville, CA -- 213.10 405.00 $1,600.00
20 Tobias Boerding Germany -- 213.00 385.00 $1,500.00
21 Pete Vergos Apopka, Fla. -- 212.75 365.00 $0.00
22 Chris Via Springfield, Ohio -- 212.60 345.00 $0.00
23 Andrew Anderson Holly, Mich. -- 211.95 325.00 $0.00
24 Darren Tang Las Vegas -- 211.90 305.00 $0.00
25 Pontus Andersson Sweden -- 211.70 285.00 $100.00
26 Kevin McCune Munster, Ind. -- 211.65 275.00 $0.00
27 Pascal Winternheimer Germany -- 210.85 265.00 $0.00
28 AJ Johnson Oswego, Ill. -- 210.35 255.00 $0.00
29 Mitch Hupé Winnipeg, MB -- 209.90 245.00 $0.00
30 Matt Russo Ballwin, Missouri -- 209.40 235.00 $0.00
31 Richie Teece London, UK -- 209.25 225.00 $0.00
32 Jaroslav Lorenc Czech Republic -- 209.05 215.00 $0.00
33 Karl Wahlgren Helsingborg -- 209.00 202.50 $0.00
34 Nathan Bohr Austin, Texas -- 209.00 202.50 $0.00
35 Stu Williams Pflugerville, Texas -- 208.95 195.00 $0.00
36 Matt Sanders Evansville, Ind. -- 208.90 190.00 $0.00
37 Carsten Hansen Denmark -- 208.70 185.00 $0.00
38 Jake Peters Henderson, Nev. -- 208.65 180.00 $0.00
39 Dick Allen Chapin, S.C. -- 208.45 172.50 $0.00
40 Shota Kawazoe Japan -- 208.45 172.50 $0.00
41 AJ Chapman Manchester, Iowa -- 208.05 165.00 $0.00
42 Ryota Iguchi Tokyo -- 207.65 157.50 $0.00
43 William Svensson Sweden -- 207.65 157.50 $0.00
44 Zachary Wilkins Canada -- 207.55 150.00 $0.00
45 Carlos Granados Venezuela -- 207.35 145.00 $0.00
46 Ramsey Basurto Rancho Palos Verdes, Calif. -- 207.05 140.00 $0.00
47 François Lavoie Canada -- 206.50 135.00 $0.00
48 Zulmazran Zulkifli Malaysia -- 206.30 130.00 $0.00
49 JR Raymond Clinton Twp., Mich. -- 206.25 125.00 $0.00
50 Jesper Svensson Sweden -- 206.00 120.00 $0.00
51 Nate Stubler LaSalle, Ill. -- 205.95 115.00 $0.00
52 Justin Knowles Okemos, Mich. -- 205.85 110.00 $0.00
53 Michael Davidson Versailles, Ohio -- 205.15 105.00 $0.00
54 Ronnie Russell Noblesville, Ind. -- 204.95 100.00 $0.00
55 John Furey Howell, N.J. -- 204.85 95.00 $0.00
56 Wesley Low Jr. Palmdale, Calif. -- 204.50 90.00 $0.00
57 Benjamin Martinez Guadalajara/ Mexico -- 204.30 85.00 $0.00
58 Shawn Maldonado Houston -- 204.00 80.00 $0.00
59 Brad Miller Lees Summit, Mo. -- 203.85 75.00 $0.00
60 Matt Kuba Minster, Ohio -- 203.35 70.00 $0.00
61 David Northouse Bryon Center, Mich. -- 203.20 62.50 $0.00
62 Osku Palermaa Finland -- 203.20 62.50 $0.00
63 Bryan Bourget Woonsocket, R.I. -- 203.05 55.00 $0.00
64 Callum Borck Perth, Austraillia -- 203.00 50.00 $0.00
65 Trevor Roberts Crystal River, Fla. -- 202.90 45.00 $0.00
66 Arturo Quintero Mexico -- 202.55 45.00 $0.00
67 Tom Hess Granger, Iowa -- 202.30 45.00 $0.00
68 Graham Fach Urbana, Ohio -- 202.00 45.00 $0.00
69 Brent Boho Colgate, Wis. -- 202.00 45.00 $0.00
70 Marek Talpa Czech Republic -- 201.30 45.00 $0.00
71 Joonas Jahi Finland -- 200.65 45.00 $0.00
72 Rasmus Edvall Sweden -- 200.45 45.00 $0.00
73 Dan Poulsen Denmark -- 200.40 45.00 $0.00
74 Zac Tackett Huntington, Ind. -- 200.15 45.00 $0.00
75 Kris Prather Plainfield, Ill. -- 200.05 45.00 $0.00
76 Joseph Grondin San Pedro, Calif. -- 199.90 45.00 $0.00
77 BJ Moore Greensburg, Pa. -- 199.30 45.00 $0.00
78 PJ Haggerty Roseville, Calif. -- 199.15 45.00 $0.00
79 Chris Barnes Denton, Texas -- 198.90 45.00 $0.00
80 Ryan Ciminelli Monroe, N.C. -- 198.65 45.00 $0.00
81 Lukáš Jelínek Prague -- 198.65 45.00 $0.00
82 Bryan Hahlen Greenwood, S.C. -- 198.55 45.00 $0.00
83 James Blomgren Alingsås -- 198.45 45.00 $0.00
84 Christopher Sloan Ireland -- 198.35 45.00 $0.00
85 Jason Sterner Rochester, N.Y. -- 197.90 45.00 $0.00
86 Nathan Ruest-Lajoie Témiscouata-Sur-Le-Lac, Quebec -- 197.70 45.00 $0.00
87 Michael Tang Blacklick, Ohio -- 197.35 45.00 $0.00
88 Sean Rash Montgomery, Ill. -- 197.30 45.00 $0.00
89 Nick Pate Inver Grove Heights, Minn. -- 197.25 45.00 $0.00
90 Brian Robinson Morgantown, W. Va. -- 196.65 45.00 $0.00
91 Tim Foy Jr. Seaford, Del. -- 196.55 45.00 $0.00
92 Tomas Käyhkö Finland -- 196.35 45.00 $0.00
93 Michael Patterson Canton, Ga. -- 194.95 45.00 $0.00
94 Anthony Lavery-Spahr Pasadena, Texas -- 194.40 45.00 $0.00
95 Gregory Tack Port Murray, N.J. -- 194.20 45.00 $0.00
96 Deeronn Booker Anaheim, Calif. -- 194.00 45.00 $0.00
97 David Krol Nixa, Mo. -- 193.85 40.00 $0.00
98 Ryan Zagar Racine, Wis. -- 193.70 40.00 $0.00
99 Peter Fox West Hartford, Conn. -- 193.10 40.00 $0.00
100 Michael Fitzgerald Phoenix, Ariz. -- 192.05 40.00 $0.00
101 Richard McCormick Cincinnati, Ohio -- 191.15 40.00 $0.00
102 Ben Sobel New York, N.Y. -- 190.30 40.00 $0.00
103 Teodor Samuelsson Norrköping -- 189.80 40.00 $0.00
104 Frank Snodgrass Adrian, MI -- 189.15 40.00 $0.00
105 Ildemaro Ruiz Venezuela -- 188.65 40.00 $0.00
106 Jan Macek Prague, Czech Rep. -- 187.80 40.00 $0.00
107 Jean Perez Puerto Rico -- 181.55 40.00 $0.00
108 Zach Newman Wabash, Ind. -- 192.67 40.00 $0.00
109 Tom Daugherty Riverview, Fla. -- 201.00 40.00 $0.00
110 Nate Garcia Port St. Lucie, Fla. -- 198.10 40.00 $0.00
111 Martin Larsen Sweden -- 194.20 40.00 $0.00
112 Brandon Novak Chillicothe, Ohio -- 191.20 40.00 $0.00
113 Sean Lavery-Spahr Pasadena, Texas -- 188.30 40.00 $0.00
114 Tommy Jones Simpsonville, S.C. -- 193.40 40.00 $0.00