2022 PBA Tour

PBA Shark Championship

Event dates
-
Host center
Bowlero Wauwatosa

11737 W Burleigh Street
Wauwatosa, 53222
United States

Current Round: Title Match

Games Completed: 1

PositionBowlerHometownPinsAVG(W-L-T)+/- 200
1Keven WilliamsRoseville, CA225225.001-0-025
2AJ ChapmanManchester, Iowa223223.000-1-023
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Keven Williams Roseville, CA 1-0-0 227.37 2,500.00 $20,000.00
2 AJ Chapman Manchester, Iowa 1-1-0 234.55 1,500.00 $11,000.00
3 Jason Belmonte Australia 2-1-0 231.05 1,150.00 $9,000.00
4 Jason Sterner Rochester, N.Y. 0-1-0 236.26 950.00 $7,000.00
5 Anthony Simonsen Las Vegas 0-1-0 232.62 850.00 $5,000.00
6 Packy Hanrahan Wichita, Kan. 5-5-0 229.10 775.00 $3,000.00
7 Tom Daugherty Riverview, Fla. 5-5-0 229.65 745.00 $3,000.00
8 Dom Barrett Great Bentley, England 3-3-0 220.88 715.00 $3,000.00
9 Pontus Andersson Sweden 2-3-0 234.80 685.00 $1,500.00
10 Cristian Azcona Clermont, Fla. 2-3-0 222.47 655.00 $1,500.00
11 Jakob Butturff Tempe, Ariz. 2-3-0 222.67 625.00 $1,500.00
12 BJ Moore Greensburg, Pa. 2-3-0 224.00 595.00 $1,500.00
13 Jake Peters Henderson, Nev. 2-3-0 224.20 565.00 $1,500.00
14 John Furey Howell, N.J. 1-2-1 221.93 535.00 $1,500.00
15 Darren Tang Las Vegas 0-3-0 224.46 505.00 $1,500.00
16 Mitch Hupé Winnipeg, MB 0-3-0 226.54 475.00 $1,500.00
17 Sean Rash Montgomery, Ill. 0-0-0 224.80 445.00 $0.00
18 Matt Russo Ballwin, Missouri -- 224.40 425.00 $0.00
19 Frank Snodgrass Adrian, MI -- 224.30 405.00 $0.00
20 Ryan Ciminelli Monroe, N.C. -- 224.00 385.00 $0.00
21 Norm Duke Clermont, Fla. -- 223.40 365.00 $0.00
22 Nick Pate Inver Grove Heights, Minn. -- 223.30 335.00 $0.00
23 Tom Hess Granger, Iowa -- 223.30 335.00 $0.00
24 David Krol Nixa, Mo. -- 222.60 305.00 $0.00
25 Michael Tang Blacklick, Ohio -- 222.40 285.00 $0.00
26 Brandon Novak Chillicothe, Ohio -- 222.10 270.00 $0.00
27 Kris Prather Plainfield, Ill. -- 221.10 270.00 $0.00
28 EJ Tackett Bluffton, Ind. -- 219.90 255.00 $0.00
29 Martin Larsen Sweden -- 219.60 245.00 $0.00
30 Dick Allen Chapin, S.C. -- 218.50 235.00 $0.00
31 Tommy Jones Simpsonville, S.C. -- 218.40 225.00 $0.00
32 Michael Davidson Versailles, Ohio -- 218.10 215.00 $0.00
33 Rasmus Edvall Sweden -- 217.90 205.00 $0.00
34 Kevin McCune Munster, Ind. -- 217.50 200.00 $0.00
35 Wes Malott Fort Wayne, Ind. -- 216.70 195.00 $0.00
36 Tom Smallwood Saginaw, Mich. -- 216.30 190.00 $0.00
37 Kyle Sherman O'Fallon, Mo. -- 216.10 185.00 $0.00
38 Andrew Anderson Holly, Mich. -- 215.80 180.00 $0.00
39 Kim Bolleby Sweden -- 215.20 175.00 $0.00
40 Ildemaro Ruiz Venezuela -- 214.70 170.00 $0.00
41 Zachary Wilkins Canada -- 214.40 165.00 $0.00
42 Matt Ogle Louisville, Ky. -- 214.30 160.00 $0.00
43 Marshall Kent Yakima, Wash. -- 212.80 155.00 $0.00
44 Trevor Roberts Crystal River, Fla. -- 212.80 150.00 $0.00
45 Nathan Bohr Austin, Texas -- 211.90 145.00 $0.00
46 Matt Sanders Evansville, Ind. -- 211.80 140.00 $0.00
47 Sam Cooley Australia -- 211.60 135.00 $0.00
48 Thomas Larsen Denmark -- 211.40 130.00 $0.00
49 Chris Via Springfield, Ohio -- 211.20 125.00 $0.00
50 Anthony Pepe Long Island City, N.Y. -- 211.10 120.00 $0.00
51 Shawn Maldonado Houston -- 210.90 115.00 $0.00
52 Graham Fach Urbana, Ohio -- 210.20 110.00 $0.00
53 Chris Barnes Denton, Texas -- 209.60 102.50 $0.00
54 Kyle Troup Taylorsville, N.C. -- 209.60 102.50 $0.00
55 Tobias Boerding Germany -- 209.40 92.50 $0.00
56 Brent Boho Colgate, Wis. -- 209.40 92.50 $0.00
57 Bryan Hahlen Greenwood, S.C. -- 209.10 85.00 $0.00
58 Tim Foy Jr. Seaford, Del. -- 208.80 80.00 $0.00
59 Pascal Winternheimer Germany -- 208.40 75.00 $0.00
60 Zulmazran Zulkifli Malaysia -- 207.70 70.00 $0.00
61 Sean Lavery-Spahr Pasadena, Texas -- 207.60 65.00 $0.00
62 Carlos Granados Venezuela -- 207.40 60.00 $0.00
63 Jesper Svensson Sweden -- 207.20 55.00 $0.00
64 Stu Williams Pflugerville, Texas -- 207.00 50.00 $0.00
65 Santtu Tahvanainen Finland -- 206.70 45.00 $0.00
66 Kris Koeltzow Wheat Ridge, Colo. -- 206.30 45.00 $0.00
67 Bryan Bourget Woonsocket, R.I. -- 206.10 45.00 $0.00
68 François Lavoie Canada -- 205.80 45.00 $0.00
69 AJ Johnson Oswego, Ill. -- 205.30 45.00 $0.00
70 Michael Martell Brooklyn, N.Y. -- 205.20 45.00 $0.00
71 DJ Archer Louisville, Ky. -- 204.90 45.00 $0.00
72 Arturo Quintero Mexico -- 204.70 45.00 $0.00
73 Zeke Bayt Westerville, Ohio -- 204.50 45.00 $0.00
74 Nate Garcia Port St. Lucie, Fla. -- 204.40 45.00 $0.00
75 Bill O'Neill Langhorne, Pa. -- 202.90 45.00 $0.00
76 Jace Meyer Monticello, Iowa -- 202.60 45.00 $0.00
77 Brandon Runk Milton, Pa. -- 202.40 45.00 $0.00
78 Merwin Tan Philippines -- 202.30 45.00 $0.00
79 Ronnie Russell Noblesville, Ind. -- 202.30 45.00 $0.00
80 Parker Bohn III Jackson, N.J. -- 201.80 45.00 $0.00
81 Connor Pickford Charlotte, N.C. -- 201.70 45.00 $0.00
82 Karl Wahlgren Helsingborg -- 200.50 45.00 $0.00
83 Osku Palermaa Finland -- 200.50 45.00 $0.00
84 Carsten Hansen Denmark -- 200.30 45.00 $0.00
85 Ryan Shafer Horseheads, N.Y. -- 199.90 45.00 $0.00
86 Andres Gomez Davie, Fla. -- 199.80 45.00 $0.00
87 William Svensson Sweden -- 199.00 45.00 $0.00
88 Christopher Sloan Ireland -- 197.70 45.00 $0.00
89 Johnathan Norman Houston, Texas -- 196.80 45.00 $0.00
90 Zach Weidman Indianapolis, Ind. -- 196.10 45.00 $0.00
91 Richie Teece London, UK -- 196.10 45.00 $0.00
92 JR Raymond Clinton Twp., Mich. -- 195.90 45.00 $0.00
93 Darren Andretta Wantagh, N.Y. -- 190.60 45.00 $0.00
94 Anthony Lavery-Spahr Pasadena, Texas -- 188.00 45.00 $0.00
95 Brad Miller Lees Summit, Mo. -- 183.70 45.00 $0.00
96 Anthony Neuer Lewisburg, Pa. -- 181.20 45.00 $0.00