pba regional tour Southwest region

PBA Lubbock Sports Shootout Presented by South Plains Lanes and Storm 2022

Event dates
-
Host center
South Plains Lanes

5150 69th St.
Lubbock, TX 79424
United States

Schedule Information

Friday, July 22

Practice Session 3:30pm-5:30pm 

Optional Sweeper 6pm

Sweeper is 4 games with $1,000 added to the prize fund

($70 entry)

Side pots and brackets available

 

 

Saturday, Saturday July 23

Roll call 30 minutes before scheduled squad times

A Squad  9:00am – 8 Games

B Squad  2:30pm – 8 Games

Top 1/3 advance to Cashers Round

 

Sunday, July 24

Cashers Round: 8:30am  – 4 Games (total pins carry over)             

**Re-oil**

12:00    Top 12 advance to Round Robin Match Play

Total pins after position round determine all final standings

Lane Pattern:

CHAMELEON - 39'

IMPORTANT: PBA FACE MASK POLICY

The PBA will abide by the local mandates.

Eligibility
Participant must be a USBC Member in good standing. 
***PLEASE READ***:
A list of product registered companies is listed on PBA.com: 
https://www.pba.com/ProductRegistration/Manufacturers
Apparel: (dye sublimated jerseys) Only High Five Jerseys (all levels of PBA competition) Regular type shirts with name on the back have no brand restrictions.
Payout Ratio
1:3
Entry Fee
PBA and Members: $300
Non-Members: $365 (money order, cashier’s check or credit card only)

Online entries will open May 23, 2022

Online entries will close midnight July 18, 2022. After that contact Tony Lanning to enter. ([email protected])

 

This event will count for DOUBLE points for the 2022 PBA RPI and the proposed PBA Southwest Region FireLake Invitational.

For full details on the RPI follow the link below.

 

PBA_RPIFormat_050322.pdf

 

 

1st place projected to pay $10,000

Final cash spot is projected to pay a minimum of $750

Current Round: Round 1

Games Completed: 24

PositionBowlerHometownPinsAVG(W-L-T)Bonus PinsTotal Pins+/- 200
1Ildemaro RuizVenezuela5480228.339-3-02705750950
2Anthony SimonsenLas Vegas5465227.719-3-02705735935
3David KrolNixa, Mo.5448227.006-6-01805628828
4Nathan BohrAustin, Texas5334222.258-4-02405574774
5Dom BarrettGreat Bentley, England5315221.468-4-02405555755
6AJ ChapmanManchester, Iowa5370223.755-7-01505520720
7Jakob ButturffTempe, Ariz.5282220.085-7-01505432632
8Shawn MaldonadoHouston5238218.254-8-01205358558
9Jake PetersHenderson, Nev.5173215.545-7-01505323523
10Eric JonesEdmond, Okla.5167215.295-7-01505317517
11Deo BenardRoanoke, Texas5046210.254-8-01205166366
12Johnathan NormanHouston, Texas4960206.674-8-01205080280
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Ildemaro Ruiz Venezuela 9-3-0 228.33 5,000.00 $10,000.00
2 Anthony Simonsen Las Vegas 9-3-0 227.71 3,000.00 $5,500.00
3 David Krol Nixa, Mo. 6-6-0 227.00 2,300.00 $3,000.00
4 Nathan Bohr Austin, Texas 8-4-0 222.25 1,900.00 $2,000.00
5 Dom Barrett Great Bentley, England 8-4-0 221.46 1,700.00 $1,600.00
6 AJ Chapman Manchester, Iowa 5-7-0 223.75 1,550.00 $1,400.00
7 Jakob Butturff Tempe, Ariz. 5-7-0 220.08 1,490.00 $1,250.00
8 Shawn Maldonado Houston 4-8-0 218.25 1,430.00 $1,125.00
9 Jake Peters Henderson, Nev. 5-7-0 215.54 1,370.00 $1,025.00
10 Eric Jones Edmond, Okla. 5-7-0 215.29 1,310.00 $950.00
11 Deo Benard Roanoke, Texas 4-8-0 210.25 1,250.00 $925.00
12 Johnathan Norman Houston, Texas 4-8-0 206.67 1,190.00 $900.00
13 Sean Lavery-Spahr Pasadena, Texas -- 216.67 1,130.00 $840.00
14 Richie Teece London, UK -- 215.08 1,070.00 $835.00
15 Matt Kuba Minster, Ohio -- 214.17 1,010.00 $830.00
16 Brent Boho Colgate, Wis. -- 213.83 950.00 $825.00
17 François Lavoie Canada -- 213.67 890.00 $820.00
18 Joshua Imhoff Little Rock, AR -- 213.42 0.00 $815.00
19 Zachary Wilkins Canada -- 212.83 810.00 $810.00
20 Stefan Wood Lubbock, Texas -- 211.92 770.00 $805.00
21 Michael Davidson Versailles, Ohio -- 210.00 730.00 $800.00
22 Marshal Morrison Wills Point, Texas -- 207.92 690.00 $795.00
23 Deeronn Booker Anaheim, Calif. -- 206.92 650.00 $790.00
24 Maria Rodriguez Austin, Texas -- 206.50 610.00 $785.00
25 EJ Tackett Bluffton, Ind. -- 205.83 570.00 $780.00
26 Juan Garza Lubbock, Texas -- 202.83 550.00 $775.00
27 Levi Fintel Lubbock, Texas -- 199.83 530.00 $770.00
28 Dimitri Cruz Denton, Texas -- 199.58 510.00 $765.00
29 Beau Peterson McPherson, Kan. -- 197.75 490.00 $760.00
30 Travis Tribolet San Angelo, Texas -- 196.42 470.00 $755.00
31 Alex George Wichita, Kan. -- 196.00 450.00 $750.00
32 Anthony Lavery-Spahr Pasadena, Texas -- 204.25 420.00 $0.00
33 Stu Williams Pflugerville, Texas -- 204.25 420.00 $0.00
34 David Wilson Amarillo, Texas -- 204.00 400.00 $0.00
35 Keith Lesko Prosper, Texas -- 203.88 390.00 $320.00
36 James Price Marlow, Ok -- 203.38 380.00 $0.00
37 Riley Patton McPherson, KS -- 202.00 0.00 $0.00
38 Johnny Quach Houston -- 201.25 0.00 $0.00
39 Dylan Macon Lubbock, Texas -- 201.13 350.00 $0.00
40 Thomas Rash Longview, Texas -- 200.13 340.00 $0.00
41 Zach Rhoades Lafayette, Ind. -- 199.50 330.00 $0.00
42 Trey Brand Newcastle, Okla. -- 198.75 315.00 $0.00
43 Dale Coffee Pueblo, Colorado -- 198.75 0.00 $0.00
44 Isaac Rose Colorado Springs, Colo. -- 198.25 300.00 $0.00
45 Brennen Smith Wichita, KS -- 197.25 290.00 $0.00
46 Donzel Laney Kyle, Texas -- 196.88 280.00 $0.00
47 Patrick Martinez Kenner, LA -- 196.50 265.00 $0.00
48 Jacob Francis Midland, TX -- 196.50 0.00 $0.00
49 Chris Westerberg Haysville, Kan. -- 196.00 250.00 $0.00
50 Martin Bedford Gasport, New York -- 194.63 240.00 $320.00
51 Joseph Grondin San Pedro, Calif. -- 194.38 230.00 $0.00
52 Chandler Ritsch Princeton, TX -- 193.50 215.00 $0.00
53 Matt Zweig Tempe, Ariz. -- 193.50 215.00 $0.00
54 Cody Meiers Lubbock, Texas -- 191.13 200.00 $0.00
55 James Mayer League City, Texas -- 191.00 190.00 $0.00
56 Jarod Ringener Midland, TX -- 190.63 0.00 $0.00
57 Ryan Kiive-Logston Round Rock -- 190.63 175.00 $0.00
58 Sean Sadat Houston, Texas -- 188.88 160.00 $0.00
59 Fero Williams Gardena, CA -- 187.88 150.00 $0.00
60 Terry Ward San Angelo, Texas -- 187.75 140.00 $0.00
61 Gabriel Yanes Marion, TX -- 186.88 130.00 $0.00
62 Trey Ford III Bartlesville, Okla. -- 185.25 120.00 $0.00
63 Scott Crawford Allen, Texas -- 185.13 110.00 $0.00
64 Chris Delaney Frisco, Texas -- 183.63 100.00 $0.00
65 Brian Straw Columbus, TX -- 183.38 0.00 $0.00
66 Randy Hawks Balch Springs, Texas -- 183.00 90.00 $0.00
67 Zachary Harvey Albuquerque -- 183.00 0.00 $0.00
68 Brian Schamber Ruidoso, N.M. -- 182.88 90.00 $0.00
69 Randy Turner Shallowater, Texas -- 180.75 90.00 $0.00
70 Nolan Walters Garland -- 180.50 0.00 $0.00
71 Cole Munley Wichita -- 180.50 0.00 $0.00
72 Leandrew Collins Farmers Branch, Tx -- 179.88 90.00 $0.00
73 Mark Waters Plainview, Texas -- 178.00 0.00 $0.00
74 Scotty Pope Jr. Midland, Texas -- 177.75 0.00 $0.00
75 Jon DeLaney McKinney, Texas -- 176.50 90.00 $0.00
76 Alan Berger Lubbock, Texas -- 176.25 90.00 $0.00
77 Daniel Spells Sr Round Rock, TX -- 174.88 90.00 $0.00
78 Dennis Brown Colorado Springs, Colo. -- 174.50 0.00 $0.00
79 William Entsminger El Paso, Texas -- 172.88 0.00 $0.00
80 Kenneth Harlan Lubbock, Texas -- 172.25 90.00 $0.00
81 Martin Jefferson Kerrville/Tx -- 171.00 0.00 $0.00
82 Alexander Hernandez Lovington, NM -- 169.25 0.00 $0.00
83 Corey Bashon San Antonio TX -- 169.00 0.00 $0.00
84 Chris Kennicutt Lubbock, Texas -- 167.88 0.00 $0.00
85 Trey Sledge Amarillo, Texas -- 167.38 0.00 $0.00
86 Eddy Kelley Lubbock, Texas -- 167.25 0.00 $0.00
87 Brian Bledsoe Albuquerque -- 167.13 90.00 $0.00
88 Zachary Snow San Antonio, Texas -- 166.75 90.00 $0.00
89 David McKay Artesia, New Mexico -- 163.63 90.00 $0.00
90 James Britton Grand Prairie, Texas -- 163.13 90.00 $0.00
91 Jeff Atkins Hot Springs Village, Ark. -- 153.38 90.00 $0.00
92 James Johnson Odessa, Texas -- 151.00 0.00 $0.00
93 Dave Chubb San Antonio, Texas -- 145.00 90.00 $0.00