Ronnie Russell
Noblesville, Ind.
Age
45
Bowls
R
Joined
Ronnie Russell
Noblesville, Ind.
Age
45
Bowls
R
Joined
Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
---|---|---|---|---|---|---|---|
Total | 340 | 198 | 89 | 19 | 6 | - | $613,417.25 |
2023 | 14 | 3 | 0 | 0 | 0 | 207.560 | $7,700.00 |
2022 | 13 | 6 | 1 | 0 | 0 | 212.060 | $13,050.00 |
2021 | 10 | 4 | 0 | 0 | 0 | 207.420 | $14,060.00 |
2019 | 27 | 7 | 5 | 1 | 2 | 208.380 | $22,625.00 |
2018 | 24 | 9 | 5 | 0 | 0 | 214.460 | $34,850.00 |
2017 | 27 | 12 | 4 | 0 | 0 | 213.950 | $30,550.00 |
2016 | 24 | 9 | 5 | 0 | 1 | 213.020 | $36,690.00 |
2015 | 23 | 17 | 11 | 7 | 1 | 215.240 | $55,390.50 |
2014 | 15 | 10 | 5 | 5 | 1 | 222.210 | $83,766.00 |
2013 | 26 | 19 | 7 | 1 | 1 | 219.170 | $66,225.75 |
2011 | 14 | 9 | 5 | 2 | 0 | 218.300 | $26,140.00 |
2010 | 12 | 9 | 4 | 0 | 0 | 215.920 | $31,750.00 |
2009 | 18 | 13 | 9 | 1 | 0 | 212.430 | $40,600.00 |
2008 | 19 | 16 | 9 | 1 | 0 | 212.980 | $48,010.00 |
2007 | 20 | 17 | 8 | 1 | 0 | 214.170 | $42,770.00 |
2006 | 20 | 18 | 5 | 0 | 0 | 215.340 | $25,170.00 |
2005 | 10 | 6 | 2 | 0 | 0 | 207.040 | $11,080.00 |
2004 | 7 | 3 | 0 | 0 | 0 | 202.070 | $2,490.00 |
2003 | 17 | 11 | 4 | 0 | 0 | - | $20,500.00 |
Awards & Achievements
PBA Career Standard Titles (4)
2012-13 — Brunswick Euro Challenge, Munich, Germany
2014 — PBA Bear Open, Shawnee, OK
2015 — PBA Badger Open, Shawnee, OK
2016 — PBA Team Challenge, Las Vegas, NV
Other Achievements
PBA
- Bowled 24th televised 300 game in PBA history
- 2014 PBA Chameleon Championship vs. Sean Rash and JR Raymond
- Owns 10 PBA Regional Tour titles
National Team
- Two-time Team USA member (2016-17)
- Won gold in Doubles and Team events at 2016 PABCON Championships