Pete Weber
Pete Weber
Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
---|---|---|---|---|---|---|---|
Total | 900 | 645 | 480 | 160 | 49 | - | $4,055,782.11 |
2023 | 1 | 0 | 0 | 0 | 0 | 199.940 | $0.00 |
2022 | 2 | 0 | 0 | 0 | 0 | 198.000 | $5,000.00 |
2021 | 6 | 1 | 0 | 0 | 0 | 204.610 | $750.00 |
2020 | 5 | 0 | 0 | 0 | 0 | 203.980 | $0.00 |
2019 | 23 | 9 | 9 | 1 | 1 | 212.280 | $39,540.00 |
2018 | 15 | 7 | 6 | 1 | 0 | 217.000 | $33,600.00 |
2017 | 21 | 14 | 13 | 3 | 1 | 222.310 | $76,710.00 |
2016 | 20 | 15 | 14 | 2 | 6 | 231.420 | $178,330.00 |
2015 | 27 | 17 | 14 | 3 | 1 | 224.980 | $121,790.00 |
2014 | 22 | 18 | 16 | 8 | 1 | 229.090 | $122,066.00 |
2013 | 28 | 20 | 15 | 11 | 3 | 227.670 | $156,233.11 |
2011 | 14 | 13 | 6 | 4 | 1 | 222.560 | $97,820.00 |
2010 | 12 | 8 | 4 | 1 | 0 | 215.130 | $22,340.00 |
2009 | 17 | 16 | 12 | 3 | 1 | 219.340 | $80,300.00 |
2008 | 21 | 21 | 17 | 3 | 0 | 220.540 | $80,355.00 |
2007 | 18 | 17 | 14 | 4 | 0 | 221.160 | $64,700.00 |
2006 | 19 | 19 | 15 | 4 | 2 | 222.260 | $195,430.00 |
2005 | 20 | 20 | 13 | 3 | 1 | 220.430 | $152,300.00 |
2004 | 16 | 16 | 14 | 0 | 0 | 221.150 | $43,350.00 |
2003 | 21 | 18 | 15 | 4 | 2 | - | $206,217.00 |
2002 | 20 | 15 | 15 | 5 | 1 | - | $134,350.00 |
2001 | 26 | 23 | 20 | 4 | 3 | - | $170,125.00 |
2000 | 8 | 6 | 5 | 3 | 1 | - | $44,950.00 |
1999 | 21 | 15 | 13 | 3 | 0 | - | $51,690.00 |
1998 | 21 | 18 | 12 | 3 | 1 | - | $81,085.00 |
1997 | 23 | 19 | 18 | 11 | 2 | - | $181,184.00 |
1996 | 23 | 17 | 9 | 4 | 0 | - | $67,485.00 |
1995 | 17 | 7 | 2 | 0 | 0 | - | $27,585.00 |
1994 | 28 | 18 | 14 | 6 | 0 | - | $119,328.00 |
1993 | 30 | 22 | 16 | 3 | 2 | - | $151,660.00 |
1992 | 31 | 19 | 13 | 3 | 1 | - | $100,865.00 |
1991 | 19 | 18 | 13 | 6 | 3 | - | $142,945.00 |
1990 | 33 | 19 | 11 | 4 | 2 | - | $95,347.00 |
1989 | 23 | 19 | 16 | 6 | 2 | - | $138,758.00 |
1988 | 20 | 14 | 8 | 6 | 1 | - | $154,802.00 |
1987 | 27 | 18 | 13 | 7 | 1 | - | $172,667.00 |
1986 | 28 | 20 | 13 | 3 | 2 | - | $70,270.00 |
1985 | 33 | 24 | 18 | 8 | 3 | - | $169,320.00 |
1984 | 29 | 22 | 14 | 7 | 2 | - | $106,385.00 |
1983 | 33 | 19 | 11 | 1 | 0 | - | $62,995.00 |
1982 | 32 | 21 | 16 | 8 | 2 | - | $88,840.00 |
1981 | 26 | 14 | 9 | 3 | 0 | - | $32,975.00 |
1980 | 20 | 9 | 4 | 1 | 0 | - | $13,315.00 |
1979 | 1 | 0 | 0 | 0 | 0 | - | $25.00 |
Awards & Achievements
37 Career PBA Tour Titles
27 Standard Titles
1982 — Greater Hartford Open, Windsor Locks, CT; City of Roses Open, Portland, OR
1984 — Aqua Fest Mr. Gatti's Open, Austin, TX; Molson Golden Bowling Challenge, Ontario, Canada
1985 — Showboat Invitational, Las Vegas, NV; Lite Beer Classic, Miami, FL; Budweiser Open, Taylor, MI
1986 — St. Louis Open, St. Louis, MO; Japan Cup, Tokyo, Japan
1989 — Kessler Open, Dublin, CA
1990 — La Mode Classic, Green Bay, WI; Toyota Classic, St. Louis, MO
1991 — Fair Lanes Open, Baltimore, MD; Johnny Petraglia Open, North Brunswick, NJ
1993 — IOF Foresters Bowling for Miracles Open, Ontario, Canada; Oronamin C Japan Cup, Tokyo, Japan
1997 — Tucson Open, Tucson, AZ; Comfort Inn Classic, Tampa, FL
2000 — Parker Bohn III Empire State Open, Latham, NY
2001-02 — PBA Great Lakes Classic, Grand Rapids, MI; PBA Greater Louisville Open, Louisville, KY; PBA Columbia 300 Tar Heel Open, Burlington, NC
2002-03 — PBA Tar Heel Open, Burlington, NC
2003-04 — PBA Medford Open, Medford, OR
2005-06 — BowlersParadise.com Classic, Hammond, IN
2006-07 — Etonic Championship, Cheektowaga, NY
2009-10 — Lumber Liquidators Marathon Open, Baltimore, MD
10 Major Titles
1987 — Tournament of Champions, Akron, OH
1988 — BPAA U.S. Open, Atlantic City, NJ
1989 — PBA National Championship, Toledo, OH
1991 — BPAA U.S. Open, Indianapolis, IN
1992 — Touring Players Championship, Indianapolis, IN
1998 — PBA National Championship, Toledo, OH
2003-04 — 61st U.S. Open, Fountain Valley, CA
2006-07 — 64th U.S. Open, North Brunswick, NJ
2011-12 — 69th U.S. Open, North Brunswick, NJ
2012-13 — Tournament of Champions, IN
14 Career PBA50 Tour Titles
8 PBA50 Standard Titles
2013 — PBA50 Treasure Island Resort & Casino Open, Welch, MN
2014 — PBA50 Pro Bowl West Fort Wayne Classic, Fort Wayne, IN
2016 — PBA50 UnitedHealthcare Sun Bowl In The Villages, The Villages, FL; PBA50 Mooresville Ford Open, Mooresville, NC; PBA50 Johnny Petraglia BVL Open, Farmingdale, NY
PBA50 South Shore Open, Hammond, IN
2017 — PBA50 DeHayes Insurance Group Championship, Fort Wayne, IN
2021 — PBA50 Granville Financial Open, Aberdeen, NC
6 PBA50 Major Titles
2013 — USBC Senior Masters, Las Vegas, NV
2015 — Suncoast Senior U.S. Open, Las Vegas, NV
2016 — Suncoast Senior U.S. Open, Las Vegas, NV; USBC Senior Masters, Las Vegas, NV
2021 — PBA50 National Championship, The Villages, FL
2023 — Bud Moore PBA50 Players Championship, Sterling, VA
Awards
PBA Rookie of the Year (1980)
George Young High Average Award (1989)
PBA Hall of Fame (1998)
USBC Hall of Fame (2002)
Best Bowler ESPY Award winner (2002, 2004, 2013 and 2014)
PBA50 Player of the Year (2015, 2016)
Achievements
PBA
- Youngest player to win 10 titles (24 years, 247 days)
- Youngest player to win 20 titles (30 years, 7 months, 27 days)
- Holds the record for most U.S. Open wins (5)
- First second-generation PBA Tour champion (father, Dick Weber)
- One of nine players to win the Triple Crown (U.S. Open, Tournament of Champions, and World Championship)
- Only player to win two Triple Crowns
- Ranks fourth all-time with 37 PBA Tour titles
- Ranked tied-second all-time with 10 PBA major championships (Earl Anthony)
- Ranked tied-second all-time with 14 PBA50 Tour titles (John Handegard)
- Owns 47 PBA Regional Tour titles
- Owns eight PBA50 Regional Tour titles (plus one PBA60)
- Won 2016 CP3 Celebrity Invitational non-title charity event with Terrell Owens