Parker Bohn III
Parker Bohn III
Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
---|---|---|---|---|---|---|---|
Total | 867 | 573 | 399 | 142 | 42 | - | $3,352,284.96 |
2023 | 7 | 1 | 1 | 0 | 0 | 201.970 | $26,000.00 |
2022 | 10 | 3 | 2 | 0 | 0 | 207.790 | $14,900.00 |
2021 | 3 | 1 | 0 | 0 | 0 | 202.130 | $25,000.00 |
2020 | 5 | 0 | 0 | 0 | 0 | 203.430 | $0.00 |
2019 | 26 | 15 | 10 | 3 | 1 | 215.020 | $46,555.00 |
2018 | 20 | 12 | 10 | 5 | 2 | 218.900 | $56,915.00 |
2017 | 23 | 12 | 11 | 4 | 1 | 224.410 | $58,000.00 |
2016 | 33 | 18 | 15 | 2 | 0 | 221.170 | $76,800.00 |
2015 | 29 | 22 | 17 | 6 | 4 | 226.690 | $155,425.00 |
2014 | 22 | 13 | 10 | 3 | 1 | 223.810 | $67,131.00 |
2013 | 24 | 10 | 4 | 5 | 1 | 223.370 | $91,414.96 |
2011 | 13 | 7 | 1 | 1 | 0 | 218.880 | $21,495.00 |
2010 | 12 | 7 | 4 | 1 | 0 | 218.630 | $40,895.00 |
2009 | 19 | 18 | 8 | 0 | 0 | 215.520 | $39,490.00 |
2008 | 21 | 20 | 12 | 2 | 1 | 220.170 | $80,190.00 |
2007 | 21 | 19 | 10 | 3 | 1 | 218.890 | $76,550.00 |
2006 | 21 | 20 | 12 | 5 | 0 | 225.050 | $75,960.00 |
2005 | 22 | 22 | 16 | 4 | 0 | 220.790 | $87,700.00 |
2004 | 20 | 20 | 16 | 2 | 1 | 219.190 | $109,900.00 |
2003 | 21 | 10 | 8 | 2 | 0 | - | $39,097.00 |
2002 | 20 | 14 | 14 | 3 | 0 | - | $79,152.00 |
2001 | 30 | 27 | 24 | 9 | 5 | - | $245,200.00 |
2000 | 19 | 12 | 10 | 5 | 2 | - | $108,105.00 |
1999 | 24 | 20 | 16 | 11 | 5 | - | $232,595.00 |
1998 | 23 | 16 | 11 | 6 | 4 | - | $188,355.00 |
1997 | 25 | 16 | 14 | 8 | 2 | - | $203,060.00 |
1996 | 27 | 20 | 15 | 9 | 0 | - | $102,217.00 |
1995 | 29 | 24 | 18 | 7 | 1 | - | $109,445.00 |
1994 | 28 | 20 | 13 | 5 | 0 | - | $121,885.00 |
1993 | 30 | 20 | 15 | 5 | 2 | - | $174,350.00 |
1992 | 32 | 22 | 13 | 5 | 3 | - | $109,435.00 |
1991 | 31 | 25 | 14 | 4 | 0 | - | $67,320.00 |
1990 | 35 | 24 | 13 | 6 | 3 | - | $168,405.00 |
1989 | 34 | 22 | 18 | 6 | 1 | - | $128,222.00 |
1988 | 33 | 19 | 12 | 1 | 0 | - | $46,139.00 |
1987 | 28 | 15 | 10 | 4 | 1 | - | $68,170.00 |
1986 | 25 | 5 | 2 | 0 | 0 | - | $7,655.00 |
1985 | 22 | 2 | 0 | 0 | 0 | - | $3,157.00 |
Awards & Achievements
35 Career PBA Tour Titles
32 Standard Titles
1987 — Columbia 300 Open, Seattle, WA
1989 — Brunswick Memorial World Open, Glendale Heights, IL
1990 — Don Carter Classic, Kenner, LA; Quality Inns Int'l Summer Classic, Edmond, OK; American Bowling Congress Fall Classic, Milwaukee, WI
1992 — El Paso Open, El Paso, TX; Beaumont Doubles Classic, Beaumont, TX (Partner: Hugh Miller); Oronamin C Japan Cup, Tokyo, Japan
1993 — PBA Phoenix Open, Phoenix, AZ; NBS National/Senior Doubles, Revo, NV (Partner: Aleta Sill)
1995 — Columbia 300 Open, Austin ,TX
1997 — Acdelco Classic, Lakewood, CA; Showboat Invitational Las Vegas, NV
1998 — Brentwood Classic, Brentwood, CA; Greater Detroit Open, Taylor, MI; Greater Harrisburg Open, Harrisburg, PA; Oronamin C Japan Cup, Tokyo, Japan
1999 — Columbia 300 Open, Austin, TX; Empire State Open, Latham, NY; Showboat Invitational, Las Vegas, NV; Oronamin C Japan Cup, Tokyo Japan; Track/Dexter Open, Canandaigua, NY
2000 — Chattanooga Open, Chattanooga TN; Japan Cup, Tokyo, Japan
2001-02 — Doubles with Rohn Morton, Reno, NV; Parker Bohn III Empire State Open, Latham, NY; PBA Earl Anthony Memorial Classic, Kirkland, WA; PBA Battle at Little Creek, Virginia Beach, VA
2004-05 — PBA El Paso Classic, El Paso, TX
2007-08 — Spartanburg Classic, Spartanburg, SC
2008-09 — PBA Cheetah Championship, Cheektowaga, NY
2015 — PBA Cheetah Championship, Reno, NV
3 Major Titles
2001 — USBC Masters, Reno, NV
2012-13 — PBA World Championship, Las Vegas, NV
2015 — PBA Players Championship, Indianapolis, IN
11 Career PBA50 Tour Titles
9 PBA50 Standard Titles
2014 — PBA50 Miller High Life Classic, Mooresville, NC
2015 — PBA50 Pasco County Florida Open, Pasco County, FL; PBA50 Treasure Island Resort & Casino Open, Welch, MN
2017 — PBA50 Dave Small’s Championship Lanes Classic, Anderson, IN
2021 — PBA50 Spectrum Lanes Open, Wyoming, MI; PBA50 Dave Small's Championship Lanes Open, Anderson, IN
2022 — PBA50 Mooresville Open, Mooresville, NC; PBA50 Spectrum Lanes Open, Wyoming, MI
2024 — 2024 PBA50 The Villages Classic, The Villages, FL
2 PBA50 Major Titles
2022 — Florida Blue Medicare PBA50 National Championship, The Villages, FL; PBA50 Cup, Westland, MI
Awards
PBA Player of the Year (1999, 2001-02)
Harry Smith Point Leader Award (1999, 2001-02)
George Young High Average Award (1999, 2001-02)
Steve Nagy Sportsmanship Award (1990-93)
PBA Hall of Fame (2000)
USBC Hall of Fame (2008)
Bowling ESPY award winner (2000)
Tony Reyes Community Service Award winner (2013)
Achievements
PBA
- Holds six PBA scoring records: 56-game block (13,540), 56-game block with bonus pins (13,990), 64-game block (14,924) and 64-game block with bonus pins (15,479), highest average in a 56-game tournament (241.78), and career PBA 300 games (114)
- Shares two PBA scoring records: most 300s in a seven-game block (2), most 300s in a single season (8)
- One of 15 players to win PBA title after qualifying for match play 24th place
- Bowled 13th televised 300 game in PBA history
- 1998 ABC Masters vs. Chris Sand and Michael Mullin
Team USA
- Member of Team USA (2008)
- Won gold in Team event at 2019 World Bowling Senior Championships for Team USA