Nick Pate
Inver Grove Heights, Minn.
Age
30
Bowls
R
Joined
Nick Pate
Inver Grove Heights, Minn.
Age
30
Bowls
R
Joined
Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
---|---|---|---|---|---|---|---|
Total | 102 | 48 | 23 | 3 | 0 | - | $149,474.50 |
2023 | 16 | 5 | 3 | 0 | 0 | 212.090 | $17,950.00 |
2022 | 11 | 5 | 0 | 0 | 0 | 218.030 | $39,905.00 |
2021 | 14 | 8 | 2 | 0 | 0 | 214.680 | $21,450.00 |
2020 | 10 | 6 | 3 | 1 | 0 | 215.900 | $24,305.00 |
2019 | 27 | 15 | 8 | 1 | 0 | 212.810 | $31,137.00 |
2018 | 20 | 6 | 5 | 1 | 0 | 208.130 | $10,232.50 |
2017 | 1 | 0 | 0 | 0 | 0 | 197.830 | $300.00 |
2016 | 1 | 1 | 1 | 0 | 0 | 206.460 | $1,800.00 |
2015 | 2 | 2 | 1 | 0 | 0 | 208.670 | $2,395.00 |
Awards & Achievements
Achievements
PBA
- Career-best finish of second place at 2022 THE STORM CUP: PBA David Small's Kokomo Championship
- Owns two PBA Regional Tour titles
Team USA
- Five-time member of Team USA (2017, 2019-2022)
- Owns five gold and two silver medals in Team USA competition
- Won gold in singles at 2019 Pan American Games
- Bowled perfect game in 2019 Pan American Games and 2019 PABCON Men’s Championships
Midland University
- Won 2017 Intercollegiate Singles Championship
- Named 2016-17 NCBCA First Team All-American and Most Valuable Player
- Named 2015 Intercollegiate Team Championships Most Valuable Player
- Named 2014-15 NCBCA First Team All-American