Nathan Bohr
Austin, Texas
Age
44
Bowls
R
Joined
Nathan Bohr
Austin, Texas
Age
44
Bowls
R
Joined
Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
---|---|---|---|---|---|---|---|
Total | 288 | 164 | 55 | 1 | 1 | - | $379,603.00 |
2023 | 16 | 6 | 0 | 0 | 0 | 216.360 | $38,975.00 |
2022 | 12 | 4 | 0 | 0 | 0 | 209.540 | $7,500.00 |
2021 | 11 | 6 | 0 | 0 | 0 | 211.310 | $8,890.00 |
2020 | 5 | 3 | 2 | 0 | 0 | 215.670 | $8,450.00 |
2019 | 15 | 3 | 2 | 0 | 0 | 205.530 | $6,500.00 |
2018 | 5 | 5 | 2 | 0 | 0 | 208.080 | $8,015.00 |
2017 | 16 | 8 | 6 | 0 | 1 | 217.990 | $24,350.00 |
2016 | 13 | 4 | 2 | 0 | 0 | 214.390 | $15,425.00 |
2015 | 18 | 7 | 5 | 0 | 0 | 217.210 | $26,307.50 |
2014 | 12 | 6 | 1 | 0 | 0 | 215.060 | $32,132.50 |
2013 | 20 | 9 | 4 | 0 | 0 | 217.010 | $14,235.00 |
2011 | 14 | 12 | 3 | 1 | 0 | 219.950 | $26,645.00 |
2010 | 12 | 6 | 2 | 0 | 0 | 213.360 | $16,550.00 |
2009 | 17 | 15 | 6 | 0 | 0 | 210.090 | $29,630.00 |
2008 | 19 | 18 | 10 | 0 | 0 | 212.250 | $38,555.00 |
2007 | 8 | 5 | 1 | 0 | 0 | 206.230 | $8,445.00 |
2006 | 20 | 9 | 2 | 0 | 0 | 213.020 | $12,400.00 |
2005 | 21 | 19 | 5 | 0 | 0 | 208.880 | $37,360.00 |
2004 | 15 | 10 | 1 | 0 | 0 | 210.040 | $7,988.00 |
2003 | 19 | 9 | 1 | 0 | 0 | - | $11,250.00 |
Awards & Achievements
Achievements
PBA
- Elected to PBA Southwest Region Hall of Fame (2015)
- Owns 25 PBA Regional Tour titles
Team USA
- Three-time member of Team USA (2008-09, 2014)
- Three-time member of Junior Team USA (2000-02)
Wichita State University
- Won 2003 Intercollegiate Team Championship
Youth Bowling
- Won 2000 National Junior Amateur Championship
- Named 1999 USBC Chuck Hall Star of Tomorrow