Kyle Sherman
O'Fallon, Mo.
Age
30
Bowls
R
Joined
Kyle Sherman
O'Fallon, Mo.
Age
30
Bowls
R
Joined
Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
---|---|---|---|---|---|---|---|
Total | 99 | 62 | 30 | 5 | 3 | - | $276,129.50 |
2023 | 12 | 4 | 1 | 1 | 0 | 212.910 | $42,150.00 |
2022 | 14 | 9 | 2 | 0 | 1 | 217.960 | $61,800.00 |
2021 | 8 | 3 | 0 | 0 | 0 | 212.910 | $9,400.00 |
2020 | 9 | 6 | 3 | 0 | 0 | 218.820 | $22,845.00 |
2019 | 24 | 20 | 14 | 4 | 1 | 216.080 | $93,267.50 |
2018 | 13 | 8 | 4 | 0 | 0 | 217.140 | $23,260.00 |
2017 | 17 | 10 | 6 | 0 | 1 | 215.290 | $20,740.00 |
2016 | 2 | 2 | 0 | 0 | 0 | 208.360 | $2,667.00 |
Awards & Achievements
2 Career PBA Tour Titles
2 Standard Titles
2019 — Storm PBA-PWBA Striking Against Breast Cancer Mixed Doubles, Houston, TX (Partner: Amanda Greene)
2022 — PBA Cheetah Championship, Wauwatosa, WI
Achievements
PBA
- Owns two PBA Regional Tour titles
Team USA
- Two-time member of Team USA (2020-21)
- Won two gold and one silver medal at 2021 PANAM Bowling Elite Championships
- Member of Junior Team USA in 2015
Lindenwood University
- Won 2014 Intercollegiate Team Championships title
- Three-time NTCA second-team All-American (2012-13, 2013-14, 2015-16)
- Four-time academic All-American
Youth Bowling
- Won team event at 2014 Youth Open Championships
- Won 2014 Junior World Team Challenge