AJ Johnson
Oswego, Ill.
Age
32
Bowls
R
Joined
AJ Johnson
Oswego, Ill.
Age
32
Bowls
R
Joined
Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
---|---|---|---|---|---|---|---|
Total | 184 | 100 | 45 | 12 | 6 | - | $371,300.00 |
2023 | 16 | 9 | 2 | 1 | 0 | 216.140 | $58,520.00 |
2022 | 13 | 8 | 3 | 2 | 0 | 219.580 | $92,700.00 |
2021 | 15 | 11 | 1 | 0 | 0 | 214.840 | $22,150.00 |
2020 | 11 | 8 | 6 | 1 | 1 | 214.880 | $27,450.00 |
2019 | 28 | 16 | 6 | 1 | 0 | 214.870 | $44,585.00 |
2018 | 28 | 12 | 7 | 3 | 1 | 215.280 | $34,785.00 |
2017 | 32 | 20 | 11 | 2 | 4 | 220.600 | $51,435.00 |
2016 | 23 | 10 | 5 | 1 | 0 | 212.790 | $25,695.00 |
2015 | 16 | 5 | 4 | 1 | 0 | 208.800 | $12,955.00 |
2014 | 1 | 1 | 0 | 0 | 0 | 208.800 | $1,025.00 |
2011 | 1 | 0 | 0 | 0 | 0 | 189.440 | $0.00 |
Awards & Achievements
1 Career PBA Tour Title
1 Standard Title
2023 — Storm Lucky Larsen Masters, Helsingborg, Sweden
Achievements
PBA
- Three-time PBA Midwest Region Player of the Year (2017-18, 2020)
- Owns 10 career PBA Regional Tour titles
- Won 2019 KPBA SamHo Cup
- Won 2021 CP3 PBA Celebrity Invitational
Team USA
- Eight-time member of Team USA (2012, 2014, 2017-2022)
- Won gold in team and all events at 2019 PABCON Championships, also earned silver in singles
- Won gold in team at 2017 World Bowling Championships, also earned bronze in all events
- Two-time member of Junior Team USA (2012-13)
McKendree University
- Named Collegiate Most Valuable Player and First Team All-American (2013-14)
Youth Bowling
- Won 2013 Junior Gold Championships