Thomas Larsen
Denmark
Age
35
Bowls
R
Joined
Thomas Larsen
Denmark
Age
35
Bowls
R
Joined
| Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
|---|---|---|---|---|---|---|---|
| Total | 197 | 81 | 23 | 4 | 3 | - | $331,216.00 |
| 2025 | 15 | 8 | 0 | 0 | 0 | 221.000 | $25,725.00 |
| 2024 | 11 | 2 | 0 | 0 | 0 | 213.400 | $19,634.00 |
| 2023 | 6 | 3 | 1 | 0 | 0 | 213.710 | $17,325.00 |
| 2022 | 13 | 3 | 0 | 0 | 0 | 209.980 | $15,000.00 |
| 2021 | 9 | 4 | 0 | 0 | 1 | 210.260 | $66,300.00 |
| 2020 | 8 | 2 | 2 | 0 | 0 | 210.330 | $7,000.00 |
| 2019 | 22 | 11 | 5 | 0 | 0 | 209.640 | $24,476.50 |
| 2018 | 13 | 6 | 2 | 0 | 0 | 214.050 | $9,564.00 |
| 2017 | 14 | 6 | 3 | 2 | 0 | 221.770 | $33,615.00 |
| 2016 | 19 | 8 | 4 | 1 | 0 | 215.060 | $20,727.50 |
| 2015 | 17 | 8 | 3 | 1 | 0 | 220.250 | $27,009.00 |
| 2014 | 16 | 7 | 1 | 0 | 1 | 213.460 | $41,300.00 |
| 2013 | 18 | 10 | 2 | 0 | 1 | 219.000 | $19,225.00 |
| 2011 | 6 | 3 | 0 | 0 | 0 | 217.710 | $4,315.00 |
| 2010 | 6 | 0 | 0 | 0 | 0 | 210.670 | $0.00 |
| 2009 | 4 | 0 | 0 | 0 | 0 | 198.940 | $0.00 |
Awards & Achievements
3 Career PBA Tour Titles
2 Standard Titles
2013 — Abu Dhabi World Bowling Tour, Abu Dhabi, UAE
2014 — Kuwait International Open, Salmiya, Kuwait
1 Major Title
2021 — USBC Masters, Reno, NV
Achievements
PBA
- Won PBA Elite League Elias Cup with Las Vegas High Rollers (2024)
- Owns one PBA Regional Tour title
Team Denmark
- Member of Danish National Team since 2005
- Two-time member of Team Europe in Weber Cup
- Won bronze in Masters event at 2017 World Bowling Championships
- Won gold in trios in 2014 WBA Men's World Championships in Abu Dhabi
- Won 2014 European Bowling Tour rankings winner
- Won 2012 European Doubles and Trios Championships
- Won silver in Masters event at 2012 European Championships
- Won 2011 European Team Championship
- Two-time European Youth Champion (2005, 2008)