Osku Palermaa
Osku Palermaa
Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
---|---|---|---|---|---|---|---|
Total | 199 | 105 | 40 | 17 | 5 | - | $551,193.91 |
2023 | 15 | 4 | 0 | 0 | 0 | 209.830 | $5,510.00 |
2022 | 9 | 3 | 2 | 1 | 0 | 205.670 | $11,600.00 |
2021 | 8 | 0 | 0 | 0 | 0 | 199.820 | $0.00 |
2020 | 9 | 3 | 1 | 1 | 0 | 213.950 | $14,200.00 |
2019 | 22 | 9 | 2 | 0 | 0 | 209.280 | $14,081.50 |
2018 | 11 | 6 | 2 | 0 | 0 | 210.910 | $18,933.00 |
2017 | 12 | 4 | 1 | 0 | 0 | 212.520 | $13,567.00 |
2016 | 23 | 12 | 5 | 1 | 0 | 215.830 | $46,028.00 |
2015 | 18 | 13 | 4 | 4 | 1 | 218.260 | $114,518.00 |
2014 | 20 | 11 | 1 | 0 | 1 | 216.550 | $74,033.00 |
2013 | 26 | 19 | 9 | 4 | 0 | 221.990 | $78,813.41 |
2011 | 11 | 10 | 5 | 2 | 2 | 218.750 | $79,110.00 |
2010 | 7 | 4 | 4 | 3 | 1 | 221.910 | $59,200.00 |
2009 | 8 | 7 | 4 | 1 | 0 | 212.860 | $21,600.00 |
Awards & Achievements
PBA standard titles (4):
2010-11 - GEICO Shark Championship, Las Vegas, NV
2011-12 - Kuwait International Open, Kuwait
2014 - WBT Thailand, Bangkok, Thailand
2015 - Bowling World Open, Tokyo, Japan
PBA major titles (1):
2011-12 - PBA World Championship, Las Vegas, NV
Awards:
Named 2006 World Bowling Writers Bowler of the Year
Named Finnish Bowler of the Year in 2008 and 2009
Other Achievements:
First foreign-born amateur to reach TV finals of a major (2004 U.S. Open)
First two-handed player to win a major title (2011 PBA World Championship)
Won gold in singles at 2013 World Games
Won 2009 WTBA World Ranking Masters
Won 2008 QubicaAMF World Cup
Two-time EBT Bowler of the Year
Inducted into World Bowling Writers International Bowling Hall of Fame (2013)
Named World Bowling Writers Bowler of the Year (2006)
Named Finnish Bowler of the Year (2008-09)