Jason Sterner
Rochester, N.Y.
Age
41
Bowls
R
Joined
Jason Sterner
Rochester, N.Y.
Age
41
Bowls
R
Joined
Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
---|---|---|---|---|---|---|---|
Total | 279 | 163 | 54 | 16 | 5 | - | $585,463.21 |
2023 | 15 | 6 | 2 | 1 | 0 | 214.380 | $49,500.00 |
2022 | 13 | 7 | 1 | 2 | 0 | 218.670 | $81,695.00 |
2021 | 16 | 11 | 1 | 1 | 0 | 211.860 | $55,090.00 |
2020 | 12 | 4 | 1 | 0 | 0 | 207.920 | $6,025.00 |
2019 | 27 | 11 | 3 | 1 | 1 | 211.810 | $52,775.00 |
2018 | 29 | 15 | 6 | 2 | 1 | 214.790 | $39,055.00 |
2017 | 24 | 14 | 8 | 4 | 2 | 218.860 | $60,015.00 |
2016 | 24 | 15 | 4 | 0 | 0 | 216.280 | $33,580.00 |
2015 | 21 | 10 | 3 | 1 | 0 | 213.700 | $37,765.00 |
2014 | 15 | 10 | 2 | 0 | 0 | 217.290 | $36,520.00 |
2013 | 22 | 13 | 7 | 4 | 1 | 221.730 | $44,258.21 |
2011 | 11 | 6 | 2 | 0 | 0 | 217.560 | $9,315.00 |
2010 | 10 | 6 | 2 | 0 | 0 | 214.280 | $10,910.00 |
2009 | 17 | 13 | 4 | 0 | 0 | 211.180 | $23,910.00 |
2008 | 19 | 18 | 8 | 0 | 0 | 210.620 | $41,410.00 |
2007 | 2 | 2 | 0 | 0 | 0 | 198.900 | $2,000.00 |
2006 | 2 | 2 | 0 | 0 | 0 | 209.440 | $1,640.00 |
Awards & Achievements
3 Career PBA Tour Titles
3 Standard Titles
2012-13 — PBA Don Carter Classic, Allen Park, MI
2017 — PBA/PWBA Striking Against Breast Cancer Mixed Doubles, Houston, TX (Partner: Birgit Poppler)
2019 — FloBowling PBA Illinois Open, Aurora, IL
Achievements
PBA
- Won 2021 PBA King of the Lanes
- Two-time South Region Player of the Year (2007-08, 2014-15)
- Named South Region Rookie of the Year (2006-07)
- Owns 12 PBA Regional Tour titles