pba regional tour east region

PBA50 Wolfe's Den Open

Event dates
-
Host center
Timber Wolfe Lanes

1800 Baltimore Pike
Oxford, PA 19363
United States

Friday, March 15

Practice Session: 4-6 p.m.

Orientation Meeting: 6 p.m. (Mandatory for all first-time participants)

Pro Am: 7 p.m.

Saturday, March 16

Roll call is 30 minutes prior to all squads.

A Squad: 9 a.m. – (eight games)

B Squad: 2:30 p.m. – (eight games)

Top 1/3 advance.

Sunday, March 17

Roll call is 8:30 a.m.

Advancer Round: 9 a.m. (4 games) All qualifying pinfall carries over. Top 8 (12 game total) advance.

Re-oil

Top 8 bowl 3 additional games. Top 4 (15 game total) advance.

Drop pinfall

Top 4 bowl stepladder finals.

Host(s) Catt & Clifton Wolfe

Field Capacity 64

Eligibility

Participant must be a USBC Member in good standing. Participant must be the age of 50 as of March 14, 2024. Non-Members must meet the PBA minimum average requirements of 200 for 36 games in a USBC sanctioned league. PBA Members have priority over any Non Member up to 7 days before the event starts.

Entry Fee

PBA Members: $245

Non-Members: $310

Entry Deadline

Online entries for members and non-members close at midnight on Monday, March 11, 2024.

After the deadline, entries must be made directly with the Regional Manager.

Payout Ratio 1:3

BowlTV Regional Players Invitational

This event is a East Senior Region event and will only count for points in the East PBA50 Region. Only Full PBA Members will be able to qualify for the year-end Finals. To qualify for the BowlTV Regional Players Invitational, a member must bowl in 3 events within that region in the calendar year.

Pattern Roth 42

PBA Registered Products

2024 PBA Approved Equipment

The 2024 list of acceptable Urethane and Urethane-Like equipment made at 78.0HD+ is available on the schedule page under “quick links”.

1st Place is projected to pay $2,500

8th Place is projected to pay $600

Final cash spot is guaranteed to pay a minimum of $500

Top 2 Super Senior (60+) outside of the regular prize fund will receive $300

*All prize funds are projected on 64 entries*

Current Round: Title Match

Games Completed: 1

PositionBowlerHometownPinsAVG(W-L-T)+/- 200
1Bill RoweCanada279279.001-0-079
2Ryan ShaferHorseheads, N.Y.238238.000-1-038
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Bill Rowe Canada 2-0-0 233.53 2,500.00 $2,400.00
2 Ryan Shafer Horseheads, N.Y. 0-1-0 235.50 1,500.00 $1,250.00
3 Brian LeClair Albany, N.Y. 1-1-0 223.18 1,150.00 $1,100.00
4 Robert Mockenhaupt Succasunna, N.J. 0-1-0 222.94 950.00 $1,000.00
5 Frank Gray Jr. North East, Md. -- 220.87 850.00 $850.00
6 David Show Smock, Pa. -- 220.60 775.00 $750.00
7 Troy Lint Blandon, Pa. -- 219.80 745.00 $650.00
8 Charles Harris Macungie, Pa. -- 218.67 715.00 $600.00
9 Mark Marshall Airville, PA -- 218.58 685.00 $570.00
10 Larry Roberts Sykesville, Md. -- 218.50 655.00 $560.00
11 Tony Walton Severn, Md. -- 218.33 625.00 $550.00
12 Joseph Costanzo Bethpage, N.Y. -- 217.00 595.00 $545.00
13 Glenn Smith New York -- 216.83 565.00 $540.00
14 John Neral Vienna, Va. -- 215.25 535.00 $535.00
15 Brian Link Bowie, Md. -- 214.75 505.00 $530.00
16 Mitch Sacks Jersey City, N.J. -- 213.00 475.00 $525.00
17 Stephen Haas Enola, Pa. -- 211.75 445.00 $520.00
18 Jay Boyle Garnet Valley, Pa. -- 211.67 425.00 $515.00
19 Sam Maccarone Williamstown, N.J. -- 206.83 405.00 $510.00
20 Bob Sweeting Ansonia, Conn. -- 205.42 385.00 $505.00
21 Gary Reynolds Groton, N.Y. -- 204.00 365.00 $500.00
22 Jeffrey Ripic Apalachin, N.Y. -- 210.25 345.00 $0.00
23 Rick Graham Elizabethtown, Pa. -- 209.75 325.00 $0.00
24 Warren Burr Wilmington, Del. -- 207.13 305.00 $300.00
25 George Tomlinson III Lancaster, Pa. -- 206.88 285.00 $0.00
26 Gregory Turner Temple Hills Md -- 206.75 275.00 $300.00
27 John DiSantis Wilmington, Del. -- 206.63 265.00 $0.00
28 Louis Gaudio Morganville, N.J. -- 205.88 250.00 $0.00
29 Dave Davison Brownsville, Pa. -- 205.88 250.00 $0.00
30 Ray Edwards Middle Island, N.Y. -- 205.75 235.00 $0.00
31 Larry Woomer State College, Pa. -- 205.63 225.00 $0.00
32 Michael Klosin Windham, N.H. -- 205.50 215.00 $0.00
33 George Szczublewski Niagara Falls, N.Y. -- 205.13 205.00 $0.00
34 Michael Healy Yonkers, N.Y. -- 204.00 200.00 $0.00
35 David Handlowich Jr. Ancram, N.Y. -- 203.88 195.00 $0.00
36 Timothy Regan East Northport, N.Y. -- 202.63 188.00 $0.00
37 Don Herrington Ballston Lake, N.Y. -- 202.63 188.00 $0.00
38 Sammy Ventura Syracuse, N.Y. -- 200.75 180.00 $0.00
39 Robert Boehm Nutley, N.J. -- 199.13 175.00 $0.00
40 Bret Cromwell Colorado Springs, Colo. -- 198.88 170.00 $0.00
41 Andrew Rettig Hamburg, N.Y. -- 198.75 165.00 $0.00
42 Scott Kinkaid Elizabethtown, Pa. -- 197.75 160.00 $0.00
43 John Conroy The Villages, FL -- 196.88 152.00 $0.00
44 Marty Berke Allentown, Pa. -- 196.88 152.00 $0.00
45 Greg Wilson Warrenton, Va. -- 196.00 145.00 $0.00
46 Bob Baldwin State College, Pa. -- 195.75 140.00 $0.00
47 John Sponable Endwell, NY -- 195.13 135.00 $0.00
48 James Delello Bainbridge, N.Y. -- 194.63 130.00 $0.00
49 Pete DiChiara Ardsley, N.Y. -- 191.13 125.00 $0.00
50 Bobby Hall II Landover, Md. -- 190.50 118.00 $0.00
51 Robert Leonard Sr Lockwood, N.Y. -- 190.50 118.00 $0.00
52 Brian Prye Waynesboro, Pa. -- 190.25 110.00 $0.00
53 Roger Shell New York -- 188.75 105.00 $0.00
54 Walter Gant Strasburg, Va. -- 187.75 100.00 $0.00
55 Michael Houtz Myerstown, Pa. -- 187.38 95.00 $0.00
56 Michael Vella Medford, N.Y. -- 187.25 90.00 $0.00
57 David Kneas Annapolis, Md. -- 182.00 85.00 $0.00
58 James Stuart Connecticut -- 178.88 80.00 $0.00
59 Larry Hall Millsboro, Del. -- 178.75 75.00 $0.00
60 Gary Shultis Levittown, N.Y. -- 175.88 70.00 $0.00
61 Richard Wilburn, Jr. Adamstown, Md. -- 175.38 65.00 $0.00
62 Fran Luzzi Port Jervis, N.Y. -- 189.75 60.00 $0.00
63 Brett Karkheck Mt. Holly Springs, Pa. -- 152.00 55.00 $0.00