pba regional tour Southwest region

PBA Thousand Oaks Southwest Open

Event dates
-
Host center
Bowlero Thousand Oaks

4330 Thousand Oaks Boulevard
San Antonio, TX 78217
United States

Friday, July 7

2:00pm – 4:00pm Practice Session

4:00pm - Optional Sweeper

7:00pm - Pro-Am

Saturday, July 8

Roll call is 30 minutes prior to all squads.

8:30am – A squad (eight games)

2:30pm – B squad (eight games)

Top 1/3 advance

Sunday, July 9

8:30am – Advancer Round – 5 Games (total pins carry over)

12:00pm – top 16 eliminator (4 games, pins carry over)

            - top 8 eliminator (4 games, pins carry over)

            - top 4 stepladder finals (drop pins)

Eliminator rounds may be adjusted based on entries

Bowlero Thousand Oaks

4330 Thousand Oaks Dr

San Antonio, TX 78217

Eligibility

Participant must be a USBC Member in good standing.

All non-member entrants must have a verifiable average of 200 or more for at least 36 games.

Event is limited to the first 152 entries.

REMINDER: PBA Members receive priority entry until June 29th – 11:59pm.  Beginning 6/30 remaining roster positions will be filled based on date and time of entry regardless of membership status.  Non-members will be officially placed on the roster after this date and in date/time order of entry received.
 

***PLEASE READ***:
A list of product registered companies is listed on PBA.com: https://www.pba.com/ProductRegistration/Manufacturers
Apparel: (dye sublimated jerseys) Only Jerseys from approved product registered companies will be allowed (all levels of PBA competition). Must include PBA logo on the right sleeve for members. Regular type shirts with name on the back have no brand restrictions.

Payout Ratio
1:3

Entry Fee
PBA and Members: $245
Non-Members: $310 (money order, cashier’s check or credit card only)

Online entries will open March 20, 2023

Online entries will close midnight July 3, 2023

After that contact Tony Lanning to enter. ([email protected])

A $10 Late Fee will be assessed for entries received after the posted deadline

This event will count for points for the 2023 PBA RPI and the proposed PBA Southwest Region FireLake Invitational.

 

1st Place is projected to pay at least $2,800

8th Place is projected to pay $650

Final cash spot is projected to pay a minimum of $450.

Current Round: Title Match

Games Completed: 1

PositionBowlerHometownPinsAVG(W-L-T)+/- 200
1Deo BenardRoanoke, Texas224224.001-0-024
2Garrett AndrusAustin, Tx203203.000-1-03
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Deo Benard Roanoke, Texas 1-0-0 236.73 2,500.00 $2,800.00
2 Garrett Andrus Austin, Tx 2-1-0 225.75 1,500.00 $1,900.00
3 Dallas Leong Las Vegas, Nev. 0-1-0 232.36 1,150.00 $1,500.00
4 Eric Jones Edmond, Okla. 0-1-0 225.55 950.00 $1,175.00
5 Jake Peters Henderson, Nev. -- 224.57 850.00 $975.00
6 Beau Peterson McPherson, Kan. -- 223.90 775.00 $925.00
7 Shawn Maldonado Houston -- 222.24 745.00 $900.00
8 Mike Bailey Allen, Texas -- 218.62 715.00 $875.00
9 Ildemaro Ruiz Venezuela -- 219.94 685.00 $800.00
10 Trey Ford III Bartlesville, Okla. -- 218.00 655.00 $770.00
11 Nathan Bohr Austin, Texas -- 217.65 625.00 $750.00
12 Zach Rhoades Lafayette, Ind. -- 216.71 595.00 $730.00
13 Craig Schneider Georgetown, TX -- 215.29 565.00 $710.00
14 Cody Meiers Lubbock, Texas -- 215.12 535.00 $690.00
15 Stu Williams Pflugerville, Texas -- 209.71 505.00 $670.00
16 Daniel Spells Sr Round Rock, TX -- 208.35 475.00 $650.00
17 Travis Tribolet San Angelo, Texas -- 214.69 445.00 $620.00
18 Johnathan Norman Houston, Texas -- 214.15 425.00 $600.00
19 Jason Dannhaus College Station, TX -- 213.23 0.00 $595.00
20 Rafael Medina Texas -- 212.38 385.00 $590.00
21 Randy Hawks Balch Springs, Texas -- 212.08 365.00 $585.00
22 Donald Cooper Seguin Texas 78108 -- 211.77 0.00 $580.00
23 Lee Lorts Katy, Texas -- 211.77 325.00 $575.00
24 Rick Benard Roanoke, Texas -- 211.62 305.00 $570.00
25 Anthony Lavery-Spahr Pasadena, Texas -- 211.38 285.00 $565.00
26 Andres Villarreyna Port Arthur, Texas -- 210.08 275.00 $560.00
27 Sean Corbett San Antonio, Texas -- 208.62 0.00 $555.00
28 Johnny Quach Houston -- 205.46 255.00 $550.00
29 Juandaniel Rodriguez Weslaco, Texas -- 204.62 245.00 $545.00
30 Brian Burkett Ennis, Texas -- 202.77 235.00 $540.00
31 Nick Lesifko Washington, Michigan -- 202.00 0.00 $535.00
32 Stephen Canto San Antonio, TX -- 199.85 0.00 $530.00
33 Justin Wren Spring, Texas -- 198.92 0.00 $525.00
34 Carlos Martinez Venezuela -- 197.69 0.00 $520.00
35 David Schmitzer Austin, TX -- 196.08 195.00 $515.00
36 Colton Bartel Corpus Christi, TX -- 194.77 190.00 $510.00
37 James Watson Round Rock, Texas -- 194.38 185.00 $505.00
38 David Krol Nixa, Mo. -- 215.00 180.00 $500.00
39 Martin Bedford Gasport, New York -- 205.50 175.00 $275.00
40 Chandler Ritsch Princeton, TX -- 204.25 170.00 $0.00
41 Sean Lavery-Spahr Pasadena, Texas -- 204.00 165.00 $0.00
42 Lorenzo Aquiningoc San Antonio, TX -- 203.88 160.00 $0.00
43 Matthew Stroman San Antonio, Texas -- 202.88 0.00 $0.00
44 Graham Monteleone Cibolo, Texas -- 202.75 148.00 $275.00
45 Chris Galler San Antonio, Texas -- 202.75 0.00 $0.00
46 Humberto Vazquez Nuevo Leon, NL -- 201.88 0.00 $0.00
47 Ryan Kiive-Logston Round Rock -- 201.63 135.00 $0.00
48 Nathan Eaton McLoud, Okla. -- 201.13 130.00 $0.00
49 Miya Greene San Antonio -- 199.88 0.00 $0.00
50 James Mayer League City, Texas -- 199.75 120.00 $0.00
51 Bruce Clark Tx -- 199.25 0.00 $0.00
52 Matthew Reed Denton, Texas -- 198.63 0.00 $0.00
53 Allan Smith Copperas Cove, Texas -- 198.25 105.00 $0.00
54 Maksim Krupenin Cedar Park -- 197.75 0.00 $0.00
55 Franz Sarangaya Houston, Texas -- 196.75 95.00 $0.00
56 Anthony Coats Pflugerville, Texas -- 195.88 90.00 $0.00
57 Scott Crawford Allen, Texas -- 195.63 82.00 $0.00
58 Lochlaen Neurohr Pflugerville,Tx -- 194.75 82.00 $0.00
59 Benicio Lara Helotes -- 194.75 0.00 $0.00
60 Bradley Harvey Albuquerque, NM -- 194.63 0.00 $0.00
61 Peter Caliendo San Antonio, Texas -- 193.13 65.00 $0.00
62 Ted Williams Elgin -- 193.00 60.00 $0.00
63 Cayden Thoms Cibolo, TX -- 192.88 0.00 $0.00
64 Tanner Wilkinson New Braunfels , Tx -- 192.63 0.00 $0.00
65 Zhavian Castaneda San Antonio, TX -- 192.13 45.00 $0.00
66 Richard Ryan Austin, TX -- 190.88 45.00 $0.00
67 Joey Reyna Donna -- 189.88 0.00 $0.00
68 Jacob Taji Austin, Texas -- 189.63 45.00 $0.00
69 Rodney Remmers Moore, Texas -- 189.50 45.00 $0.00
70 Michael Strak Kyle,texas -- 189.25 45.00 $0.00
71 D. Shawn Williams San Antonio -- 188.88 45.00 $0.00
72 James Mann Houston -- 187.75 45.00 $0.00
73 Tyler Galbreath San Antonio, TX -- 187.50 45.00 $0.00
74 Zachary Snow San Antonio, Texas -- 187.00 45.00 $0.00
75 Parker Johnson San Antonio, Texas -- 186.00 0.00 $0.00
76 Blake Bowles San Antonio, TX -- 185.88 0.00 $0.00
77 Madeleine McDuff Katy, Texas -- 185.75 45.00 $0.00
78 Austin Hiser Round Rock, Tx -- 185.63 0.00 $0.00
79 Colton Bennett Paige, Texas -- 185.50 45.00 $0.00
80 Keith Huggins Leander, TX -- 185.50 45.00 $0.00
81 Vanessa Noftsier Katy, TX -- 185.50 0.00 $0.00
82 Richard Morrell Jamestown new york -- 184.75 0.00 $0.00
83 Gabriel Reyna Manor -- 184.63 0.00 $0.00
84 Zachary Pleasant Round Rock, Tx -- 184.38 45.00 $0.00
85 Jeremy Godfrey Jasper -- 184.00 45.00 $0.00
86 C.J. Anderson Vallejo Ca -- 183.88 0.00 $0.00
87 Tim Watson Dallas, Texas -- 182.75 45.00 $0.00
88 Edward Stone Rosharon, Texas -- 182.75 45.00 $0.00
89 Scott Meder Fresno, Texas -- 182.50 45.00 $0.00
90 Chad Pigott Austin TX -- 182.13 45.00 $0.00
91 Terry Ward San Angelo, Texas -- 182.13 45.00 $0.00
92 Gabriel Yanes Marion, TX -- 182.00 45.00 $0.00
93 Shariff Burch San Angelo, Texas -- 181.25 45.00 $0.00
94 Elisha Wood Anahuac, Texas -- 180.75 45.00 $0.00
95 Johnny Gonzalez Brownsville -- 180.75 0.00 $0.00
96 Emilio Leal McAllen, Texas -- 180.25 0.00 $0.00
97 Mark Williams Beaumont, Texas -- 180.13 40.00 $0.00
98 Daniel Kohn Converse -- 179.38 0.00 $0.00
99 Bennie Ray Oliver Jr DeSoto, Texas -- 179.13 40.00 $0.00
100 James Hobson Converse, Texas -- 177.63 40.00 $0.00
101 Forest Woods Houston,Texas -- 177.00 40.00 $0.00
102 Jeffery Rutherford Austin -- 176.88 40.00 $0.00
103 Levi Fintel Lubbock, Texas -- 174.63 40.00 $0.00
104 Chris Delaney Frisco, Texas -- 173.38 40.00 $0.00
105 William Entsminger El Paso, Texas -- 170.88 40.00 $0.00
106 Brian Straw Columbus, TX -- 170.63 0.00 $0.00
107 Jacob Lesifko Round Rock, Texas -- 168.63 40.00 $0.00
108 Nathan Wied East Bernard -- 168.00 40.00 $0.00
109 Samuel Nowlin Corpus Christi -- 161.25 0.00 $0.00
110 Rashaan Combs Huntington WV -- 161.13 0.00 $0.00
111 Joe Dominguez Texas -- 160.50 0.00 $0.00
112 Will Grant St. Louis, MO -- 157.50 0.00 $0.00
113 Joseph Taylor San Antonio, Texas -- 156.13 0.00 $0.00
114 Daniel Smith Dayton, Texas -- 151.88 0.00 $0.00
115 Logan Haughn Ottawa, Ohio -- 149.50 40.00 $0.00