pba regional tour east region

PBA East Providence Lanes/StrikeFX Open

Event dates
-
Host center
East Providence Lanes

80 Newport Ave.
East Providence, RI 02916
United States

Friday, November 10

Practice Session: 3-5 p.m.

Orientation Meeting: 5 p.m. (Mandatory for all first-time participants)

Pro Am: 6 p.m.

Saturday, November 11

Roll call is 30 minutes prior to qualifying.

Qualifying: 9 a.m. – (eight games)

Top 1/3 advance

Sunday, November 12

Top 1/3 bowl 5 games beginning at 9 a.m. Top 8 (13-game pinfall) Advance

Top 8 bowl 4 additional games. Top 4 (17-game pinfall) Advance

Top 4 bowl stepladder finals.

Eligibility

Participant must be a USBC Member in good standing. Non-members must meet PBA average requirements.

Payout Ratio

1:3

Entry Fee

PBA Members: $245

Non-Members: $310

Entry Information

Online entries close at midnight Monday, November 6. 

After the deadline, entries must be made directly with the PBA East Region Manager. Entries made after the online deadline are subject to a late charge.

Field Size

Maximum field size is 100.

Product Registration

Prize Fund (based on 72 entries)

1st Place projected to pay $2,500

Last place in the finals projected to pay $600

Final cash spot guaranteed to pay a minimum of $425.

Current Round: Title Match

Games Completed: 1

PositionBowlerHometownPinsAVG(W-L-T)+/- 200
1Adam ChaseRonkonkoma, N.Y.235235.001-0-035
2Tom SorceBlasdell, N.Y.207207.000-1-07
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Adam Chase Ronkonkoma, N.Y. 3-0-0 216.75 2,500.00 $2,500.00
2 Tom Sorce Blasdell, N.Y. 0-1-0 219.11 1,500.00 $1,400.00
3 Alex Aguiar N. Dartmouth, Mass. 0-1-0 217.17 0.00 $1,100.00
4 Andrew Hall Westborough, Mass. 0-1-0 216.61 950.00 $1,000.00
5 Jake Rollins Glen Rock, N.J. -- 213.65 850.00 $850.00
6 Alex Cavagnaro Massapequa, N.Y. -- 212.82 775.00 $800.00
7 Jon Van Hees Hope Valley, R.I. -- 212.18 745.00 $750.00
8 Nathan DeMello Pawtucket, R.I. -- 208.76 0.00 $700.00
9 Justin Veal Norwich, Conn. -- 216.85 685.00 $620.00
10 Bryan Bourget Woonsocket, R.I. -- 215.23 655.00 $610.00
11 Christopher Viale Westfield, Mass. -- 215.15 625.00 $600.00
12 Colby Hagemoser Wakefield, R.I. -- 212.08 580.00 $585.00
13 Tim Foy Jr. Seaford, Del. -- 212.08 580.00 $585.00
14 Geordin Krupski Newtonville, N.J. -- 208.69 535.00 $575.00
15 John Furey Howell, N.J. -- 207.77 505.00 $570.00
16 Arturo Quintero Mexico -- 207.69 475.00 $565.00
17 Gregory Tack Port Murray, N.J. -- 204.00 445.00 $560.00
18 Shawn Fitzpatrick Claremont, N.H. -- 202.92 425.00 $555.00
19 Jonathan Wilbur North Clarendon, Vt. -- 202.08 0.00 $550.00
20 Sander Kastas-Lindstad Norway -- 207.88 0.00 $0.00
21 Robert Shine Yonkers, N.Y. -- 206.75 365.00 $0.00
22 Michael Mirabile Coram, N.Y. -- 206.38 345.00 $0.00
23 Joey Royer Jr. Lewisburg, Pa. -- 206.13 325.00 $0.00
24 William Little Fulton, Md. -- 205.63 305.00 $0.00
25 Andrew Suscreba Clifton, N.J. -- 205.38 285.00 $0.00
26 Marc Caruthers Rehoboth, Mass. -- 199.50 275.00 $300.00
27 Jamyson Mathieu Rhode Island -- 199.50 0.00 $0.00
28 Dennis Bissonnette Chicopee, Mass. -- 198.38 255.00 $0.00
29 Jason Cornog Cherry Hill, N.J. -- 197.13 245.00 $0.00
30 Patrick Muller Oneonta, N.Y. -- 196.63 235.00 $0.00
31 Adam Zimmerman Deer Park, N.Y. -- 195.25 225.00 $0.00
32 Nathaniel Clarke North Attleboro, Mass. -- 193.88 0.00 $0.00
33 Peter Fox West Hartford, Conn. -- 193.50 205.00 $0.00
34 Jeffrey Martin Staten Island, NY -- 192.88 0.00 $0.00
35 Eric Cornog Cherry Hill, N.J. -- 192.38 195.00 $0.00
36 Jack Blyth Wakefield -- 192.13 190.00 $0.00
37 Jesse Gibson Bridgeport, Conn. -- 189.63 185.00 $0.00
38 William McGaffin Amsterdam, N.Y. -- 189.13 180.00 $0.00
39 Halvar Nilsen Norway -- 188.25 0.00 $0.00
40 Hunter Kempton Buzzards Bay, Mass. -- 188.00 170.00 $0.00
41 Stephen Major Brockton, Mass. -- 187.75 165.00 $0.00
42 Corey Hommel Fort Myers, Fla. -- 187.25 0.00 $0.00
43 Tom DeCarlo Franklin, MA -- 185.13 0.00 $0.00
44 Robert Reinoehl Middleburg, Pa. -- 185.13 150.00 $0.00
45 Daniel Zizza Salem, Mass. -- 183.75 0.00 $0.00
46 Anthony Scaccia Voorheesville, N.Y. -- 182.88 140.00 $0.00
47 Steve Bova Hillsboro Beach, Fla. -- 182.88 135.00 $0.00
48 Gerald Fortier Woonsocket, R.I -- 182.63 0.00 $0.00
49 Justin Goodspeed North Attleboro, Mass. -- 182.00 125.00 $0.00
50 Luke Bednarz Haverhill, Mass. -- 181.88 120.00 $0.00
51 Tim Giguere Warwick, R.I. -- 181.00 0.00 $0.00
52 Thomas Coco Beacon, NY -- 180.63 110.00 $0.00
53 Anthony Fusco West Hempstead, N.Y. -- 180.00 105.00 $0.00
54 Jacob Dunbar Milford/Massachusetts -- 175.50 100.00 $0.00
55 Frank Gray Jr. North East, Md. -- 173.75 95.00 $0.00
56 Terry Mize Hagerstown, Md. -- 173.13 90.00 $0.00
57 Kelly VanHees Tiverton, R.I. -- 170.88 85.00 $0.00
58 James Bessette North Providence, R.I. -- 170.88 0.00 $0.00
59 Bobby Dimuccio Cranston -- 165.50 0.00 $0.00