pba regional tour Southwest region

PBA Colorado Springs Southwest Open

Event dates
-
Host center
Peak Bowl

2861 N Prospect St.
Colorado Springs, CO 80907
United States

Friday, June 2

2:00pm – 4:00pm Practice Session

5:00pm - Optional Sweeper (on tournament pattern)

7:00pm – Pro-Am

Saturday, June 3

Roll call is 30 minutes prior to all squads.

8:30am – A squad (8 games)

2:30pm – B squad (8 games)

Top 1/3 will advance to Sunday morning and will cash in the event,

If less than 72 entries, advancer round may be adjusted accordingly

Sunday, June 4

8:30am – Advancer Round (5 games)

12:00pm – Eliminator round of 12 (4 games)

2:30pm – Top 4 Stepladder Finals

Peak Bowl

2861 N Prospect St.

Colorado Springs, CO 80907

719-636-5193

Eligibility

Participant must be a USBC Member in good standing.

Event is limited to the first 72 entries.

REMINDER: PBA Members receive priority entry until May 25th – 11:59pm.  Beginning 5/26 remaining roster positions will be filled based on date and time of entry regardless of membership status.  Non-members will be officially placed on the roster after this date and in date/time order of entry received.
 



***PLEASE READ***:
A list of product registered companies is listed on PBA.com: https://www.pba.com/ProductRegistration/Manufacturers
Apparel: (dye sublimated jerseys) Only Jerseys from approved product registered companies will be allowed (all levels of PBA competition). Must include PBA logo on the bottom right sleeve for members. Regular type shirts with name on the back have no brand restrictions.

Payout Ratio
1:3
Entry Fee
PBA and Members: $245
Non-Members: $310 (money order, cashier’s check or credit card only)

Online entries will close midnight Monday, May 29, 2023

After that contact Tony Lanning to enter. ([email protected])

A $10 Late Fee will be assessed for entries received after the posted deadline

This event will count for points for the 2023 PBA RPI and the proposed PBA Southwest Region FireLake Invitational.

1st Place is projected to pay at least $2,800

16th Place is projected to pay $550

Final cash spot is projected to pay a minimum of $450.

High Game
High game pot will be available for $50 and covers all 8 games and totals.

Current Round: Title Match

Games Completed: 1

PositionBowlerHometownPinsAVG(W-L-T)+/- 200
1Kris KoeltzowWheat Ridge, Colo.200200.001-0-00
2Beau PetersonMcPherson, Kan.187187.000-1-0-13
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Kris Koeltzow Wheat Ridge, Colo. 3-0-0 206.55 2,500.00 $2,800.00
2 Beau Peterson McPherson, Kan. 0-1-0 213.83 1,500.00 $1,800.00
3 Noah Gallegos Denver, CO 0-1-0 204.72 1,150.00 $1,400.00
4 Anthony Coats Pflugerville, Texas 0-1-0 201.06 950.00 $1,150.00
5 Scott Ashley Farmington, N.M. -- 198.29 0.00 $900.00
6 Keith Guerrero Parker, Colo. -- 196.06 775.00 $850.00
7 François Lavoie Canada -- 195.29 745.00 $825.00
8 Zachary Cook Peyton, Colo. -- 194.29 715.00 $800.00
9 Isaac Rose Colorado Springs, Colo. -- 193.76 685.00 $775.00
10 Ildemaro Ruiz Venezuela -- 193.29 655.00 $750.00
11 Nathan Eaton McLoud, Okla. -- 192.47 625.00 $725.00
12 Chase Nadeau Las Vegas -- 191.53 0.00 $700.00
13 James Mayer League City, Texas -- 195.85 565.00 $625.00
14 Riley Patton McPherson, KS -- 195.38 535.00 $600.00
15 Morgan Moore Aurora, Colo. -- 195.00 505.00 $580.00
16 Deeronn Booker Anaheim, Calif. -- 194.23 475.00 $560.00
17 Wayne Stellick Denver, CO -- 194.08 445.00 $540.00
18 Allan Smith Copperas Cove, Texas -- 193.00 425.00 $520.00
19 Robert Marion Colorado Springs -- 192.62 0.00 $500.00
20 Woody Hawkins Beatrice, Neb. -- 189.85 385.00 $490.00
21 Alfred Wolfe III Denver, CO -- 185.92 0.00 $480.00
22 Brian Menini St. Joseph, MO -- 185.69 345.00 $470.00
23 Justin Perez Col. Springs, Colo. -- 185.00 325.00 $460.00
24 John Baeten Topeka, Kan. -- 183.31 305.00 $450.00
25 Kevin Ives Midland, Texas -- 189.63 280.00 $0.00
26 Mason Moore Aurora, Colo. -- 189.63 280.00 $0.00
27 Evan Pitt Colorado Springs -- 188.88 0.00 $0.00
28 Clark Frison Loveland, Co. -- 188.38 255.00 $0.00
29 Zach Rhoades Lafayette, Ind. -- 187.50 245.00 $0.00
30 Giovanni Capasso Littleton, CO -- 187.25 230.00 $275.00
31 Scott Myers Thornton, Colorado -- 187.25 230.00 $275.00
32 David Krol Nixa, Mo. -- 187.13 215.00 $0.00
33 Levi Fintel Lubbock, Texas -- 185.38 205.00 $0.00
34 Brian Burkett Ennis, Texas -- 185.38 200.00 $0.00
35 Chris Delaney Frisco, Texas -- 185.25 195.00 $0.00
36 Samuel Calderon Wichita, Kansas -- 184.00 0.00 $0.00
37 Cody Meiers Lubbock, Texas -- 184.00 188.00 $0.00
38 Lineal Floyd Colorado Springs, Colo.; -- 183.25 0.00 $0.00
39 Chris Lawson Parker, Colo. -- 182.50 175.00 $0.00
40 Zachary Leshikar Shiloh -- 181.25 0.00 $0.00
41 Alex George Wichita, Kan. -- 179.38 165.00 $0.00
42 Marvin Williams Colorado Springs, Colo. -- 178.13 160.00 $0.00
43 Cody Vaughn Arvada, Colo. -- 177.88 0.00 $0.00
44 Zachary Harvey Albuquerque -- 177.75 150.00 $0.00
45 Timothy Tripp Castle Rock, Colo. -- 177.50 145.00 $0.00
46 David Tolson Colorado Springs, Colo. -- 177.00 140.00 $0.00
47 Tyler Masterson Pueblo, Colo. -- 176.50 135.00 $0.00
48 Jordan Kuykendall Colorado Springs -- 176.13 130.00 $0.00
49 Franz Sarangaya Houston, Texas -- 175.75 123.00 $0.00
50 Taylor Doyle Casper,Wyoming -- 175.75 123.00 $0.00
51 Scott Hubert Talent, Oregon -- 175.50 115.00 $0.00
52 Jacob White Brighton, Colorado -- 175.00 110.00 $0.00
53 Dante Lundy Sheridan -- 172.63 105.00 $0.00
54 Kristofer Woolsey Broomfield, Colo. -- 172.13 100.00 $0.00
55 Alec Stewart Euless, Tx -- 171.75 0.00 $0.00
56 Brent Dowell Raymore, Mo. -- 171.00 90.00 $0.00
57 Raymond Stead II Lancaster, CA -- 169.75 0.00 $0.00
58 Kenneth Harlan Lubbock, Texas -- 168.63 80.00 $0.00
59 Tracey Hill Liberal, Kansas -- 167.38 75.00 $0.00
60 Benicio Lara Helotes -- 165.63 0.00 $0.00
61 Daniel Samora Pueblo, Colo. -- 163.50 65.00 $0.00
62 Steven Fabrizio II Centennial, CO -- 162.75 60.00 $0.00
63 Perry Kloska Colorado Springs, Colo. -- 162.25 55.00 $0.00
64 Richard Perkovich Arvada, Co -- 162.00 0.00 $0.00
65 Edward Thorman Albuquerque, N.M. -- 159.38 45.00 $0.00
66 Joseph Lapointe Albuquerque, NM -- 158.75 0.00 $0.00
67 David E Gunderson Deer trail, CO -- 158.00 45.00 $0.00
68 Nicholas Connes Denver, Colo. -- 157.88 45.00 $0.00
69 Richard Patrick Andover, ks -- 154.50 45.00 $0.00
70 Nathaniel Bolton Parker, Colo. -- 154.25 45.00 $0.00
71 Matthew Vargas Moriarty NM -- 151.63 45.00 $0.00
72 Frank Guccione Commerce city -- 191.33 0.00 $0.00
73 Jesse Feingold Denver, CO -- 138.88 0.00 $0.00