Tom Hess
Tom Hess
Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
---|---|---|---|---|---|---|---|
Total | 235 | 85 | 34 | 4 | 3 | - | $222,737.00 |
2023 | 15 | 4 | 2 | 0 | 0 | 207.760 | $13,500.00 |
2022 | 12 | 2 | 0 | 0 | 0 | 209.150 | $5,350.00 |
2021 | 7 | 1 | 0 | 0 | 0 | 201.110 | $1,200.00 |
2020 | 13 | 6 | 5 | 0 | 0 | 210.580 | $6,105.00 |
2019 | 17 | 3 | 1 | 0 | 0 | 201.200 | $4,450.00 |
2018 | 21 | 10 | 7 | 1 | 0 | 208.310 | $12,865.00 |
2017 | 29 | 9 | 7 | 0 | 2 | 207.940 | $18,140.00 |
2016 | 22 | 4 | 1 | 0 | 0 | 203.980 | $17,305.00 |
2015 | 19 | 6 | 3 | 0 | 0 | 213.950 | $11,092.00 |
2014 | 17 | 9 | 1 | 1 | 0 | 212.860 | $27,710.00 |
2013 | 22 | 9 | 1 | 2 | 0 | 213.370 | $14,195.00 |
2011 | 13 | 6 | 1 | 0 | 0 | 212.130 | $13,205.00 |
2010 | 6 | 3 | 0 | 0 | 1 | 213.870 | $53,200.00 |
2009 | 2 | 1 | 0 | 0 | 0 | 206.510 | $1,700.00 |
2008 | 14 | 10 | 4 | 0 | 0 | 209.040 | $18,365.00 |
2007 | 4 | 2 | 1 | 0 | 0 | 206.210 | $4,355.00 |
2006 | 1 | 0 | 0 | 0 | 0 | 202.430 | $0.00 |
2005 | 1 | 0 | 0 | 0 | 0 | 193.860 | $0.00 |
Awards & Achievements
1 Career PBA Tour Title
1 Major Title
2010-11 — USBC Masters, Reno, NV
10 Career PBA50 Tour Titles
3 PBA50 Major Titles
2021 — PBA50 Senior U.S. Open, Brentwood, CA; USBC Senior Masters, Las Vegas, NV
2024 — PBA50 Tournament of Champions, Fairlawn, OH
7 PBA50 Standard Titles
2022 — PBA50 Highland Park Lanes Open, Greeley, CO
2023 — PBA50 Petraglia Championship, Jackson, MI; PBA50 Fort Myers Lightning Strikes Lanes Classic, Fort Myers, FL
2024 — PBA50 Granville Financial Open, Aberdeen, NC; PBA50 Fort Myers Classic, Fort Myers, FL; PBA50 Monacelli Championship, Jackson, MI; PBA/PBA50/PWBA Jonesboro Trios (with François Lavoie and Breanna Clemmer), Jonesboro, AR
Awards
PBA50 Player of the Year (2021)
PBA50 Rookie of the Year (2021)
PBA Midwest Region Player of the Year (2010-11, 2012, 2016)
PBA Midwest Rookie of the Year (2003)
Pat Patterson Award winner (2014)
Achievements
PBA
- Owns 12 PBA Regional Tour titles
- Owns one PBA50 Regional Tour title
Team USA
- Member of Senior Team USA (2021)
Other
- Four-time Iowa Open champion
- Three-time Iowa State USBC Open champion
- Greater Des Moines Bowling Association Hall of Famer