69th U.S. Open
Qualifying Round 1Click here to watch live on XtraFrame.
( All Squads Squad A Squad B Squad C )
| Pos | Name ▲ | Hometown | Squad | Games | Total Pinfall |
+/- 200 |
Average | |
| 9 | Patrick Allen | Wesley Chapel, Fla. | C | 6 | 1245 | +45 | 207.50 | |
| 21 | Darren Andretta | New Hyde Park, N.Y. | C | 6 | 1216 | +16 | 202.67 | |
| 42 | Michelle Arrington | Philadelphia | C | 6 | 1140 | -60 | 190.00 | |
| 81 | Billy Asbury | Odenton, Md. | C | 6 | 1070 | -130 | 178.33 | |
| 60 | Drew Balta* | Swisher, Iowa | C | 6 | 1102 | -98 | 183.67 | |
| 94 | Kevin Bandrowski | Lancaster, Pa. | C | 6 | 1051 | -149 | 175.17 | |
| 9 | Chris Barnes | Double Oak, Texas | C | 6 | 1245 | +45 | 207.50 | |
| 13 | Dom Barrett | England | C | 6 | 1237 | +37 | 206.17 | |
| 34 | Mitch Beasley | Clarksville, Tenn. | C | 6 | 1170 | -30 | 195.00 | |
| 103 | Frank Bellavia Jr. | Niagara Falls, N.Y. | C | 6 | 1020 | -180 | 170.00 | |
| 17 | Joshua Berry | Glasgow, Ky. | C | 6 | 1227 | +27 | 204.50 | |
| 112 | Jerry Bohlman | Milton, Fla. | C | 6 | 988 | -212 | 164.67 | |
| 1 | Nathan Bohr | Wichita, Kan. | C | 6 | 1291 | +91 | 215.17 | |
| 78 | Brandon Boyer* | Hudson Falls, N.Y. | C | 6 | 1072 | -128 | 178.67 | |
| 117 | Bradley Branam* | Bloomington, Ind. | C | 6 | 981 | -219 | 163.50 | |
| 39 | Sylvain Brisson* | Canada | C | 6 | 1152 | -48 | 192.00 | |
| 111 | John Brown* | Dexter, Mo. | C | 6 | 996 | -204 | 166.00 | |
| 44 | Andrew Burke* | St. Clair Shores, Mich. | C | 6 | 1136 | -64 | 189.33 | |
| 6 | Jesse Buss | Wichita, Kan. | C | 6 | 1271 | +71 | 211.83 | |
| 24 | Robert Butler Jr.* | Staten Island, N.Y. | C | 6 | 1194 | -6 | 199.00 | |
| 37 | Lanndyn Carnate* | Glendale, Ariz. | C | 6 | 1160 | -40 | 193.33 | |
| 19 | Anthony Colosimo* | Pembroke Pines, Fla. | C | 6 | 1222 | +22 | 203.67 | |
| 20 | Jimmy Cook | Indianapolis | C | 6 | 1220 | +20 | 203.33 | |
| 128 | Shane Cunningham | Claryville, N.Y. | C | 6 | 907 | -293 | 151.17 | |
| 127 | Domenico Curra* | Mahopac, N.Y. | C | 6 | 923 | -277 | 153.83 | |
| 35 | Vinny D'Ambrosio III | Staten Island, N.Y. | C | 6 | 1164 | -36 | 194.00 | |
| 92 | Larry Del Vecchio | Chalfont, Pa. | C | 6 | 1055 | -145 | 175.83 | |
| 109 | Brian DiCicco | Agawam, Mass. | C | 6 | 999 | -201 | 166.50 | |
| 55 | Ron Dixon | Boynton Beach, Fla. | C | 6 | 1117 | -83 | 186.17 | |
| 50 | Patrick Donohoe Jr.* | Hampstead, N.H. | C | 6 | 1128 | -72 | 188.00 | |
| 31 | Kamron Doyle* | Brentwood, Tenn. | C | 6 | 1179 | -21 | 196.50 | |
| 18 | Norm Duke | Clermont, Fla. | C | 6 | 1225 | +25 | 204.17 | |
| 78 | Daniel Dunleavy* | Staten Island, N.Y. | C | 6 | 1072 | -128 | 178.67 | |
| 119 | Kevin Dziuba* | Howell, N.J. | C | 6 | 948 | -252 | 158.00 | |
| 26 | Mike Edwards | Tulsa, Okla. | C | 6 | 1183 | -17 | 197.17 | |
| 113 | Shaun English* | Lebanon, Pa. | C | 6 | 986 | -214 | 164.33 | |
| 121 | Daniel Eremias* | Edison, N.J. | C | 6 | 945 | -255 | 157.50 | |
| 130 | Greg Eskow* | Syosset, N.Y. | C | 6 | 848 | -352 | 141.33 | |
| 131 | David Fantl | Springfield, N.J. | C | 6 | 937 | -263 | 156.17 | |
| 26 | Gary Faulkner* | Memphis, Tenn. | C | 6 | 1183 | -17 | 197.17 | |
| 36 | James Fielder* | Murray, Ky. | C | 6 | 1162 | -38 | 193.67 | |
| 76 | Chris Fisher* | Brooklyn, N.Y. | C | 6 | 1075 | -125 | 179.17 | |
| 123 | Greg Flood | Philadelphia | C | 6 | 936 | -264 | 156.00 | |
| 83 | Ryan Friend* | Staten Island, N.Y. | C | 6 | 1068 | -132 | 178.00 | |
| 109 | Al Giolat* | Florissant, Mo. | C | 6 | 999 | -201 | 166.50 | |
| 95 | Ron Glick | Morganville, N.J. | C | 6 | 1050 | -150 | 175.00 | |
| 115 | Devin Golden* | Bethlehem, Pa. | C | 6 | 983 | -217 | 163.83 | |
| 40 | Andres Gomez | Colombia | C | 6 | 1148 | -52 | 191.33 | |
| 46 | Jaime Gonzalez* | Colombia | C | 6 | 1130 | -70 | 188.33 | |
| 129 | Mike Gossman | Emmaus, Pa. | C | 6 | 903 | -297 | 150.50 | |
| 77 | Andrew Graff | Las Vegas | C | 6 | 1073 | -127 | 178.83 | |
| 53 | Stephen Hardy* | Manchester, N.H. | C | 6 | 1120 | -80 | 186.67 | |
| 93 | Charles Harris* | Macungie, Pa. | C | 6 | 1052 | -148 | 175.33 | |
| 86 | Mike Hastings | Millsboro, Del. | C | 6 | 1065 | -135 | 177.50 | |
| 12 | Michael Haugen Jr. | Carefree, Ariz. | C | 6 | 1238 | +38 | 206.33 | |
| 67 | Tom Hess | Urbandale, Iowa | C | 6 | 1093 | -107 | 182.17 | |
| 38 | Brian Himmler | Cincinnati | C | 6 | 1158 | -42 | 193.00 | |
| 91 | Richard Horsley | Morrisville, N.C. | C | 6 | 1057 | -143 | 176.17 | |
| 4 | John Janawicz* | Winter Haven, Fla. | C | 6 | 1279 | +79 | 213.17 | |
| 54 | A.J. Johnson* | Oswego, Ill. | C | 6 | 1118 | -82 | 186.33 | |
| 105 | Philip Karl* | Jackson, Ohio | C | 6 | 1014 | -186 | 169.00 | |
| 120 | Christopher Keane | New City, N.Y. | C | 6 | 946 | -254 | 157.67 | |
| 43 | David Kilts* | New York | C | 6 | 1138 | -62 | 189.67 | |
| 41 | Duane Kilts* | Cedar Rapids, Iowa | C | 6 | 1141 | -59 | 190.17 | |
| 102 | Corey Kistner | Decatur, Ill. | C | 6 | 1035 | -165 | 172.50 | |
| 116 | Chris Knappenberger | Slatington, Pa. | C | 6 | 982 | -218 | 163.67 | |
| 29 | Mika Koivuniemi | Finland | C | 6 | 1180 | -20 | 196.67 | |
| 62 | Joe Krajkovich* | North Brunswick, N.J. | C | 6 | 1099 | -101 | 183.17 | |
| 33 | George Kruse* | Clifton, N.J. | C | 6 | 1172 | -28 | 195.33 | |
| 89 | Brian Lake* | Warren, Mich. | C | 6 | 1059 | -141 | 176.50 | |
| 28 | Kenneth Lane* | Rosedale, Md. | C | 6 | 1182 | -18 | 197.00 | |
| 22 | Chris Lawson* | Parker, Colo. | C | 6 | 1215 | +15 | 202.50 | |
| 29 | Brian LeClair | Athens, N.Y. | C | 6 | 1180 | -20 | 196.67 | |
| 122 | Chris Liotta | Dix Hills, N.Y. | C | 6 | 943 | -257 | 157.17 | |
| 74 | Jason Lowery* | Baltimore | C | 6 | 1077 | -123 | 179.50 | |
| 52 | Fran Luzzi | Port Jervis, N.Y. | C | 6 | 1123 | -77 | 187.17 | |
| 101 | Michael Machuga | Erie, Pa. | C | 6 | 1036 | -164 | 172.67 | |
| 57 | Jose Marte* | Elmwood Park, N.J. | C | 6 | 1114 | -86 | 185.67 | |
| 100 | Dave Martorella* | Meriden, Conn. | C | 6 | 1045 | -155 | 174.17 | |
| 64 | Gregory Matera* | Staten Island, N.Y. | C | 6 | 1098 | -102 | 183.00 | |
| 74 | Frankie Mazzella | Staten Island, N.Y. | C | 6 | 1077 | -123 | 179.50 | |
| 90 | Michael McCord* | Bayonne, N.J. | C | 6 | 1058 | -142 | 176.33 | |
| 105 | Thomas McLane* | Lusby, Md. | C | 6 | 1014 | -186 | 169.00 | |
| 48 | Robert Mockenhaupt | Rutherford, N.J. | C | 6 | 1129 | -71 | 188.17 | |
| 8 | Amleto Monacelli | Venezuela | C | 6 | 1247 | +47 | 207.83 | |
| 108 | Adam Monks | Conway, S.C. | C | 6 | 1007 | -193 | 167.83 | |
| 85 | Deric Morris | Warner Robins, Ga. | C | 6 | 1066 | -134 | 177.67 | |
| 87 | Toney Nelson* | North Branford, Conn. | C | 6 | 1064 | -136 | 177.33 | |
| 46 | Carlos Nieves* | New York | C | 6 | 1130 | -70 | 188.33 | |
| 62 | Scott Norton | Costa Mesa, Calif. | C | 6 | 1099 | -101 | 183.17 | |
| 15 | Greg Ostrander | Freehold, N.J. | C | 6 | 1233 | +33 | 205.50 | |
| 56 | Manuel Otalora | Colombia | C | 6 | 1116 | -84 | 186.00 | |
| 71 | Noel Pabilonia* | Jersey City, N.J. | C | 6 | 1086 | -114 | 181.00 | |
| 70 | Tim Panek* | Randolph, N.J. | C | 6 | 1088 | -112 | 181.33 | |
| 3 | Missy Parkin | Lake Forest, Calif. | C | 6 | 1280 | +80 | 213.33 | |
| 51 | Bryan Paul | Brooklyn, N.Y. | C | 6 | 1125 | -75 | 187.50 | |
| 16 | Stephen Pavlinko | Sewell, N.J. | C | 6 | 1230 | +30 | 205.00 | |
| 25 | Jake Peters | Decatur, Ill. | C | 6 | 1192 | -8 | 198.67 | |
| 14 | John Petraglia | Jackson, N.J. | C | 6 | 1236 | +36 | 206.00 | |
| 113 | Jason Phillips | Greenwood, Ind. | C | 6 | 986 | -214 | 164.33 | |
| 11 | Kurt Pilon | Warren, Mich. | C | 6 | 1239 | +39 | 206.50 | |
| 97 | Brandon Robertson* | Clinton, Conn. | C | 6 | 1048 | -152 | 174.67 | |
| 58 | Brian Robinson | Morgantown, W.V. | C | 6 | 1106 | -94 | 184.33 | |
| 69 | Jim Rogers | Brick, N.J. | C | 6 | 1092 | -108 | 182.00 | |
| 88 | Mike Rose Jr.* | West Henrietta, N.Y. | C | 6 | 1063 | -137 | 177.17 | |
| 60 | David Rosengarten | Gardendale, Ala. | C | 6 | 1102 | -98 | 183.67 | |
| 59 | Greg Rottengen | Washington, N.J. | C | 6 | 1103 | -97 | 183.83 | |
| 2 | Ronnie Russell | Marion, Ind. | C | 6 | 1281 | +81 | 213.50 | |
| 118 | Matt Russo* | Millstone Township, N.J. | C | 6 | 974 | -226 | 162.33 | |
| 67 | Scott Salem* | Oradell, N.J. | C | 6 | 1093 | -107 | 182.17 | |
| 72 | Armando Santacruz* | Ecuador | C | 6 | 1080 | -120 | 180.00 | |
| 23 | T.J. Schmidt* | Osceola, Ind. | C | 6 | 1199 | -1 | 199.83 | |
| 80 | Jonathan Sellers* | Stratford, Conn. | C | 6 | 1071 | -129 | 178.50 | |
| 125 | Michael Shaw* | Maple Shade, N.J. | C | 6 | 926 | -274 | 154.33 | |
| 97 | Gary Smalling* | Johnson City, Tenn. | C | 6 | 1048 | -152 | 174.67 | |
| 84 | Tom Smallwood | Saginaw, Mich. | C | 6 | 1067 | -133 | 177.83 | |
| 73 | Brett Spangler | Niles, Ohio | C | 6 | 1078 | -122 | 179.67 | |
| 5 | Michael Steil | Wheeling, Ill. | C | 6 | 1276 | +76 | 212.67 | |
| 7 | David Stouffer* | Fort Myers, Fla. | C | 6 | 1252 | +52 | 208.67 | |
| 64 | Marcelo Suartz* | Brazil | C | 6 | 1098 | -102 | 183.00 | |
| 81 | Chris Thornhill | Salisbury, Md, | C | 6 | 1070 | -130 | 178.33 | |
| 107 | Chris Tomlinson* | Franklin, Tenn. | C | 6 | 1012 | -188 | 168.67 | |
| 97 | Nicole Toto* | Piscataway, N.J. | C | 6 | 1048 | -152 | 174.67 | |
| 125 | Anssi Valtonen* | Finland | C | 6 | 926 | -274 | 154.33 | |
| 124 | Thomas VanGorden* | Hamilton, N.J. | C | 6 | 931 | -269 | 155.17 | |
| 96 | Robert Wade | Winter Springs, Fla. | C | 6 | 1049 | -151 | 174.83 | |
| 32 | Chris Warren | Grants Pass, Ore. | C | 6 | 1177 | -23 | 196.17 | |
| 48 | Stuart Williams | England | C | 6 | 1129 | -71 | 188.17 | |
| 45 | Russell Wiltsey* | Hamilton, N.J. | C | 6 | 1131 | -69 | 188.50 | |
| 104 | Andrew Wojcik* | Doylestown, Pa. | C | 6 | 1018 | -182 | 169.67 | |
| 66 | Matthew Zasowski | Buffalo, N.Y. | C | 6 | 1095 | -105 | 182.50 |
(* = Non-Member Bowler)