Dick Weber Playoffs Presented By Hammer - South Region
Qualifying RoundCentral Region: top 9 bowlers will advance to join 3 seeded players in round 2.
East, South, Midwest, and Southwest Regions: top 8 bowlers will advance to join 3 seeded players in round 2.
West/NW Region: top 5 bowlers will advance to join 3 seeded players in round 2.
Click here to watch live on XtraFrame.
( Regions: All RegionsEast South Midwest Central West/NW Southwest )
| Pos ▲ | Name | Region | Hometown | Games | Total Pinfall |
+/- 200 |
Average | ||
| 1 | Dan MacLelland | Saginaw, Mich. | 7 | 1658 | +258 | 236.86 | |||
| 2 | Steve Jaros | Yorkville, Ill. | 7 | 1617 | +217 | 231.00 | |||
| 3 | Jack Jurek | Lackawanna, N.Y. | 7 | 1601 | +201 | 228.71 | |||
| 4 | Dick Allen | Columbia, S.C. | 7 | 1590 | +190 | 227.14 | |||
| 5 | Mitch Beasley | Clarksville, Tenn. | 7 | 1580 | +180 | 225.71 | |||
| 6 | Mike Williams II | Montgomery, Ala | 7 | 1548 | +148 | 221.14 | |||
| 7 | Christopher McSwain | Kings Mountain, N.C. | 7 | 1538 | +138 | 219.71 | |||
| 7 | Kyle Troup | Taylorsville, N.C. | 7 | 1538 | +138 | 219.71 | |||
| 9 | Matt Taylor | Knightdale, N.C. | 7 | 1533 | +133 | 219.00 | |||
| 10 | Kelly Kulick | Union, N.J. | 7 | 1528 | +128 | 218.29 | |||
| 11 | Wayne Webb | Columbus, Ohio | 7 | 1523 | +123 | 217.57 | |||
| 12 | Steven Arehart | Chesapeake, Va. | 7 | 1490 | +90 | 212.86 | |||
| 13 | Deric Morris | Warner Robins, Ga. | 7 | 1440 | +40 | 205.71 | |||
| 14 | Tommy Jones | Simpsonville, S.C. | 7 | 1437 | +37 | 205.29 | |||
| 15 | David Shinn | West Columbia, S.C. | 7 | 1397 | -3 | 199.57 | |||
| 16 | Guppy Troup | Taylorsville, N.C. | 7 | 1389 | -11 | 198.43 | |||
| 17 | Mike McDonnell | Chesterfield, Va | 7 | 1360 | -40 | 194.29 | |||
| 18 | Frank Gallo Jr. | Jacksonville, Fla. | 7 | 1355 | -45 | 193.57 | |||
| 19 | Richard Horsley | Morrisville, N.C. | 7 | 1330 | -70 | 190.00 | |||
| 20 | Courtney Miller | Charleston, S.C. | 7 | 1329 | -71 | 189.86 | |||
| 21 | Richard Beeson | Lexington, N.C. | 7 | 1204 | -196 | 172.00 |
(* = Non-Member Bowler)