Dick Weber Playoffs Presented By Hammer - East Region
Qualifying RoundCentral Region: top 9 bowlers will advance to join 3 seeded players in round 2.
East, South, Midwest, and Southwest Regions: top 8 bowlers will advance to join 3 seeded players in round 2.
West/NW Region: top 5 bowlers will advance to join 3 seeded players in round 2.
Click here to watch live on XtraFrame.
( Regions: All RegionsEast South Midwest Central West/NW Southwest )
| Pos ▲ | Name | Region | Hometown | Games | Total Pinfall |
+/- 200 |
Average | ||
| 1 | Mika Koivuniemi | Hartland, MI | 7 | 1785 | +385 | 255.00 | |||
| 2 | Chris Loschetter | Avon, Ohio | 7 | 1619 | +219 | 231.29 | |||
| 3 | John Szczerbinski | North Tonawanda, N.Y. | 7 | 1614 | +214 | 230.57 | |||
| 4 | Jason Stadtler | Cherry Hill, N.J. | 7 | 1613 | +213 | 230.43 | |||
| 5 | Parker Bohn III | Jackson, N.J. | 7 | 1604 | +204 | 229.14 | |||
| 6 | Tommy Gollick | Oberlin, Pa. | 7 | 1554 | +154 | 222.00 | |||
| 7 | Alex Cavagnaro | Massapequa, N.Y. | 7 | 1543 | +143 | 220.43 | |||
| 8 | Brian Kretzer | Dayton, OH | 7 | 1499 | +99 | 214.14 | |||
| 9 | Travis Celmer | Wernersville, Pa. | 7 | 1488 | +88 | 212.57 | |||
| 10 | Adam Baer | Gettysburg, Pa. | 7 | 1473 | +73 | 210.43 | |||
| 11 | Darren Andretta | New Hyde Park, N.Y. | 7 | 1463 | +63 | 209.00 | |||
| 12 | Scott Norton | Costa Mesa, Calif. | 7 | 1455 | +55 | 207.86 | |||
| 13 | Jason Sterner | McDonough, Ga. | 7 | 1454 | +54 | 207.71 | |||
| 14 | Kenny Parks | Hammond, Ind. | 7 | 1444 | +44 | 206.29 | |||
| 15 | Joe Paluszek | Bensalem, Pa. | 7 | 1429 | +29 | 204.14 | |||
| 16 | John Furey | East Windsor, N.J. | 7 | 1425 | +25 | 203.57 | |||
| 17 | John Conroy | Mahopac, N.Y. | 7 | 1409 | +9 | 201.29 | |||
| 17 | Brian LeClair | Athens, N.Y. | 7 | 1409 | +9 | 201.29 | |||
| 19 | Adam Chase | Seaford, N.Y. | 7 | 1399 | -1 | 199.86 | |||
| 20 | John DiSantis | Wilmington, Del. | 7 | 1339 | -61 | 191.29 | |||
| 21 | Robert Leonard Sr. | Elmira Heights, N.Y. | 7 | 1291 | -109 | 184.43 |
(* = Non-Member Bowler)