Dick Weber Playoffs Presented By Hammer - Central Region
Qualifying RoundCentral Region: top 9 bowlers will advance to join 3 seeded players in round 2.
East, South, Midwest, and Southwest Regions: top 8 bowlers will advance to join 3 seeded players in round 2.
West/NW Region: top 5 bowlers will advance to join 3 seeded players in round 2.
Click here to watch live on XtraFrame.
( Regions: All RegionsEast South Midwest Central West/NW Southwest )
| Pos ▲ | Name | Region | Hometown | Games | Total Pinfall |
+/- 200 |
Average | ||
| 1 | Michael Henry | Brunswick, Ohio | 7 | 1619 | +219 | 231.29 | |||
| 2 | Nick Kokenos | St. Clair Shores, Mich. | 7 | 1613 | +213 | 230.43 | |||
| 3 | Carleton Chambers | Detroit | 7 | 1612 | +212 | 230.29 | |||
| 4 | Brad Angelo | Lockport, N.Y. | 7 | 1608 | +208 | 229.71 | |||
| 5 | Eddie Graham | Centerville, Ohio | 7 | 1601 | +201 | 228.71 | |||
| 6 | Johnathan Bower | Middletown, Pa. | 7 | 1600 | +200 | 228.57 | |||
| 7 | Jeff Zaffino | Warren, Pa. | 7 | 1597 | +197 | 228.14 | |||
| 8 | Brian Himmler | Cincinnati | 7 | 1586 | +186 | 226.57 | |||
| 9 | Wes Malott | Pflugerville, Texas | 7 | 1583 | +183 | 226.14 | |||
| 10 | Larry Verble | Mason, Mich. | 7 | 1559 | +159 | 222.71 | |||
| 11 | Eugene McCune | Munster, IN | 7 | 1548 | +148 | 221.14 | |||
| 12 | Brett Spangler | Niles, Ohio | 7 | 1528 | +128 | 218.29 | |||
| 13 | Jesse Buss | Wichita, Kan. | 7 | 1501 | +101 | 214.43 | |||
| 14 | Michael Clark Jr | Cleveland, Ohio | 7 | 1499 | +99 | 214.14 | |||
| 15 | Jack Laffey | Indianapolis | 7 | 1468 | +68 | 209.71 | |||
| 16 | Danny Wiseman | Baltimore | 7 | 1452 | +52 | 207.43 | |||
| 17 | Troy Stus | South Lyon, Mich. | 7 | 1441 | +41 | 205.86 | |||
| 18 | Ildemaro Ruiz | Venezuela | 7 | 1425 | +25 | 203.57 | |||
| 19 | Brian Thompson | Flat Rock, Mich. | 7 | 1410 | +10 | 201.43 | |||
| 20 | Kevin Bostrom | Muskegon, Mich. | 7 | 1408 | +8 | 201.14 | |||
| 21 | Justin Howard | Rushville, Ind. | 7 | 1378 | -22 | 196.86 | |||
| 22 | Jake Peters | Decatur, Ill. | 7 | 1362 | -38 | 194.57 | |||
| 23 | Jim Dilyard | Burbank, Ohio | 7 | 1332 | -68 | 190.29 | |||
| 24 | Tony Johnson | Canton, Ohio | 7 | 1297 | -103 | 185.29 |
(* = Non-Member Bowler)