Dick Weber Playoffs Presented By Hammer - West-Northwest Region
Elimination Round 1East, South, Midwest, and Southwest, and Central Regions: top 7 bowlers will advance to join 1 seeded player in round 3.
West/NW Region: top 5 bowlers will advance to join 1 seeded player in round 3.
Click here to watch live on XtraFrame.
( Regions: All RegionsEast South Midwest Central West/NW Southwest )
| Pos ▲ | Name | Region | Hometown | Games | Total Pinfall |
+/- 200 |
Average | ||
| 1 | Stuart Williams | England | 5 | 1204 | +204 | 240.80 | |||
| 2 | Andres Gomez | Colombia | 5 | 1179 | +179 | 235.80 | |||
| 3 | Ryan Shafer | Horseheads, N.Y. | 5 | 1152 | +152 | 230.40 | |||
| 4 | PJ Haggerty | Roseville, Calif. | 5 | 1123 | +123 | 224.60 | |||
| 5 | Bryon Smith | Roseburg, Ore. | 5 | 1097 | +97 | 219.40 | |||
| 6 | Dave Wodka | Henderson, Nev. | 5 | 1084 | +84 | 216.80 | |||
| 7 | Anthony LaCaze | Melrose Park, Ill. | 5 | 1076 | +76 | 215.20 | |||
| 8 | Dino Castillo | Carrollton, Texas | 5 | 1001 | +1 | 200.20 |
(* = Non-Member Bowler)