Dick Weber Playoffs Presented By Hammer - South Region
Elimination Round 1East, South, Midwest, and Southwest, and Central Regions: top 7 bowlers will advance to join 1 seeded player in round 3.
West/NW Region: top 5 bowlers will advance to join 1 seeded player in round 3.
Click here to watch live on XtraFrame.
( Regions: All RegionsEast South Midwest Central West/NW Southwest )
| Pos ▲ | Name | Region | Hometown | Games | Total Pinfall |
+/- 200 |
Average | ||
| 1 | Tom Baker | King, N.C. | 5 | 1186 | +186 | 237.20 | |||
| 2 | Dan MacLelland | Saginaw, Mich. | 5 | 1156 | +156 | 231.20 | |||
| 3 | Dom Barrett | England | 5 | 1138 | +138 | 227.60 | |||
| 4 | Steve Jaros | Yorkville, Ill. | 5 | 1106 | +106 | 221.20 | |||
| 5 | Dick Allen | Columbia, S.C. | 5 | 1098 | +98 | 219.60 | |||
| 6 | Jack Jurek | Lackawanna, N.Y. | 5 | 1084 | +84 | 216.80 | |||
| 7 | Christopher McSwain | Kings Mountain, N.C. | 5 | 1068 | +68 | 213.60 | |||
| 8 | Mitch Beasley | Clarksville, Tenn. | 5 | 1063 | +63 | 212.60 | |||
| 9 | Mike Williams II | Montgomery, Ala | 5 | 1060 | +60 | 212.00 | |||
| 10 | Scott Newell | Deland, Fla. | 5 | 1056 | +56 | 211.20 | |||
| 11 | Kyle Troup | Taylorsville, N.C. | 5 | 1053 | +53 | 210.60 |
(* = Non-Member Bowler)