Dick Weber Playoffs Presented By Hammer - East Region
Elimination Round 1East, South, Midwest, and Southwest, and Central Regions: top 7 bowlers will advance to join 1 seeded player in round 3.
West/NW Region: top 5 bowlers will advance to join 1 seeded player in round 3.
Click here to watch live on XtraFrame.
( Regions: All RegionsEast South Midwest Central West/NW Southwest )
| Pos ▲ | Name | Region | Hometown | Games | Total Pinfall |
+/- 200 |
Average | ||
| 1 | Parker Bohn III | Jackson, N.J. | 5 | 1211 | +211 | 242.20 | |||
| 2 | Jason Stadtler | Cherry Hill, N.J. | 5 | 1192 | +192 | 238.40 | |||
| 3 | Rhino Page | Dade City, Fla. | 5 | 1184 | +184 | 236.80 | |||
| 4 | Mika Koivuniemi | Hartland, MI | 5 | 1183 | +183 | 236.60 | |||
| 5 | Brian Kretzer | Dayton, OH | 5 | 1151 | +151 | 230.20 | |||
| 6 | Chris Loschetter | Avon, Ohio | 5 | 1139 | +139 | 227.80 | |||
| 7 | Rick Graham | Lancaster, Pa. | 5 | 1072 | +72 | 214.40 | |||
| 8 | John Szczerbinski | North Tonawanda, N.Y. | 5 | 1051 | +51 | 210.20 | |||
| 9 | Tommy Gollick | Oberlin, Pa. | 5 | 1016 | +16 | 203.20 | |||
| 10 | Mark Williams | Beaumont, Texas | 5 | 1001 | +1 | 200.20 | |||
| 11 | Alex Cavagnaro | Massapequa, N.Y. | 5 | 963 | -37 | 192.60 |
(* = Non-Member Bowler)