Dick Weber Playoffs Presented By Hammer - Central Region
Elimination Round 1East, South, Midwest, and Southwest, and Central Regions: top 7 bowlers will advance to join 1 seeded player in round 3.
West/NW Region: top 5 bowlers will advance to join 1 seeded player in round 3.
Click here to watch live on XtraFrame.
( Regions: All RegionsEast South Midwest Central West/NW Southwest )
| Pos ▲ | Name | Region | Hometown | Games | Total Pinfall |
+/- 200 |
Average | ||
| 1 | Brad Angelo | Lockport, N.Y. | 5 | 1218 | +218 | 243.60 | |||
| 2 | Brian Himmler | Cincinnati | 5 | 1156 | +156 | 231.20 | |||
| 3 | Harry Sullins | Chesterfield Twp., Mich. | 5 | 1151 | +151 | 230.20 | |||
| 4 | Wes Malott | Pflugerville, Texas | 5 | 1133 | +133 | 226.60 | |||
| 5 | Jeff Zaffino | Warren, Pa. | 5 | 1129 | +129 | 225.80 | |||
| 6 | Michael Henry | Brunswick, Ohio | 5 | 1061 | +61 | 212.20 | |||
| 7 | Carleton Chambers | Detroit | 5 | 1052 | +52 | 210.40 | |||
| 8 | Eddie Graham | Centerville, Ohio | 5 | 1035 | +35 | 207.00 | |||
| 9 | Josh Blanchard | Gilbert, Ariz. | 5 | 1028 | +28 | 205.60 | |||
| 10 | Mason Brantley | Detroit | 5 | 1020 | +20 | 204.00 | |||
| 11 | Nick Kokenos | St. Clair Shores, Mich. | 5 | 1010 | +10 | 202.00 | |||
| 12 | Johnathan Bower | Middletown, Pa. | 5 | 963 | -37 | 192.60 |
(* = Non-Member Bowler)