Dale Eagle

Age 67 - 4/22/1946

Bowls Joined Senior Titles
R 1964 12
Player Meta Sep

*Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.

 Won 12th PBA50 Tour title in 2011 (tied for second all-time)…Owns three PBA Tour titles…1996 PBA50 Rookie of the Year…1999 PBA50 Player of the Year…Won 2003 USBC Senior Masters…Owns two PBA Regional and 11 PBA50 Regional titles…Inducted into PBA Hall of Fame in 2011...Has won PBA titles in five different decades. 

Season Events Cashes Match Play TV Finals Titles Avg Earnings
PBA50 2013 Season 5 4 2 0 0 212.52 $3,800.00
Senior 2012 Season 9 7 4 0 0 215.95 $8,380.00
2011-2012 Season 1 1 0 0 0 239.89 $955.00
Senior 2011 Season 11 10 7 1 1 214.66 $18,165.00
2010-2011 Season 2 0 0 0 0 205.14 $0.00
Senior 2010 Season 9 5 3 0 0 205.83 $5,100.00
Senior 2009 Season 12 10 5 1 1 215.25 $17,670.00
2008-2009 Season 3 0 0 0 0 190.67 $0.00
Senior 2008 10 9 6 2 0 214.43 $15,440.00
2007-2008 Season 8 2 1 0 0 212.38 $4,500.00
Senior 2007 13 13 8 2 0 218.12 $18,055.00
2006-2007 Season 2 2 0 0 0 228.79 $870.00
Senior 2006 8 8 7 1 0 213.02 $13,500.00
2005-2006 Season 16 9 1 0 0 209.54 $13,340.00
Senior 2005 11 11 10 2 2 219.37 $28,800.00
2004-2005 8 4 1 0 0 204.93 $3,760.00
Dale  Eagle Headshot Headshot Shadow