Walter Ray Williams Jr
Ocala, Fla.
Home Center:
AMF Galaxy West Lanes (Ocala, FL)
Age
53
-
10/6/1959
| Bowls | Joined | Senior Titles | |||
|---|---|---|---|---|---|
| R | 1980 | 5 |
*Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.
2012 PBA50 Player of the Year…Owns five PBA50 Tour titles with two coming in 2012…Member PBA and USBC Halls of Fame…Owns record 47 PBA Tour titles including eight majors…Has won 31 Regional and three PBA50 Regional titles…PBA Player of the Year record seven times…Made PBA50 Tour debut in 2010 and won the first event he entered (Mooresville, N.C.)…2010 PBA50 Tour Rookie of the Year…Set PBA50 Tour average record of (233.4) in 2012.
| Season | Events | Cashes | Match Play | TV Finals | Titles | Avg | Earnings |
|---|---|---|---|---|---|---|---|
| PBA50 2013 Season | 7 | 7 | 5 | 4 | 1 | 227.05 | $21,975.00 |
| 2012-2013 Season | 14 | 7 | 4 | 1 | 0 | 225.38 | $27,521.69 |
| Senior 2012 Season | 9 | 9 | 8 | 5 | 2 | 233.41 | $35,900.00 |
| 2011-2012 Season | 14 | 9 | 1 | 0 | 0 | 213.90 | $12,650.00 |
| Senior 2011 Season | 11 | 10 | 10 | 5 | 1 | 229.56 | $37,400.00 |
| 2010-2011 Season | 12 | 7 | 3 | 0 | 0 | 214.23 | $24,200.00 |
| Senior 2010 Season | 6 | 6 | 6 | 4 | 1 | 225.49 | $24,550.00 |
| 2009-2010 Season | 19 | 19 | 15 | 5 | 2 | 222.92 | $152,670.00 |
| 2008-2009 Season | 21 | 21 | 17 | 4 | 1 | 221.27 | $99,680.00 |
| 2007-2008 Season | 21 | 20 | 17 | 8 | 2 | 228.34 | $144,220.00 |
| 2006-2007 Season | 19 | 19 | 14 | 5 | 1 | 226.37 | $120,370.00 |
| 2005-2006 Season | 22 | 22 | 16 | 3 | 1 | 223.65 | $183,500.00 |
| 2004-2005 | 21 | 21 | 18 | 5 | 1 | 227.07 | $131,250.00 |
| 2003-2004 | 21 | 18 | 14 | 5 | 2 | 222.69 | $233,950.00 |
| 2002-2003 | 20 | 19 | 19 | 11 | 3 | 224.58 | $419,700.00 |
| 2001-2002 | 30 | 23 | 21 | 8 | 2 | 217.20 | $164,450.00 |
| 2000 | 18 | 15 | 13 | 7 | 2 | 219.00 | $102,693.00 |
| 1999 | 22 | 18 | 14 | 5 | 1 | 224.47 | $90,215.00 |
| 1998 | 26 | 20 | 18 | 10 | 5 | 0.00 | $231,400.00 |
| 1997 | 25 | 23 | 19 | 13 | 3 | 0.00 | $227,994.00 |
| 1996 | 26 | 23 | 19 | 10 | 5 | 0.00 | $239,630.00 |
| 1995 | 26 | 21 | 17 | 7 | 1 | 0.00 | $148,270.00 |
| 1994 | 28 | 27 | 19 | 11 | 2 | 0.00 | $198,470.00 |
| 1993 | 33 | 29 | 24 | 15 | 7 | 0.00 | $290,510.00 |
| 1992 | 31 | 20 | 15 | 4 | 0 | 0.00 | $70,620.00 |
| 1991 | 32 | 27 | 15 | 8 | 1 | 0.00 | $119,740.00 |
| 1990 | 32 | 25 | 14 | 3 | 0 | 0.00 | $73,120.00 |
| 1989 | 33 | 22 | 12 | 5 | 0 | 0.00 | $96,572.00 |
| 1988 | 32 | 25 | 17 | 9 | 0 | 0.00 | $131,465.00 |
| 1987 | 34 | 25 | 17 | 4 | 2 | 0.00 | $141,443.00 |
| 1986 | 30 | 23 | 16 | 9 | 3 | 0.00 | $142,970.00 |
| 1985 | 33 | 21 | 13 | 1 | 0 | 0.00 | $49,900.00 |
| 1984 | 32 | 16 | 9 | 0 | 0 | 0.00 | $31,835.00 |
| 1983 | 30 | 16 | 6 | 2 | 0 | 0.00 | $31,585.00 |
| 1982 | 5 | 2 | 2 | 0 | 0 | 0.00 | $1,825.00 |
| 1981 | 3 | 0 | 0 | 0 | 0 | 0.00 | $25.00 |
| 1980 | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
