Wes Malott
Wes Malott
Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
---|---|---|---|---|---|---|---|
Total | 335 | 250 | 165 | 55 | 10 | - | $1,424,613.79 |
2023 | 10 | 1 | 1 | 0 | 0 | 204.670 | $21,500.00 |
2022 | 11 | 5 | 2 | 0 | 0 | 214.990 | $35,825.00 |
2021 | 11 | 5 | 1 | 0 | 0 | 211.690 | $29,150.00 |
2020 | 9 | 5 | 3 | 0 | 0 | 214.450 | $16,710.00 |
2019 | 24 | 13 | 7 | 4 | 0 | 214.700 | $59,600.00 |
2018 | 15 | 10 | 4 | 1 | 0 | 214.550 | $28,675.00 |
2017 | 17 | 12 | 7 | 2 | 0 | 222.270 | $51,832.50 |
2016 | 22 | 14 | 8 | 3 | 0 | 221.190 | $64,300.00 |
2015 | 18 | 10 | 5 | 1 | 1 | 220.280 | $55,372.00 |
2014 | 12 | 8 | 4 | 2 | 0 | 225.150 | $85,802.50 |
2013 | 19 | 14 | 8 | 6 | 2 | 228.090 | $142,906.79 |
2011 | 13 | 10 | 7 | 2 | 1 | 224.620 | $39,380.00 |
2010 | 12 | 9 | 5 | 2 | 0 | 215.960 | $33,690.00 |
2009 | 18 | 16 | 13 | 5 | 0 | 221.330 | $85,570.00 |
2008 | 20 | 18 | 16 | 9 | 3 | 222.980 | $174,680.00 |
2007 | 18 | 18 | 15 | 6 | 1 | 223.770 | $108,900.00 |
2006 | 20 | 20 | 17 | 6 | 1 | 226.490 | $148,425.00 |
2005 | 22 | 22 | 18 | 4 | 1 | 221.830 | $130,270.00 |
2004 | 19 | 19 | 13 | 1 | 0 | 219.550 | $56,675.00 |
2003 | 18 | 15 | 9 | 1 | 0 | - | $45,850.00 |
2002 | 7 | 6 | 2 | 0 | 0 | - | $9,500.00 |
Awards & Achievements
10 Career PBA Tour Titles
9 Standard Titles
2005-06 — Mile High Classic, Lakewood, CO
2006-07 — Discover Card Windy City Classic, Vernon Hills, IL
2007-08 — Lumber Liquidators Earl Anthony Medford Classic, Medford, OR
2008-09 — CLR Carmen Salvino Scorpion Championship, Vernon Hills, IL; Bayer Earl Anthony Medford Classic, Medford, OR; Etonic Marathon Open, Indianapolis, IN
2011-12 — Mark Roth/Marshall Holman Doubles Championship (Partner: Norm Duke), Las Vegas, NV
2012-13 — PBA Cheetah Championship, Las Vegas, NV
2015 — Mark Roth/Marshall Holman Doubles Championship (Partner: Norm Duke), Indianapolis, IN
1 Major Title
2012-13 — Lipton U.S. Open, Columbus, OH
Awards:
PBA Hall of Fame (2022)
Player of the Year (2008-09)
George Young High Average Award (2008-09)
Harry Smith Point Leader Award (2006-07)
Achievements
PBA
- Three-time PBA League Elias Cup champion with Portland Lumberjacks (2019-20, 2022)
- Two-time PBA League Mark Roth Most Valuable Player (2019-20)
- Defended his “title” as King of Bowling eight consecutive times from 2009-2018
- Bowled two televised 300 games during the 2009 King of Bowling event