Paul Gibson
Brunswick, Ohio
Age 41 - 3/4/1972
| Bowls | Joined | Tour Earnings | Total Earnings | |
|---|---|---|---|---|
| R | 2006 | $11,790.00 | $36,060.00 |
*Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.
Earned Exemption: Regional Players Invitational
Personal: Single...Customer service rep for Ace Mitchell Bowlers Mart...Bowling hero is Mark Roth.
2010-11/career: Finished 11th in 2010 PBA Regional Players Invitational to earn Tour exemption...Owns one PBA Regional title.
| Season* | Events | Cashes | Match Play | TV Finals | Titles | Avg | Earnings |
|---|---|---|---|---|---|---|---|
| 2011-2012 Season | 10 | 2 | 0 | 0 | 0 | 197.90 | $3,195.00 |
| 2010-2011 Season | 2 | 1 | 0 | 0 | 0 | 211.08 | $4,800.00 |
| 2009-2010 Season | 7 | 1 | 0 | 0 | 0 | 194.46 | $1,400.00 |
| 2008-2009 Season | 4 | 1 | 0 | 0 | 0 | 199.76 | $1,060.00 |
| 2007-2008 Season | 4 | 1 | 0 | 0 | 0 | 196.10 | $380.00 |
| 2006-2007 Season | 4 | 1 | 0 | 0 | 0 | 205.25 | $330.00 |
| 2005-2006 Season | 3 | 2 | 0 | 0 | 0 | 204.19 | $625.00 |
