Ryan Shafer
Horseheads, N.Y.
Home Center:
Rossi Lanes (Elmira, NY)
Age
46
-
8/18/1966
| Bowls | Joined | Titles | Tour Earnings | Total Earnings | |
|---|---|---|---|---|---|
| R | 1986 | 4 | $1,493,349.00 | $1,674,294.50 |
*Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.
Career PBA 300 Games: 51
Personal: Resides in Horseheads with wife Michelle…One of the most superstitious pros on Tour…Wears his clothes in the same order each week…Has to have an eight or five in the serial number of his bowling balls...Only picks the ball up with his left hand…Favorite book is To Kill a Mockingbird…N.Y. Yankees and Pittsburgh Steelers fan…If he was not a professional bowler he would like to be a lawyer or get his teaching degree…Was valedictorian of his high school graduating class...Was diagnosed with diabetes at age 19 but has competed on Tour with the disease his entire career. Is a spokesperson for Animas Corp. which makes insulin pumps.
2011-12: Best finishes came in majors, finishing second in 2011-12 PBA World Championship losing to Osku Palermaa in title match 203-177 and fourth in U.S. Open...Ranked 30th in average (218.75) and ninth in earnings ($54,935).
Career: Owns four PBA Tour titles…Was selected PBA Rookie of the Year in 1987, but didn’t win his first Tour title until the 2000 Orleans Casino Open in Las Vegas…Won his second title later that season and finished with a career-high 11 championship round appearances…Most recent title came in the 2003 Empire State Open…Has made the finals in major championships 13 times--most recently in 2011-12 PBA World Championship-- and has finished runner-up five times, both PBA records for bowlers without a major title…Rolled a nationally-televised 300 game in the semifinal round of the 2007 Pepsi Championship, defeating Jeff Carter, 300-228, before losing in the title match to Norm Duke…Became the 30th PBA member to reach the $1 million mark in career earnings…In 2010-11 had three top-10 finishes including fourth in U.S. Open...Owns 19 PBA Regional titles.
Career Standard Titles (4): 2000 - Las Vegas, Nev.; Wichita, Kan.; 2001-02 - Las Vegas, Nev.; 2003-04 - Latham, N.Y.
Awards: PBA Rookie of the Year (1987)...Steve Nagy Sportsmanship Award (2008-09).
Video Highlights:
| Season | Events | Cashes | Match Play | TV Finals | Titles | Avg | Earnings |
|---|---|---|---|---|---|---|---|
| 2012-2013 Season | 12 | 7 | 2 | 0 | 0 | 219.62 | $13,285.00 |
| 2011-2012 Season | 14 | 11 | 4 | 2 | 0 | 218.75 | $54,935.00 |
| 2010-2011 Season | 12 | 7 | 3 | 1 | 0 | 215.47 | $30,870.00 |
| 2009-2010 Season | 19 | 16 | 10 | 1 | 0 | 216.61 | $44,620.00 |
| 2008-2009 Season | 21 | 21 | 19 | 1 | 0 | 218.69 | $60,320.00 |
| 2007-2008 Season | 20 | 19 | 14 | 3 | 0 | 216.12 | $78,810.00 |
| 2006-2007 Season | 21 | 21 | 17 | 4 | 0 | 222.34 | $92,880.00 |
| 2005-2006 Season | 21 | 20 | 13 | 3 | 0 | 217.99 | $137,700.00 |
| 2004-2005 | 21 | 21 | 16 | 1 | 0 | 217.43 | $78,200.00 |
| 2003-2004 | 21 | 12 | 11 | 4 | 1 | 219.29 | $95,080.00 |
| 2002-2003 | 21 | 15 | 14 | 4 | 0 | 222.19 | $98,490.00 |
| 2001-2002 | 30 | 24 | 20 | 4 | 1 | 217.83 | $132,200.00 |
| 2000 | 19 | 13 | 11 | 11 | 2 | 219.02 | $123,600.00 |
| 1999 | 24 | 21 | 15 | 2 | 0 | 224.26 | $60,045.00 |
| 1998 | 25 | 20 | 15 | 3 | 0 | 0.00 | $69,005.00 |
| 1997 | 26 | 16 | 11 | 2 | 0 | 0.00 | $57,995.00 |
| 1996 | 26 | 14 | 9 | 0 | 0 | 0.00 | $29,120.00 |
| 1995 | 24 | 15 | 5 | 1 | 0 | 0.00 | $43,142.00 |
| 1994 | 22 | 9 | 4 | 0 | 0 | 0.00 | $14,680.00 |
| 1993 | 21 | 5 | 3 | 1 | 0 | 0.00 | $14,920.00 |
| 1992 | 20 | 14 | 4 | 2 | 0 | 0.00 | $30,750.00 |
| 1991 | 26 | 16 | 6 | 0 | 0 | 0.00 | $23,185.00 |
| 1990 | 24 | 14 | 6 | 0 | 0 | 0.00 | $27,445.00 |
| 1989 | 17 | 5 | 2 | 0 | 0 | 0.00 | $6,450.00 |
| 1988 | 29 | 8 | 5 | 1 | 0 | 0.00 | $41,290.00 |
| 1987 | 22 | 10 | 5 | 0 | 0 | 0.00 | $18,863.00 |
| 1986 | 2 | 1 | 1 | 1 | 0 | 0.00 | $9,460.00 |
