Dick Allen

Chapin, S.C.
Age
46
Bowls
R
Joined

Dick Allen

Chapin, S.C.
Age
46
Bowls
R
Joined

Career Stats

Year Events Cashes Match Play CRA Titles AVG Earnings
Total 348 210 100 18 13 - $912,773.67
2023 15 5 2 0 0 212.130 $22,570.00
2022 13 4 0 0 0 213.260 $21,670.00
2021 14 7 1 1 0 213.370 $151,365.00
2020 8 4 2 1 0 212.610 $20,800.00
2019 28 15 10 4 5 213.910 $94,955.00
2018 30 15 6 2 4 215.530 $51,655.00
2017 34 20 12 2 1 218.540 $58,275.00
2016 25 12 8 0 0 216.670 $42,780.00
2015 21 10 5 0 0 211.700 $24,038.67
2014 11 5 3 2 0 219.310 $27,730.00
2013 21 7 3 0 0 216.940 $18,875.00
2011 13 7 2 0 0 214.790 $13,895.00
2010 10 8 2 1 1 220.960 $69,180.00
2009 17 15 6 0 0 215.090 $33,600.00
2008 20 20 11 1 0 217.580 $48,740.00
2007 20 20 9 1 0 214.640 $42,495.00
2006 3 3 3 0 0 216.750 $9,650.00
2005 21 19 7 2 1 212.470 $90,350.00
2004 3 3 2 0 0 216.980 $8,260.00
2001 10 6 5 1 1 - $55,810.00
2000 11 5 1 0 0 - $6,080.00

Awards & Achievements

7 Career PBA Tour Titles

7 Standard Titles

2001-02 — PBA Dallas Open, Dallas, TX
2005-06 — Motel 6 Phoenix Classic, Phoenix, AZ
2010-11 — Dick Weber PBA Playoffs, Indianapolis, IN
2017 — PBA Xtra Frame Chesapeake Open, Chesapeake, VA 
2018 — PBA Xtra Frame Shoutout, Portland, ME 
2019 — PBA Lubbock Sports Open, Lubbock, TX; PBA Cheetah Championship, Allen Park, MI

Achievements

PBA
- Two-time PBA League Elias Cup champion with Silver Lake Atom Splitters (2015, 2018)
- Named PBA League Mark Roth MVP in 2015
- Named 2018 PBA South Region Player of the Year
- Won USA vs. The World team event with Team USA in 2017
- Owns 28 PBA Regional Tour titles

Sponsors

Dick Allen Takes Over PBA Players Championship South Region Finals