Michael Haugen Jr
Carefree, AZ
Home Center:
AMF Tempe Village Lanes (Tempe, AZ)
Age
46
-
12/29/1966
| Bowls | Joined | Titles | Tour Earnings | Total Earnings | |
|---|---|---|---|---|---|
| R | 1994 | 3 | $604,755.00 | $738,860.00 |
*Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.
Career PBA 300 Games: 29
Personal: Pronounced HOW-gen…Likes to play golf, spend time with friends and family and watch movies…Enjoys going to dance clubs.
2012-13 Won Mark Roth Classic by defeating Scott Norton in championship match 215-194 forthird career Tour...Was first win since winning 2008 Tournament of Champions.
Career: Owns three PBA Tour titles including one major, both during the 2007-08 season…Waited 200 career events for his first title (Lake County Indiana Classic) and just nine for his second (H&R Block Tournament of Champions)…Had finished second twice prior to his first victory, in the 2001 Greater Louisville Open and the 60th U.S. Open in 2003…Has two top five finishes in 2009-10 and 2010-11 seasons...Had four top 10 finishes in 2011-12...Owns 15 PBA Regional titles and has earned $122,580 in regionals…PBA West Region Player of the Year in 1997.
Career Standard Titles (2): 2007-08 – Merrillville, Ind.; 2012-13 - Detroit (Mark Roth Classic).
Career Major Titles (1): 2008 H&R Block Tournament of Champions, Las Vegas, Nev.
Video Highlights:
| Season | Events | Cashes | Match Play | TV Finals | Titles | Avg | Earnings |
|---|---|---|---|---|---|---|---|
| 2012-2013 Season | 13 | 6 | 5 | 2 | 1 | 224.40 | $29,740.00 |
| 2011-2012 Season | 14 | 8 | 4 | 0 | 0 | 222.78 | $15,400.00 |
| 2010-2011 Season | 12 | 11 | 6 | 2 | 0 | 217.41 | $37,400.00 |
| 2009-2010 Season | 16 | 13 | 6 | 1 | 0 | 215.76 | $32,930.00 |
| 2008-2009 Season | 5 | 4 | 2 | 0 | 0 | 214.45 | $7,660.00 |
| 2007-2008 Season | 14 | 14 | 9 | 2 | 2 | 220.89 | $101,820.00 |
| 2006-2007 Season | 18 | 17 | 8 | 1 | 0 | 216.47 | $41,050.00 |
| 2005-2006 Season | 21 | 19 | 9 | 0 | 0 | 213.91 | $41,570.00 |
| 2004-2005 | 20 | 20 | 13 | 0 | 0 | 220.31 | $54,370.00 |
| 2003-2004 | 19 | 15 | 13 | 1 | 0 | 219.34 | $55,750.00 |
| 2002-2003 | 18 | 10 | 6 | 1 | 0 | 212.22 | $64,600.00 |
| 2001-2002 | 27 | 18 | 14 | 2 | 0 | 212.43 | $60,310.00 |
| 2000 | 17 | 4 | 3 | 0 | 0 | 209.40 | $7,870.00 |
| 1999 | 24 | 11 | 7 | 1 | 0 | 216.50 | $24,700.00 |
| 1998 | 20 | 8 | 7 | 1 | 0 | 0.00 | $19,310.00 |
| 1997 | 8 | 1 | 1 | 0 | 0 | 0.00 | $5,925.00 |
| 1996 | 4 | 2 | 1 | 0 | 0 | 0.00 | $4,350.00 |
